

ITEM | Color | Gasket | thread pitch | thread value | hole W x H mm | key mm | H1 mm | H2 mm | pack pcs. | |
|---|---|---|---|---|---|---|---|---|---|---|
| BOP-PCA PG904 3,5x5,5 | gray RAL 7035 | -PCA | PG | 9 | 3.5x5.5 | 19 | 20 | 8 | 50 | |
| BOP-PCA PG905 3,5x5,5 | gray RAL 7001 | -PCA | PG | 9 | 3.5x5.5 | 19 | 20 | 8 | 50 | |
| BOP-PCA PG906 3,5x5,5 | black RAL 9005 | -PCA | PG | 9 | 3.5x5.5 | 19 | 20 | 8 | 50 | |
| BOP-PCA PG1104 2,8x10,5 | gray RAL 7035 | -PCA | PG | 11 | 2.8x10.5 | 22 | 22 | 8 | 50 | |
| BOP-PCA PG1105 2,8x10,5 | gray RAL 7001 | -PCA | PG | 11 | 2.8x10.5 | 22 | 22 | 8 | 50 | |
| BOP-PCA PG1106 2,8x10,5 | black RAL 9005 | -PCA | PG | 11 | 2.8x10.5 | 22 | 22 | 8 | 50 | |
| BOP-PCA PG1104 3,5x9 | gray RAL 7035 | -PCA | PG | 11 | 3.5x9 | 22 | 22 | 8 | 50 | |
| BOP-PCA PG1105 3,5x9 | gray RAL 7001 | -PCA | PG | 11 | 3.5x9 | 22 | 22 | 8 | 50 | |
| BOP-PCA PG1106 3,5x9 | black RAL 9005 | -PCA | PG | 11 | 3.5x9 | 22 | 22 | 8 | 50 | |
| BOP-PCA PG1104 4x6 | gray RAL 7035 | -PCA | PG | 11 | 4x6 | 22 | 22 | 8 | 50 | |
| BOP-PCA PG1105 4x6 | gray RAL 7001 | -PCA | PG | 11 | 4x6 | 22 | 22 | 8 | 50 | |
| BOP-PCA PG1106 4x6 | black RAL 9005 | -PCA | PG | 11 | 4x6 | 22 | 22 | 8 | 50 | |
| BOP-PCA PG1304 3x12 | gray RAL 7035 | -PCA | PG | 13,5 | 3x12 | 24 | 21 | 9 | 50 | |
| BOP-PCA PG1305 3x12 | gray RAL 7001 | -PCA | PG | 13,5 | 3x12 | 24 | 21 | 9 | 50 | |
| BOP-PCA PG1306 3x12 | black RAL 9005 | -PCA | PG | 13,5 | 3x12 | 24 | 21 | 9 | 50 | |
| BOP-PCA PG1304 5x11 | gray RAL 7035 | -PCA | PG | 13,5 | 5x11 | 24 | 21 | 9 | 50 | |
| BOP-PCA PG1305 5x11 | gray RAL 7001 | -PCA | PG | 13,5 | 5x11 | 24 | 21 | 9 | 50 | |
| BOP-PCA PG1306 5x11 | black RAL 9005 | -PCA | PG | 13,5 | 5x11 | 24 | 21 | 9 | 50 | |
| BOP-PCO PG1304 5x12 | gray RAL 7035 | -PCO | PG | 13,5 | 5x12 | 24 | 21 | 9 | 50 | |
| BOP-PCO PG1305 5x12 | gray RAL 7001 | -PCO | PG | 13,5 | 5x12 | 24 | 21 | 9 | 50 | |
| BOP-PCO PG1306 5x12 | black RAL 9005 | -PCO | PG | 13,5 | 5x12 | 24 | 21 | 9 | 50 | |
| BOP-PCO PG1304 5x8 | gray RAL 7035 | -PCO | PG | 13,5 | 5x8 | 24 | 21 | 9 | 50 | |
| BOP-PCO PG1305 5x8 | gray RAL 7001 | -PCO | PG | 13,5 | 5x8 | 24 | 21 | 9 | 50 | |
| BOP-PCO PG1306 5x8 | black RAL 9005 | -PCO | PG | 13,5 | 5x8 | 24 | 21 | 9 | 50 | |
| BOP-PCO PG1604 5,5x8,5 | gray RAL 7035 | -PCO | PG | 16 | 5.5x8.5 | 27 | 23 | 10 | 50 | |
| BOP-PCO PG1605 5,5x8,5 | gray RAL 7001 | -PCO | PG | 16 | 5.5x8.5 | 27 | 23 | 10 | 50 | |
| BOP-PCO PG1606 5,5x8,5 | black RAL 9005 | -PCO | PG | 16 | 5.5x8.5 | 27 | 23 | 10 | 50 | |
| BOP-PCA PG1604 5x12 | gray RAL 7035 | -PCA | PG | 16 | 5x12 | 27 | 23 | 10 | 50 | |
| BOP-PCA PG1605 5x12 | gray RAL 7001 | -PCA | PG | 16 | 5x12 | 27 | 23 | 10 | 50 | |
| BOP-PCA PG1606 5x12 | black RAL 9005 | -PCA | PG | 16 | 5x12 | 27 | 23 | 10 | 50 | |
| BOP-PCO PG1604 5x12 | gray RAL 7035 | -PCO | PG | 16 | 5x12 | 27 | 23 | 10 | 50 | |
| BOP-PCO PG1605 5x12 | gray RAL 7001 | -PCO | PG | 16 | 5x12 | 27 | 23 | 10 | 50 | |
| BOP-PCO PG1606 5x12 | black RAL 9005 | -PCO | PG | 16 | 5x12 | 27 | 23 | 10 | 50 | |
| BOP-PCO PG1604 5x15 | gray RAL 7035 | -PCO | PG | 16 | 5x15 | 33 | 26 | 10 | 50 | |
| BOP-PCO PG1605 5x15 | gray RAL 7001 | -PCO | PG | 16 | 5x15 | 33 | 26 | 10 | 50 | |
| BOP-PCO PG1606 5x15 | black RAL 9005 | -PCO | PG | 16 | 5x15 | 33 | 26 | 10 | 50 | |
| BOP-PCA PG1604 5x16 | gray RAL 7035 | -PCA | PG | 16 | 5x16 | 33 | 26 | 10 | 50 | |
| BOP-PCA PG1605 5x16 | gray RAL 7001 | -PCA | PG | 16 | 5x16 | 33 | 26 | 10 | 50 | |
| BOP-PCA PG1606 5x16 | black RAL 9005 | -PCA | PG | 16 | 5x16 | 33 | 26 | 10 | 50 | |
| BOP-PCO PG1604 6x15 | gray RAL 7035 | -PCO | PG | 16 | 6x15 | 33 | 26 | 10 | 50 | |
| BOP-PCO PG1605 6x15 | gray RAL 7001 | -PCO | PG | 16 | 6x15 | 33 | 26 | 10 | 50 | |
| BOP-PCO PG1606 6x15 | black RAL 9005 | -PCO | PG | 16 | 6x15 | 33 | 26 | 10 | 50 | |
| BOP-PCA PG1604 7,5x14 | gray RAL 7035 | -PCA | PG | 16 | 7.5x14 | 27 | 23 | 10 | 50 | |
| BOP-PCA PG1605 7,5x14 | gray RAL 7001 | -PCA | PG | 16 | 7.5x14 | 27 | 23 | 10 | 50 | |
| BOP-PCA PG1606 7,5x14 | black RAL 9005 | -PCA | PG | 16 | 7.5x14 | 27 | 23 | 10 | 50 | |
| BOP-PCO PG1604 7x14 | gray RAL 7035 | -PCO | PG | 16 | 7x14 | 27 | 23 | 10 | 50 | |
| BOP-PCO PG1605 7x14 | gray RAL 7001 | -PCO | PG | 16 | 7x14 | 27 | 23 | 10 | 50 | |
| BOP-PCO PG1606 7x14 | black RAL 9005 | -PCO | PG | 16 | 7x14 | 27 | 23 | 10 | 50 | |
| BOP-PCE PG1604 8x12 | gray RAL 7035 | -PCE | PG | 16 | 8x12 | 27 | 23 | 10 | 50 | |
| BOP-PCE PG1605 8x12 | gray RAL 7001 | -PCE | PG | 16 | 8x12 | 27 | 23 | 10 | 50 | |
| BOP-PCE PG1606 8x12 | black RAL 9005 | -PCE | PG | 16 | 8x12 | 27 | 23 | 10 | 50 | |
| BOP-PCE PG2104 4x15 | gray RAL 7035 | -PCE | PG | 21 | 4x15 | 33 | 26 | 11 | 20 | |
| BOP-PCE PG2105 4x15 | gray RAL 7001 | -PCE | PG | 21 | 4x15 | 33 | 26 | 11 | 20 | |
| BOP-PCE PG2106 4x15 | black RAL 9005 | -PCE | PG | 21 | 4x15 | 33 | 26 | 11 | 20 | |
| BOP-PCO PG2104 5x16 | gray RAL 7035 | -PCO | PG | 21 | 5x16 | 33 | 26 | 11 | 20 | |
| BOP-PCO PG2105 5x16 | gray RAL 7001 | -PCO | PG | 21 | 5x16 | 33 | 26 | 11 | 20 | |
| BOP-PCO PG2106 5x16 | black RAL 9005 | -PCO | PG | 21 | 5x16 | 33 | 26 | 11 | 20 | |
| BOP-PCA PG2104 5x17 | gray RAL 7035 | -PCA | PG | 21 | 5x17 | 33 | 26 | 11 | 20 | |
| BOP-PCA PG2105 5x17 | gray RAL 7001 | -PCA | PG | 21 | 5x17 | 33 | 26 | 11 | 20 | |
| BOP-PCA PG2106 5x17 | black RAL 9005 | -PCA | PG | 21 | 5x17 | 33 | 26 | 11 | 20 | |
| BOP-PCO PG2104 7x16,5 | gray RAL 7035 | -PCO | PG | 21 | 7x16.5 | 33 | 26 | 11 | 20 | |
| BOP-PCO PG2105 7x16,5 | gray RAL 7001 | -PCO | PG | 21 | 7x16.5 | 33 | 26 | 11 | 20 | |
| BOP-PCO PG2106 7x16,5 | black RAL 9005 | -PCO | PG | 21 | 7x16.5 | 33 | 26 | 11 | 20 | |
| BOP-PCA PG2104 7x18 | gray RAL 7035 | -PCA | PG | 21 | 7x18 | 33 | 26 | 11 | 20 | |
| BOP-PCA PG2105 7x18 | gray RAL 7001 | -PCA | PG | 21 | 7x18 | 33 | 26 | 11 | 20 | |
| BOP-PCA PG2106 7x18 | black RAL 9005 | -PCA | PG | 21 | 7x18 | 33 | 26 | 11 | 20 | |
| BOP-PCO PG2104 7x20 | gray RAL 7035 | -PCO | PG | 21 | 7x20 | 42 | 27 | 11 | 20 | |
| BOP-PCO PG2105 7x20 | gray RAL 7001 | -PCO | PG | 21 | 7x20 | 42 | 27 | 11 | 20 | |
| BOP-PCO PG2106 7x20 | black RAL 9005 | -PCO | PG | 21 | 7x20 | 42 | 27 | 11 | 20 | |
| BOP-PCA PG2104 9x15 | gray RAL 7035 | -PCA | PG | 21 | 9x15 | 33 | 26 | 11 | 20 | |
| BOP-PCA PG2105 9x15 | gray RAL 7001 | -PCA | PG | 21 | 9x15 | 33 | 26 | 11 | 20 | |
| BOP-PCA PG2106 9x15 | black RAL 9005 | -PCA | PG | 21 | 9x15 | 33 | 26 | 11 | 20 | |
| BOP-PCE PG2904 6x26 | gray RAL 7035 | -PCE | PG | 29 | 6x26 | 55 | 38 | 12 | 20 | |
| BOP-PCE PG2905 6x26 | gray RAL 7001 | -PCE | PG | 29 | 6x26 | 55 | 38 | 12 | 20 | |
| BOP-PCE PG2906 6x26 | black RAL 9005 | -PCE | PG | 29 | 6x26 | 55 | 38 | 12 | 20 | |
| BOP-PCA PG2904 6x29 | gray RAL 7035 | -PCA | PG | 29 | 6x29 | 55 | 38 | 12 | 20 | |
| BOP-PCA PG2905 6x29 | gray RAL 7001 | -PCA | PG | 29 | 6x29 | 55 | 38 | 12 | 20 | |
| BOP-PCA PG2906 6x29 | black RAL 9005 | -PCA | PG | 29 | 6x29 | 55 | 38 | 12 | 20 | |
| BOP-PCE PG2904 7x26 | gray RAL 7035 | -PCE | PG | 29 | 7x26 | 55 | 38 | 12 | 20 | |
| BOP-PCE PG2905 7x26 | gray RAL 7001 | -PCE | PG | 29 | 7x26 | 55 | 38 | 12 | 20 | |
| BOP-PCE PG2906 7x26 | black RAL 9005 | -PCE | PG | 29 | 7x26 | 55 | 38 | 12 | 20 | |
| BOP-PCA PG2904 8x25 | gray RAL 7035 | -PCA | PG | 29 | 8x25 | 42 | 32 | 12 | 20 | |
| BOP-PCA PG2905 8x25 | gray RAL 7001 | -PCA | PG | 29 | 8x25 | 42 | 32 | 12 | 20 | |
| BOP-PCA PG2906 8x25 | black RAL 9005 | -PCA | PG | 29 | 8x25 | 42 | 32 | 12 | 20 | |
| BOP-PCA PG2904 10x25 | gray RAL 7035 | -PCA | PG | 29 | 10x25 | 42 | 32 | 12 | 20 | |
| BOP-PCA PG2905 10x25 | gray RAL 7001 | -PCA | PG | 29 | 10x25 | 42 | 32 | 12 | 20 | |
| BOP-PCA PG2906 10x25 | black RAL 9005 | -PCA | PG | 29 | 10x25 | 42 | 32 | 12 | 20 | |
| BOP-PCO PG2904 10x27 | gray RAL 7035 | -PCO | PG | 29 | 10x27 | 55 | 38 | 12 | 20 | |
| BOP-PCO PG2905 10x27 | gray RAL 7001 | -PCO | PG | 29 | 10x27 | 55 | 38 | 12 | 20 | |
| BOP-PCO PG2906 10x27 | black RAL 9005 | -PCO | PG | 29 | 10x27 | 55 | 38 | 12 | 20 | |
| BOP-PCA PG2904 13x28 | gray RAL 7035 | -PCA | PG | 29 | 13x28 | 55 | 38 | 12 | 20 | |
| BOP-PCA PG2905 13x28 | gray RAL 7001 | -PCA | PG | 29 | 13x28 | 55 | 38 | 12 | 20 | |
| BOP-PCA PG2906 13x28 | black RAL 9005 | -PCA | PG | 29 | 13x28 | 55 | 38 | 12 | 20 | |
| BOP-PCE PG3604 5x36 | gray RAL 7035 | -PCE | PG | 36 | 5x36 | 55 | 38 | 18 | 10 | |
| BOP-PCE PG3605 5x36 | gray RAL 7001 | -PCE | PG | 36 | 5x36 | 55 | 38 | 18 | 10 | |
| BOP-PCE PG3606 5x36 | black RAL 9005 | -PCE | PG | 36 | 5x36 | 55 | 38 | 18 | 10 | |
| BOP-PCO PG3604 6,5x32 | gray RAL 7035 | -PCO | PG | 36 | 6.5x32 | 55 | 38 | 18 | 10 | |
| BOP-PCO PG3605 6,5x32 | gray RAL 7001 | -PCO | PG | 36 | 6.5x32 | 55 | 38 | 18 | 10 | |
| BOP-PCO PG3606 6,5x32 | black RAL 9005 | -PCO | PG | 36 | 6.5x32 | 55 | 38 | 18 | 10 | |
| BOP-PCA PG3604 6x30 | gray RAL 7035 | -PCA | PG | 36 | 6x30 | 55 | 38 | 18 | 10 | |
| BOP-PCA PG3605 6x30 | gray RAL 7001 | -PCA | PG | 36 | 6x30 | 55 | 38 | 18 | 10 | |
| BOP-PCA PG3606 6x30 | black RAL 9005 | -PCA | PG | 36 | 6x30 | 55 | 38 | 18 | 10 | |
| BOP-PCA PG3604 6x36 | gray RAL 7035 | -PCA | PG | 36 | 6x36 | 55 | 38 | 18 | 10 | |
| BOP-PCA PG3605 6x36 | gray RAL 7001 | -PCA | PG | 36 | 6x36 | 55 | 38 | 18 | 10 | |
| BOP-PCA PG3606 6x36 | black RAL 9005 | -PCA | PG | 36 | 6x36 | 55 | 38 | 18 | 10 | |
| BOP-PCE PG3604 8x30 | gray RAL 7035 | -PCE | PG | 36 | 8x30 | 55 | 38 | 18 | 10 | |
| BOP-PCE PG3605 8x30 | gray RAL 7001 | -PCE | PG | 36 | 8x30 | 55 | 38 | 18 | 10 | |
| BOP-PCE PG3606 8x30 | black RAL 9005 | -PCE | PG | 36 | 8x30 | 55 | 38 | 18 | 10 | |
| BOP-PCA PG3604 8x36 | gray RAL 7035 | -PCA | PG | 36 | 8x36 | 55 | 38 | 18 | 10 | |
| BOP-PCA PG3605 8x36 | gray RAL 7001 | -PCA | PG | 36 | 8x36 | 55 | 38 | 18 | 10 | |
| BOP-PCA PG3606 8x36 | black RAL 9005 | -PCA | PG | 36 | 8x36 | 55 | 38 | 18 | 10 | |
| BOP-PCA PG3604 11x34 | gray RAL 7035 | -PCA | PG | 36 | 11x34 | 55 | 38 | 18 | 10 | |
| BOP-PCA PG3605 11x34 | gray RAL 7001 | -PCA | PG | 36 | 11x34 | 55 | 38 | 18 | 10 | |
| BOP-PCA PG3606 11x34 | black RAL 9005 | -PCA | PG | 36 | 11x34 | 55 | 38 | 18 | 10 | |
| BOP-PCO PG3604 11x35 | gray RAL 7035 | -PCO | PG | 36 | 11x35 | 55 | 38 | 18 | 10 | |
| BOP-PCO PG3605 11x35 | gray RAL 7001 | -PCO | PG | 36 | 11x35 | 55 | 38 | 18 | 10 | |
| BOP-PCO PG3606 11x35 | black RAL 9005 | -PCO | PG | 36 | 11x35 | 55 | 38 | 18 | 10 | |
| BOP-PCA PG3604 12x35 | gray RAL 7035 | -PCA | PG | 36 | 12x35 | 55 | 38 | 18 | 10 | |
| BOP-PCA PG3605 12x35 | gray RAL 7001 | -PCA | PG | 36 | 12x35 | 55 | 38 | 18 | 10 | |
| BOP-PCA PG3606 12x35 | black RAL 9005 | -PCA | PG | 36 | 12x35 | 55 | 38 | 18 | 10 | |
| BOP-PCE PG4204 5,5x37 | gray RAL 7035 | -PCE | PG | 42 | 5.5x37 | 65 | 42 | 18 | 5 | |
| BOP-PCE PG4205 5,5x37 | gray RAL 7001 | -PCE | PG | 42 | 5.5x37 | 65 | 42 | 18 | 5 | |
| BOP-PCE PG4206 5,5x37 | black RAL 9005 | -PCE | PG | 42 | 5.5x37 | 65 | 42 | 18 | 5 | |
| BOP-PCE PG4204 6x39 | gray RAL 7035 | -PCE | PG | 42 | 6x39 | 65 | 42 | 18 | 5 | |
| BOP-PCE PG4205 6x39 | gray RAL 7001 | -PCE | PG | 42 | 6x39 | 65 | 42 | 18 | 5 | |
| BOP-PCE PG4206 6x39 | black RAL 9005 | -PCE | PG | 42 | 6x39 | 65 | 42 | 18 | 5 | |
| BOP-PCO PG4204 6x41 | gray RAL 7035 | -PCO | PG | 42 | 6x41 | 65 | 42 | 18 | 5 | |
| BOP-PCO PG4205 6x41 | gray RAL 7001 | -PCO | PG | 42 | 6x41 | 65 | 42 | 18 | 5 | |
| BOP-PCO PG4206 6x41 | black RAL 9005 | -PCO | PG | 42 | 6x41 | 65 | 42 | 18 | 5 | |
| BOP-PCO PG4204 9x38 | gray RAL 7035 | -PCO | PG | 42 | 9x38 | 65 | 42 | 18 | 5 | |
| BOP-PCO PG4205 9x38 | gray RAL 7001 | -PCO | PG | 42 | 9x38 | 65 | 42 | 18 | 5 | |
| BOP-PCO PG4206 9x38 | black RAL 9005 | -PCO | PG | 42 | 9x38 | 65 | 42 | 18 | 5 | |
| BOP-PCA PG4204 10x38 | gray RAL 7035 | -PCA | PG | 42 | 10x38 | 65 | 42 | 18 | 5 | |
| BOP-PCA PG4205 10x38 | gray RAL 7001 | -PCA | PG | 42 | 10x38 | 65 | 42 | 18 | 5 | |
| BOP-PCA PG4206 10x38 | black RAL 9005 | -PCA | PG | 42 | 10x38 | 65 | 42 | 18 | 5 | |
| BOP-PCA PG4204 13x35 | gray RAL 7035 | -PCA | PG | 42 | 13x35 | 65 | 42 | 18 | 5 | |
| BOP-PCA PG4205 13x35 | gray RAL 7001 | -PCA | PG | 42 | 13x35 | 65 | 42 | 18 | 5 | |
| BOP-PCA PG4206 13x35 | black RAL 9005 | -PCA | PG | 42 | 13x35 | 65 | 42 | 18 | 5 | |
| BOP-PCA PG4204 14x37 | gray RAL 7035 | -PCA | PG | 42 | 14x37 | 65 | 42 | 18 | 5 | |
| BOP-PCA PG4205 14x37 | gray RAL 7001 | -PCA | PG | 42 | 14x37 | 65 | 42 | 18 | 5 | |
| BOP-PCA PG4206 14x37 | black RAL 9005 | -PCA | PG | 42 | 14x37 | 65 | 42 | 18 | 5 | |
| BOP-PCA PG4804 6,5x47 | gray RAL 7035 | -PCA | PG | 48 | 6.5x47 | 70 | 42 | 18 | 5 | |
| BOP-PCA PG4805 6,5x47 | gray RAL 7001 | -PCA | PG | 48 | 6.5x47 | 70 | 42 | 18 | 5 | |
| BOP-PCA PG4806 6,5x47 | black RAL 9005 | -PCA | PG | 48 | 6.5x47 | 70 | 42 | 18 | 5 | |
| BOP-PCA PG4804 9x43 | gray RAL 7035 | -PCA | PG | 48 | 9x43 | 70 | 42 | 18 | 5 | |
| BOP-PCA PG4805 9x43 | gray RAL 7001 | -PCA | PG | 48 | 9x43 | 70 | 42 | 18 | 5 | |
| BOP-PCA PG4806 9x43 | black RAL 9005 | -PCA | PG | 48 | 9x43 | 70 | 42 | 18 | 5 | |
| BOP-PCA PG4804 14,5x39 | gray RAL 7035 | -PCA | PG | 48 | 14.5x39 | 70 | 42 | 18 | 5 | |
| BOP-PCA PG4805 14,5x39 | gray RAL 7001 | -PCA | PG | 48 | 14.5x39 | 70 | 42 | 18 | 5 | |
| BOP-PCA PG4806 14,5x39 | black RAL 9005 | -PCA | PG | 48 | 14.5x39 | 70 | 42 | 18 | 5 | |
| BOP-PCA PG4804 15x45 | gray RAL 7035 | -PCA | PG | 48 | 15x45 | 70 | 42 | 18 | 5 | |
| BOP-PCA PG4805 15x45 | gray RAL 7001 | -PCA | PG | 48 | 15x45 | 70 | 42 | 18 | 5 | |
| BOP-PCA PG4806 15x45 | black RAL 9005 | -PCA | PG | 48 | 15x45 | 70 | 42 | 18 | 5 |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.