





ITEM | Gasket | thread pitch | thread value | Ø est. min - max cable mm | key mm | H1 mm | H2 mm | pack pcs. | |
|---|---|---|---|---|---|---|---|---|---|
| VAR-ST PG7.2.3 | -ST | PG | 7 | 2 - 3 | 14 | 16 | 6 | 50 | |
| VAR-ST PG7.2.3 L10 | -ST | PG | 7 | 2 - 3 | 14 | 16 | 10 | 50 | |
| VAR-ST PG7.2.3 L15 | -ST | PG | 7 | 2 - 3 | 14 | 16 | 15 | 50 | |
| VAR-ST PG7.4.6,5 | -ST | PG | 7 | 4 - 6,5 | 14 | 16 | 6 | 50 | |
| VAR-ST PG7.4.6,5 L10 | -ST | PG | 7 | 4 - 6,5 | 14 | 16 | 10 | 50 | |
| VAR-ST PG7.4.6,5 L15 | -ST | PG | 7 | 4 - 6,5 | 14 | 16 | 15 | 50 | |
| VAR-FC PG7.4.7 | -FC | PG | 7 | 4 - 7 | 14 | 16 | 6 | 50 | |
| VAR-FC PG7.4.7 L10 | -FC | PG | 7 | 4 - 7 | 14 | 16 | 10 | 50 | |
| VAR-FC PG7.4.7 L15 | -FC | PG | 7 | 4 - 7 | 14 | 16 | 15 | 50 | |
| VAR-ST PG9.5.7 | -ST | PG | 9 | 5 - 7 | 17 | 17,5 | 6,5 | 50 | |
| VAR-ST PG9.5.7 L10 | -ST | PG | 9 | 5 - 7 | 17 | 17,5 | 10 | 50 | |
| VAR-ST PG9.5.7 L15 | -ST | PG | 9 | 5 - 7 | 17 | 17,5 | 15 | 50 | |
| VAR-ST PG9.6.8 | -ST | PG | 9 | 6 - 8 | 17 | 17,5 | 6,5 | 50 | |
| VAR-ST PG9.6.8 L10 | -ST | PG | 9 | 6 - 8 | 17 | 17,5 | 10 | 50 | |
| VAR-ST PG9.6.8 L15 | -ST | PG | 9 | 6 - 8 | 17 | 17,5 | 15 | 50 | |
| VAR-ST PG9.7.9 | -ST | PG | 9 | 7 - 9 | 17 | 17,5 | 6,5 | 50 | |
| VAR-ST PG9.7.9 L10 | -ST | PG | 9 | 7 - 9 | 17 | 17,5 | 10 | 50 | |
| VAR-ST PG9.7.9 L15 | -ST | PG | 9 | 7 - 9 | 17 | 17,5 | 15 | 50 | |
| VAR-ST PG9.7.10 | -ST | PG | 9 | 7 - 10 | 17 | 17,5 | 6,5 | 50 | |
| VAR-FC PG9.7.10 | -FC | PG | 9 | 7 - 10 | 17 | 17,5 | 6,5 | 50 | |
| VAR-FC PG9.7.10 L10 | -FC | PG | 9 | 7 - 10 | 17 | 17,5 | 10 | 50 | |
| VAR-ST PG9.7.10 L15 | -ST | PG | 9 | 7 - 10 | 17 | 17,5 | 15 | 50 | |
| VAR-FC PG9.7.10 L15 | -FC | PG | 9 | 7 - 10 | 17 | 17,5 | 15 | 50 | |
| VAR-ST PG11.5.7 | -ST | PG | 11 | 5 - 7 | 17/20 | 14 | 6 | 50 | |
| VAR-ST PG11.5.7 L10 | -ST | PG | 11 | 5 - 7 | 17/20 | 14 | 10 | 50 | |
| VAR-ST PG11.5.7 L15 | -ST | PG | 11 | 5 - 7 | 17/20 | 14 | 15 | 50 | |
| VAR-FC2 PG11.5.12 | -FC2 | PG | 11 | 5 - 12 | 20 | 14 | 6 | 50 | |
| VAR-FC2 PG11.5.12 L10 | -FC2 | PG | 11 | 5 - 12 | 20 | 14 | 10 | 50 | |
| VAR-FC2 PG11.5.12 L15 | -FC2 | PG | 11 | 5 - 12 | 20 | 14 | 15 | 50 | |
| VAR-ST PG11.6.8 | -ST | PG | 11 | 6 - 8 | 17/20 | 14 | 6 | 50 | |
| VAR-ST PG11.6.8 L10 | -ST | PG | 11 | 6 - 8 | 17/20 | 14 | 10 | 50 | |
| VAR-ST PG11.6.8 L15 | -ST | PG | 11 | 6 - 8 | 17/20 | 14 | 15 | 50 | |
| VAR-FC PG11.6,5.10,5 | -FC | PG | 11 | 6,5 - 10,5 | 24 | 14 | 6,5 | 50 | |
| VAR-FC PG11.6,5.10,5 L10 | -FC | PG | 11 | 6,5 - 10,5 | 24 | 14 | 10 | 50 | |
| VAR-FC PG11.6,5.10,5 L15 | -FC | PG | 11 | 6,5 - 10,5 | 24 | 14 | 15 | 50 | |
| VAR-ST PG11.7.10 | -ST | PG | 11 | 7 - 10 | 17/20 | 14 | 6 | 50 | |
| VAR-ST PG11.7.10 L10 | -ST | PG | 11 | 7 - 10 | 17/20 | 14 | 10 | 50 | |
| VAR-ST PG11.7.10 L15 | -ST | PG | 11 | 7 - 10 | 17/20 | 14 | 15 | 50 | |
| VAR-FC2 PG11.7.15 | -FC2 | PG | 11 | 7 - 15 | 24 | 14 | 6,5 | 50 | |
| VAR-FC2 PG11.7.15 L10 | -FC2 | PG | 11 | 7 - 15 | 24 | 14 | 10 | 50 | |
| VAR-FC2 PG11.7.15 L15 | -FC2 | PG | 11 | 7 - 15 | 24 | 14 | 15 | 50 | |
| VAR-FL2 PG13.3,5.15 | -FL2 | PG | 13,5 | 3,5 - 15 | 24 | 21,5 | 6,5 | 50 | |
| VAR-FL2 PG13.3,5.15 L10 | -FL2 | PG | 13,5 | 3,5 - 15 | 24 | 21,5 | 10 | 50 | |
| VAR-FL2 PG13.3,5.15 L15 | -FL2 | PG | 13,5 | 3,5 - 15 | 24 | 21,5 | 15 | 50 | |
| VAR-FC PG13.6,5.10,5 | -FC | PG | 13,5 | 6,5 - 10,5 | 24 | 21,5 | 6,5 | 50 | |
| VAR-FC PG13.6,5.10,5 L10 | -FC | PG | 13,5 | 6,5 - 10,5 | 24 | 21,5 | 10 | 50 | |
| VAR-FC PG13.6,5.10,5 L15 | -FC | PG | 13,5 | 6,5 - 10,5 | 24 | 21,5 | 15 | 50 | |
| VAR-FC2 PG13.7.15 | -FC2 | PG | 13,5 | 7 - 15 | 24 | 21,5 | 6,5 | 50 | |
| VAR-FC2 PG13.7.15 L10 | -FC2 | PG | 13,5 | 7 - 15 | 24 | 21,5 | 10 | 50 | |
| VAR-FC2 PG13.7.15 L15 | -FC2 | PG | 13,5 | 7 - 15 | 24 | 21,5 | 15 | 50 | |
| VAR-FL PG13.8.12 | -FL | PG | 13,5 | 8 - 12 | 24 | 21,5 | 6,5 | 50 | |
| VAR-FL PG13.8.12 L10 | -FL | PG | 13,5 | 8 - 12 | 24 | 21,5 | 10 | 50 | |
| VAR-FL PG13.8.12 L15 | -FL | PG | 13,5 | 8 - 12 | 24 | 21,5 | 15 | 50 | |
| VAR-FC PG13.10.15 | -FC | PG | 13,5 | 10 - 15 | 24 | 21,5 | 6,5 | 50 | |
| VAR-FC PG13.10.15 L10 | -FC | PG | 13,5 | 10 - 15 | 24 | 21,5 | 10 | 50 | |
| VAR-FC PG13.10.15 L15 | -FC | PG | 13,5 | 10 - 15 | 24 | 21,5 | 15 | 50 | |
| VAR-FL2 PG16.3,5.15 | -FL2 | PG | 16 | 3,5 - 15 | 24 | 21,5 | 6,5 | 50 | |
| VAR-FL2 PG16.3,5.15 L10 | -FL2 | PG | 16 | 3,5 - 15 | 24 | 21,5 | 10 | 50 | |
| VAR-FL2 PG16.3,5.15 L15 | -FL2 | PG | 16 | 3,5 - 15 | 24 | 21,5 | 15 | 50 | |
| VAR-FC PG16.6,5.10,5 | -FC | PG | 16 | 6,5 - 10,5 | 24 | 21,5 | 6,5 | 50 | |
| VAR-FC PG16.6,5.10,5 L10 | -FC | PG | 16 | 6,5 - 10,5 | 24 | 21,5 | 10 | 50 | |
| VAR-FC PG16.6,5.10,5 L15 | -FC | PG | 16 | 6,5 - 10,5 | 24 | 21,5 | 15 | 50 | |
| VAR-FC2 PG16.7.15 | -FC2 | PG | 16 | 7 - 15 | 24 | 21,5 | 6,5 | 50 | |
| VAR-FC2 PG16.7.15 L10 | -FC2 | PG | 16 | 7 - 15 | 24 | 21,5 | 10 | 50 | |
| VAR-FC2 PG16.7.15 L15 | -FC2 | PG | 16 | 7 - 15 | 24 | 21,5 | 15 | 50 | |
| VAR-FL PG16.8.12 | -FL | PG | 16 | 8 - 12 | 24 | 21,5 | 6,5 | 50 | |
| VAR-FL PG16.8.12 L10 | -FL | PG | 16 | 8 - 12 | 24 | 21,5 | 10 | 50 | |
| VAR-FL PG16.8.12 L15 | -FL | PG | 16 | 8 - 12 | 24 | 21,5 | 15 | 50 | |
| VAR-FC2 PG21.12.20,5 | -FC2 | PG | 21 | 12 - 20,5 | 32 | 24,5 | 7,5 | 20 | |
| VAR-FC2 PG21.12.20,5 L10 | -FC2 | PG | 21 | 12 - 20,5 | 32 | 24,5 | 10 | 20 | |
| VAR-FC2 PG21.12.20,5 L15 | -FC2 | PG | 21 | 12 - 20,5 | 32 | 24,5 | 15 | 20 | |
| VAR-FC PG21.16.20,5 | -FC | PG | 21 | 16 - 20,5 | 32 | 24,5 | 7,5 | 20 | |
| VAR-FC PG21.16.20,5 L10 | -FC | PG | 21 | 16 - 20,5 | 32 | 24,5 | 10 | 20 | |
| VAR-FC PG21.16.20,5 L15 | -FC | PG | 21 | 16 - 20,5 | 32 | 24,5 | 15 | 20 | |
| VAR-FC PG21.17.21,5 | -FC | PG | 21 | 17 - 21,5 | 32 | 24,5 | 7,5 | 20 | |
| VAR-FC PG21.17.21,5 L10 | -FC | PG | 21 | 17 - 21,5 | 32 | 24,5 | 10 | 20 | |
| VAR-FC PG21.17.21,5 L15 | -FC | PG | 21 | 17 - 21,5 | 32 | 24,5 | 15 | 20 | |
| VAR-FC2 PG29.16.26 | -FC2 | PG | 29 | 16 - 26 | 38 | 30 | 8 | 20 | |
| VAR-FC2 PG29.16.26 L10 | -FC2 | PG | 29 | 16 - 26 | 38 | 30 | 10 | 20 | |
| VAR-FC2 PG29.16.26 L15 | -FC2 | PG | 29 | 16 - 26 | 38 | 30 | 15 | 20 | |
| VAR-FC2 PG36.24.35 | -FC2 | PG | 36 | 24 - 35 | 50 | 28 | 9 | 10 | |
| VAR-FC2 PG36.24.35 L15 | -FC2 | PG | 36 | 24 - 35 | 50 | 28 | 15 | 10 | |
| VAR-FC2 PG42.35.45 | -FC2 | PG | 42 | 35 - 45 | 58 | 31 | 10 | 5 | |
| VAR-FC2 PG42.35.45 L15 | -FC2 | PG | 42 | 35 - 45 | 58 | 31 | 15 | 5 | |
| VAR-FC2 PG48.38.49 | -FC2 | PG | 48 | 38 - 49 | 64 | 33 | 11 | 5 | |
| VAR-FC2 PG48.38.49 L15 | -FC2 | PG | 48 | 38 - 49 | 64 | 33 | 15 | 5 |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.