

ITEM | Color | Ø mounting hole mm | frame thickness mm | ØB mm | H1 mm | pack pcs. | |
|---|---|---|---|---|---|---|---|
| TCFA 0040 NERI | black | 4 | 0,8 - 3,8 | 7 | 6 | 1000 | |
| TCFA 0040 BIANCHI | White | 4 | 0,8 - 3,8 | 7 | 6 | 1000 | |
| TCFA 0040 GRIGI | Grey | 4 | 0,8 - 3,8 | 7 | 6 | 1000 | |
| TCFA 0040 CREMA RAL 1013 | cream RAL 1013 | 4 | 0,8 - 3,8 | 7 | 6 | 1000 | |
| TCFA 0060 NERI | black | 6 | 0,8 - 3,8 | 10,4 | 6 | 1000 | |
| TCFA 0060 BIANCHI | White | 6 | 0,8 - 3,8 | 10,4 | 6 | 1000 | |
| TCFA 0060 GRIGI | Grey | 6 | 0,8 - 3,8 | 10,4 | 6 | 1000 | |
| TCFA 0060 CREMA RAL 1013 | cream RAL 1013 | 6 | 0,8 - 3,8 | 10,4 | 6 | 1000 | |
| TCFA 0064 NERI | black | 6,4 | 0,8 - 3,8 | 10,4 | 6 | 1000 | |
| TCFA 0064 BIANCHI | White | 6,4 | 0,8 - 3,8 | 10,4 | 6 | 1000 | |
| TCFA 0064 GRIGI | Grey | 6,4 | 0,8 - 3,8 | 10,4 | 6 | 1000 | |
| TCFA 0064 CREMA RAL 1013 | cream RAL 1013 | 6,4 | 0,8 - 3,8 | 10,4 | 6 | 1000 | |
| TCFA 0080 NERI | black | 8 | 0,8 - 3,8 | 12 | 6 | 1000 | |
| TCFA 0080 BIANCHI | White | 8 | 0,8 - 3,8 | 12 | 6 | 1000 | |
| TCFA 0080 GRIGI | Grey | 8 | 0,8 - 3,8 | 12 | 6 | 1000 | |
| TCFA 0080 CREMA RAL 1013 | cream RAL 1013 | 8 | 0,8 - 3,8 | 12 | 6 | 1000 | |
| TCFA 0095 NERI | black | 9,5 | 0,8 - 3,8 | 13,5 | 6 | 1000 | |
| TCFA 0095 BIANCHI | White | 9,5 | 0,8 - 3,8 | 13,5 | 6 | 1000 | |
| TCFA 0095 GRIGI | Grey | 9,5 | 0,8 - 3,8 | 13,5 | 6 | 1000 | |
| TCFA 0095 CREMA RAL 1013 | cream RAL 1013 | 9,5 | 0,8 - 3,8 | 13,5 | 6 | 1000 | |
| TCFA 0100 NERI | black | 10 | 0,8 - 3,8 | 14 | 6 | 1000 | |
| TCFA 0100 BIANCHI | White | 10 | 0,8 - 3,8 | 14 | 6 | 1000 | |
| TCFA 0100 GRIGI | Grey | 10 | 0,8 - 3,8 | 14 | 6 | 1000 | |
| TCFA 0100 CREMA RAL 1013 | cream RAL 1013 | 10 | 0,8 - 3,8 | 14 | 6 | 1000 | |
| TCFA 0120 NERI | black | 12 | 0,8 - 3,8 | 16 | 6 | 1000 | |
| TCFA 0120 BIANCHI | White | 12 | 0,8 - 3,8 | 16 | 6 | 1000 | |
| TCFA 0120 GRIGI | Grey | 12 | 0,8 - 3,8 | 16 | 6 | 1000 | |
| TCFA 0120 CREMA RAL 1013 | cream RAL 1013 | 12 | 0,8 - 3,8 | 16 | 6 | 1000 | |
| TCFA 0127 NERI | black | 12,7 | 0,8 - 3,8 | 17,1 | 6 | 500 | |
| TCFA 0127 BIANCHI | White | 12,7 | 0,8 - 3,8 | 17,1 | 6 | 1000 | |
| TCFA 0127 GRIGI | Grey | 12,7 | 0,8 - 3,8 | 17,1 | 6 | 1000 | |
| TCFA 0127 CREMA RAL 1013 | cream RAL 1013 | 12,7 | 0,8 - 3,8 | 17,1 | 6 | 1000 | |
| TCFA 0140 NERI | black | 14 | 0,8 - 3,8 | 18,7 | 6 | 500 | |
| TCFA 0140 BIANCHI | White | 14 | 0,8 - 3,8 | 18,7 | 6 | 500 | |
| TCFA 0140 GRIGI | Grey | 14 | 0,8 - 3,8 | 18,7 | 6 | 500 | |
| TCFA 0140 CREMA RAL 1013 | cream RAL 1013 | 14 | 0,8 - 3,8 | 18,7 | 6 | 500 | |
| TCFA 0143 NERI | black | 14,3 | 0,8 - 3,8 | 18,7 | 6 | 1000 | |
| TCFA 0143 BIANCHI | White | 14,3 | 0,8 - 3,8 | 18,7 | 6 | 1000 | |
| TCFA 0143 GRIGI | Grey | 14,3 | 0,8 - 3,8 | 18,7 | 6 | 1000 | |
| TCFA 0143 CREMA RAL 1013 | cream RAL 1013 | 14,3 | 0,8 - 3,8 | 18,7 | 6 | 1000 | |
| TCFA 0159 NERI | black | 15,9 | 0,8 - 3,8 | 20,4 | 6 | 1000 | |
| TCFA 0159 BIANCHI | White | 15,9 | 0,8 - 3,8 | 20,4 | 6 | 1000 | |
| TCFA 0159 GRIGI | Grey | 15,9 | 0,8 - 3,8 | 20,4 | 6 | 1000 | |
| TCFA 0159 CREMA RAL 1013 | cream RAL 1013 | 15,9 | 0,8 - 3,8 | 20,4 | 6 | 1000 | |
| TCFA 0180 NERI | black | 18 | 0,8 - 3,8 | 22,8 | 6 | 1000 | |
| TCFA 0180 BIANCHI | White | 18 | 0,8 - 3,8 | 22,8 | 6 | 1000 | |
| TCFA 0180 GRIGI | Grey | 18 | 0,8 - 3,8 | 22,8 | 6 | 1000 | |
| TCFA 0180 CREMA RAL 1013 | cream RAL 1013 | 18 | 0,8 - 3,8 | 22,8 | 6 | 1000 | |
| TCFA 0191 NERI | black | 19,1 | 0,8 - 3,8 | 24 | 6 | 1000 | |
| TCFA 0191 BIANCHI | White | 19,1 | 0,8 - 3,8 | 24 | 6 | 1000 | |
| TCFA 0191 GRIGI | Grey | 19,1 | 0,8 - 3,8 | 24 | 6 | 1000 | |
| TCFA 0191 CREMA RAL 1013 | cream RAL 1013 | 19,1 | 0,8 - 3,8 | 24 | 6 | 1000 | |
| TCFA 0200 NERI | black | 20 | 0,8 - 3,8 | 24,8 | 6 | 1000 | |
| TCFA 0200 BIANCHI | White | 20 | 0,8 - 3,8 | 24,8 | 6 | 1000 | |
| TCFA 0200 GRIGI | Grey | 20 | 0,8 - 3,8 | 24,8 | 6 | 1000 | |
| TCFA 0200 CREMA RAL 1013 | cream RAL 1013 | 20 | 0,8 - 3,8 | 24,8 | 6 | 1000 | |
| TCFA 0222 NERI | black | 22,2 | 0,8 - 3,8 | 27,4 | 6 | 1000 | |
| TCFA 0222 BIANCHI | White | 22,2 | 0,8 - 3,8 | 27,4 | 6 | 1000 | |
| TCFA 0222 GRIGI | Grey | 22,2 | 0,8 - 3,8 | 27,4 | 6 | 1000 | |
| TCFA 0222 CREMA RAL 1013 | cream RAL 1013 | 22,2 | 0,8 - 3,8 | 27,4 | 6 | 1000 | |
| TCFA 0240 NERI | black | 24 | 0,8 - 3,8 | 29,2 | 6 | 1000 | |
| TCFA 0240 BIANCHI | White | 24 | 0,8 - 3,8 | 29,2 | 6 | 1000 | |
| TCFA 0240 GRIGI | Grey | 24 | 0,8 - 3,8 | 29,2 | 6 | 1000 | |
| TCFA 0240 CREMA RAL 1013 | cream RAL 1013 | 24 | 0,8 - 3,8 | 29,2 | 6 | 1000 | |
| TCFA 0254 NERI | black | 25,4 | 0,8 - 3,8 | 30,6 | 6 | 1000 | |
| TCFA 0254 BIANCHI | White | 25,4 | 0,8 - 3,8 | 30,6 | 6 | 1000 | |
| TCFA 0254 GRIGI | Grey | 25,4 | 0,8 - 3,8 | 30,6 | 6 | 1000 | |
| TCFA 0254 CREMA RAL 1013 | cream RAL 1013 | 25,4 | 0,8 - 3,8 | 30,6 | 6 | 1000 |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.