


ITEM | Color | thread pitch | thread value | H1 mm | H2 mm | key mm | pack pcs. | |
|---|---|---|---|---|---|---|---|---|
| P-TFE PG724.15 | gray RAL 7035 | PG | 7 | 3,5 | 6,5 | 15 | 50 | |
| P-TFE PG726.15 | black RAL 9005 | PG | 7 | 3,5 | 6,5 | 15 | 50 | |
| P-TFE PG924.19 | gray RAL 7035 | PG | 9 | 3,5 | 7 | 19 | 50 | |
| P-TFE PG926.19 | black RAL 9005 | PG | 9 | 3,5 | 7 | 19 | 50 | |
| P-TFE PG1124.22 | gray RAL 7035 | PG | 11 | 3,5 | 8 | 22 | 50 | |
| P-TFE PG1126.22 | black RAL 9005 | PG | 11 | 3,5 | 8 | 22 | 50 | |
| P-TFE PG1324.24 | gray RAL 7035 | PG | 13,5 | 3,5 | 9 | 24 | 50 | |
| P-TFE PG1326.24 | black RAL 9005 | PG | 13,5 | 3,5 | 9 | 24 | 50 | |
| P-TFE PG1624.27 | gray RAL 7035 | PG | 16 | 3,5 | 9 | 27 | 20 | |
| P-TFE PG1626.27 | black RAL 9005 | PG | 16 | 3,5 | 9 | 27 | 50 | |
| P-TFE PG2124.32 | gray RAL 7035 | PG | 21 | 4,5 | 10 | 32 | 20 | |
| P-TFE PG2126.32 | black RAL 9005 | PG | 21 | 4,5 | 10 | 32 | 20 | |
| P-TFE PG2924.41 | gray RAL 7035 | PG | 29 | 6 | 12 | 41 | 20 | |
| P-TFE PG2926.41 | black RAL 9005 | PG | 29 | 6 | 12 | 41 | 20 | |
| P-TFE PG3624.55 | gray RAL 7035 | PG | 36 | 7,5 | 14 | 55 | 10 | |
| P-TFE PG3626.55 | black RAL 9005 | PG | 36 | 7,5 | 14 | 55 | 10 | |
| P-TFE PG4224.60 | gray RAL 7035 | PG | 42 | 9 | 15,5 | 60 | 5 | |
| P-TFE PG4226.60 | black RAL 9005 | PG | 42 | 9 | 15,5 | 60 | 5 | |
| P-TFE PG4824.65 | gray RAL 7035 | PG | 48 | 10 | 16 | 65 | 5 | |
| P-TFE PG4826.65 | black RAL 9005 | PG | 48 | 10 | 16 | 65 | 5 |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.