

ITEM | color Isolation | section mm 2 | AWG section | for male fastons | ØA mm | L mm | L1 mm | pack pcs. | |
|---|---|---|---|---|---|---|---|---|---|
| F 1503 FLS5 PVC | Red | 0,25 - 1,5 | 22 - 16 | 2.8x0.5 | 4 | 18,7 | 8,7 | 1000 | |
| F 1503 FLS8 PVC | Red | 0,25 - 1,5 | 22 - 16 | 2.8x0.8 | 4 | 18,7 | 8,7 | 1000 | |
| F 1505 FLS5 PVC | Red | 0,25 - 1,5 | 22 - 16 | 4.8x0.5 | 4 | 19,2 | 9,2 | 1000 | |
| F 1505 FLS8 PVC | Red | 0,25 - 1,5 | 22 - 16 | 4.8x0.8 | 4 | 19,2 | 9,2 | 1000 | |
| F 1507 FLS PVC* | Red | 0,25 - 1,5 | 22 - 16 | 6.3x0.8 | 4 | 20,8 | 10,8 | 1000 | |
| F 1508 FLS PVC | Red | 0,25 - 1,5 | 22 - 16 | 7.9x0.8 | 4 | 23 | 13 | 1000 | |
| F 2503 FLS5 PVC | blue | 1,5 - 2,5 | 16 - 14 | 2.8x0.5 | 5 | 18,7 | 8,7 | 1000 | |
| F 2503 FLS8 PVC | blue | 1,5 - 2,5 | 16 - 14 | 2.8x0.8 | 5 | 18,7 | 8,7 | 1000 | |
| F 2505 FLS5 PVC | blue | 1,5 - 2,5 | 16 - 14 | 4.8x0.5 | 5 | 19,2 | 9,2 | 1000 | |
| F 2505 FLS8 PVC | blue | 1,5 - 2,5 | 16 - 14 | 4.8x0.8 | 5 | 19,2 | 9,2 | 1000 | |
| F 2507 FLS PVC* | blue | 1,5 - 2,5 | 16 - 14 | 6.3x0.8 | 5 | 20,8 | 10,8 | 1000 | |
| F 2508 FLS PVC | blue | 1,5 - 2,5 | 16 - 14 | 7.9x0.8 | 5 | 23 | 13 | 1000 | |
| F 4607 FLS PVC* | yellow | 4 - 6 | 12 - 10 | 6.3x0.8 | 6,8 | 23,8 | 10,8 | 1000 | |
| F 4609 FLS PVC | yellow | 4 - 6 | 12 - 10 | 9.5x1.2 | 6,8 | 28,6 | 15,6 | 1000 |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.