

ITEM | Color | color code | section mm 2 | AWG section | ØA mm | ØA1 mm | L mm | L1 mm | pack pcs. | |
|---|---|---|---|---|---|---|---|---|---|---|
| CET 001 S* | Brown | T. | 0,14 | 26 | 0,7 | 1,6 | 10 | 6 | 500 | |
| CET 001 M* | Brown | T. | 0,14 | 26 | 0,7 | 1,6 | 12 | 8 | 500 | |
| CEW 001 S* | Grey | W | 0,14 | 26 | 0,7 | 1,6 | 10 | 6 | 500 | |
| CEW 001 M* | Grey | W | 0,14 | 26 | 0,7 | 1,6 | 12 | 8 | 500 | |
| CET 002 S* | Violet | T. | 0,25 | 24 | 0,75 | 1,8 | 10 | 6 | 500 | |
| CET 002-0,8 S* | yellow | T. | 0,25 | 24 | 0,75 | 1,8 | 10 | 6 | 500 | |
| CET 002 L* | Violet | T. | 0,25 | 24 | 0,75 | 1,8 | 12 | 8 | 500 | |
| CET 002-0,8 L* | yellow | T. | 0,25 | 24 | 0,75 | 1,8 | 12 | 8 | 500 | |
| CEW 002 S* | heavenly | W | 0,25 | 24 | 0,75 | 1,8 | 10 | 6 | 500 | |
| CEW 002-0,8 S | yellow | W | 0,25 | 24 | 0,8 | 1,9 | 11 | 6 | - | |
| CEW 002 L* | heavenly | W | 0,25 | 24 | 0,75 | 1,8 | 12 | 8 | 500 | |
| CEW 002-0,8 L | yellow | W | 0,25 | 24 | 0,8 | 1,9 | 13 | 8 | - | |
| CET 003 S* | pink | T. | 0,34 | 22 | 0,8 | 2 | 10 | 6 | 500 | |
| CET 003 L* | pink | T. | 0,34 | 22 | 0,8 | 2 | 12 | 8 | 500 | |
| CEW 003 S* | turquoise | W | 0,34 | 22 | 0,8 | 2 | 10 | 6 | 500 | |
| CEW 003 L* | turquoise | W | 0,34 | 22 | 0,8 | 2 | 12 | 8 | 500 | |
| CET 005 C* | White | T. | 0,5 | 20 | 1 | 2,6 | 12 | 6 | 500 | |
| CET 005 S* | White | T. | 0,5 | 20 | 1 | 2,6 | 14 | 8 | 500 | |
| CET 005 M* | White | T. | 0,5 | 20 | 1 | 2,6 | 16 | 10 | 500 | |
| CET 005 L | White | T. | 0,5 | 22 - 20 | 1 | 2,6 | 18 | 12 | - | |
| CEW 005 C* | orange | W | 0,5 | 20 | 1 | 2,6 | 12 | 6 | 500 | |
| CEW 005 S* | orange | W | 0,5 | 20 | 1 | 2,6 | 14 | 8 | 500 | |
| CEW 005 M* | orange | W | 0,5 | 20 | 1 | 2,6 | 16 | 10 | 500 | |
| CEW 005 L | orange | W | 0,5 | 22 - 20 | 1 | 2,6 | 18 | 12 | - | |
| CED 005 C* | White | DIN 46228/4 | 0,5 | 20 | 1 | 2,6 | 12 | 6 | 500 | |
| CED 005 S* | White | DIN 46228/4 | 0,5 | 20 | 1 | 2,6 | 14 | 8 | 500 | |
| CED 005 M* | White | DIN 46228/4 | 0,5 | 20 | 1 | 2,6 | 16 | 10 | 500 | |
| CED 005 L | White | DIN 46228/4 | 0,5 | 22 - 20 | 1 | 2,6 | 18 | 12 | - | |
| CET 007 C* | heavenly | T. | 0,75 | 18 | 1,2 | 2,8 | 12 | 6 | 500 | |
| CET 007 S* | heavenly | T. | 0,75 | 18 | 1,2 | 2,8 | 14 | 8 | 500 | |
| CET 007 M* | heavenly | T. | 0,75 | 18 | 1,2 | 2,8 | 16 | 10 | 500 | |
| CET 007 L* | heavenly | T. | 0,75 | 18 | 1,2 | 2,8 | 18 | 12 | 500 | |
| CEW 007 C* | White | W | 0,75 | 18 | 1,2 | 2,8 | 12 | 6 | 500 | |
| CEW 007-3,2 C | White | W | 0,75 | 18 | 1,2 | 3,2 | 12 | 6 | - | |
| CEW 007 S* | White | W | 0,75 | 18 | 1,2 | 2,8 | 14 | 8 | 500 | |
| CEW 007-3,2 S | White | W | 0,75 | 20 - 18 | 1,2 | 3,2 | 14 | 8 | - | |
| CEW 007 M* | White | W | 0,75 | 18 | 1,2 | 2,8 | 16 | 10 | 500 | |
| CEW 007-3,2 M | White | W | 0,75 | 20 - 18 | 1,2 | 3,2 | 16 | 10 | - | |
| CEW 007 L* | White | W | 0,75 | 18 | 1,2 | 2,8 | 18 | 12 | 500 | |
| CED 007 C* | Grey | DIN 46228/4 | 0,75 | 18 | 1,2 | 2,8 | 12 | 6 | 500 | |
| CED 007 S* | Grey | DIN 46228/4 | 0,75 | 18 | 1,2 | 2,8 | 14 | 8 | 500 | |
| CED 007-3,2 S | Grey | DIN 46228/4 | 0,75 | 20 - 18 | 1,2 | 3,2 | 14 | 8 | - | |
| CED 007 M* | Grey | DIN 46228/4 | 0,75 | 18 | 1,2 | 2,8 | 16 | 10 | 500 | |
| CED 007 L* | Grey | DIN 46228/4 | 0,75 | 18 | 1,2 | 2,8 | 18 | 12 | 500 | |
| CED 010 C* | Red | DIN 46228/4 | 1 | 18 | 1,4 | 3 | 12 | 6 | 500 | |
| CED 010 S* | Red | DIN 46228/4 | 1 | 18 | 1,4 | 3 | 14 | 8 | 500 | |
| CED 010-3,4 S | Red | DIN 46228/4 | 1 | 18 | 1,4 | 3,4 | 14 | 8 | - | |
| CED 010 M* | Red | DIN 46228/4 | 1 | 18 | 1,4 | 3 | 16 | 10 | 500 | |
| CED 010 L* | Red | DIN 46228/4 | 1 | 18 | 1,4 | 3 | 18 | 12 | 500 | |
| CET 010 C* | Red | T. | 1 | 18 | 1,4 | 3 | 12 | 6 | 500 | |
| CET 010 S* | Red | T. | 1 | 18 | 1,4 | 3 | 14 | 8 | 500 | |
| CET 010-3,4 S | Red | T. | 1 | 18 | 1,4 | 3,4 | 14 | 8 | - | |
| CET 010 M* | Red | T. | 1 | 18 | 1,4 | 3 | 16 | 10 | 500 | |
| CET 010 L* | Red | T. | 1 | 18 | 1,4 | 3 | 18 | 12 | 500 | |
| CEW 010 C* | yellow | W | 1 | 18 | 1,4 | 3 | 12 | 6 | 500 | |
| CEW 010 S* | yellow | W | 1 | 18 | 1,4 | 3 | 14 | 8 | 500 | |
| CEW 010-3,4 S | yellow | W | 1 | 18 | 1,4 | 3,4 | 14 | 8 | - | |
| CEW 010 M* | yellow | W | 1 | 18 | 1,4 | 3 | 16 | 10 | 500 | |
| CEW 010-3,4 M | yellow | W | 1 | 18 | 1,4 | 3,4 | 16 | 10 | - | |
| CEW 010 L* | yellow | W | 1 | 18 | 1,4 | 3 | 18 | 12 | 500 | |
| CET 015 C* | black | T. | 1,5 | 16 | 1,7 | 3,5 | 12 | 6 | 500 | |
| CET 015 S* | black | T. | 1,5 | 16 | 1,7 | 3,5 | 14 | 8 | 500 | |
| CET 015-3,8 S | black | T. | 1,5 | 16 | 1,7 | 3,8 | 14 | 8 | - | |
| CET 015 M* | black | T. | 1,5 | 16 | 1,7 | 3,5 | 16 | 10 | 500 | |
| CET 015 XM* | black | T. | 1,5 | 16 | 1,7 | 3,5 | 18 | 12 | 500 | |
| CET 015 XXM | black | T. | 1,5 | 16 | 1,7 | 3,5 | 20 | 14 | - | |
| CET 015 L* | black | T. | 1,5 | 16 | 1,7 | 3,5 | 24 | 18 | 500 | |
| CEW 015 C* | bordeaux | W | 1,5 | 16 | 1,7 | 3,5 | 12 | 6 | 500 | |
| CEW 015-3,8 C | Red | W | 1,5 | 16 | 1,7 | 3,8 | 12 | 6 | - | |
| CEW 015 S* | bordeaux | W | 1,5 | 16 | 1,7 | 3,5 | 14 | 8 | 500 | |
| CEW 015-3,8 S | Red | W | 1,5 | 16 | 1,7 | 3,8 | 14 | 8 | - | |
| CEW 015 M* | bordeaux | W | 1,5 | 16 | 1,7 | 3,5 | 16 | 10 | 500 | |
| CEW 015-3,8 M | Red | W | 1,5 | 16 | 1,7 | 3,8 | 16 | 10 | - | |
| CEW 015 XM* | bordeaux | W | 1,5 | 16 | 1,7 | 3,5 | 18 | 12 | 500 | |
| CEW 015 XXM | Red | W | 1,5 | 16 | 1,7 | 3,5 | 20 | 14 | - | |
| CEW 015 L* | bordeaux | W | 1,5 | 16 | 1,7 | 3,5 | 24 | 18 | 500 | |
| CED 015 C* | black | DIN 46228/4 | 1,5 | 16 | 1,7 | 3,5 | 12 | 6 | 500 | |
| CED 015-3,8 C | black | DIN 46228/4 | 1,5 | 16 | 1,7 | 3,8 | 12 | 6 | - | |
| CED 015 S* | black | DIN 46228/4 | 1,5 | 16 | 1,7 | 3,5 | 14 | 8 | 500 | |
| CED 015-3,8 S | black | DIN 46228/4 | 1,5 | 16 | 1,7 | 3,8 | 14 | 8 | - | |
| CED 015 M* | black | DIN 46228/4 | 1,5 | 16 | 1,7 | 3,5 | 16 | 10 | 500 | |
| CED 015 XM* | black | DIN 46228/4 | 1,5 | 16 | 1,7 | 3,5 | 18 | 12 | 500 | |
| CED 015 XXM | black | DIN 46228/4 | 1,5 | 16 | 1,7 | 3,5 | 20 | 14 | - | |
| CED 015 L* | black | DIN 46228/4 | 1,5 | 16 | 1,7 | 3,5 | 24 | 18 | 500 | |
| CET 025 S* | Grey | T. | 2,5 | 14 | 2,2 | 4,2 | 14 | 8 | 500 | |
| CET 025 M* | Grey | T. | 2,5 | 14 | 2,2 | 4,2 | 18 | 12 | 500 | |
| CET 025 L* | Grey | T. | 2,5 | 14 | 2,2 | 4,2 | 24 | 18 | 500 | |
| CEW 025 S* | blue | W | 2,5 | 14 | 2,2 | 4,2 | 14 | 8 | 500 | |
| CEW 025 XS* | blue | W | 2,5 | 14 | 2,2 | 4,2 | 16 | 10 | 500 | |
| CEW 025 M* | blue | W | 2,5 | 14 | 2,2 | 4,2 | 18 | 12 | 500 | |
| CEW 025 L* | blue | W | 2,5 | 14 | 2,2 | 4,2 | 24 | 18 | 500 | |
| CED 025 S* | blue | DIN 46228/4 | 2,5 | 14 | 2,2 | 4,2 | 14 | 8 | 500 | |
| CED 025-3,9 S | blue | DIN 46228/4 | 2,5 | 14 | 2,2 | 3,9 | 14 | 8 | - | |
| CED 025 M* | blue | DIN 46228/4 | 2,5 | 14 | 2,2 | 4,2 | 18 | 12 | 500 | |
| CED 025 L* | blue | DIN 46228/4 | 2,5 | 14 | 2,2 | 4,2 | 24 | 18 | 500 | |
| CED 040 C | Grey | DIN 46228/4 | 4 | 12 | 2,8 | 4,8 | 16 | 9 | - | |
| CED 040 S* | Grey | DIN 46228/4 | 4 | 12 | 2,8 | 4,8 | 17 | 10 | 500 | |
| CED 040 M* | Grey | DIN 46228/4 | 4 | 12 | 2,8 | 4,8 | 20 | 12 | 500 | |
| CED 040 L* | Grey | DIN 46228/4 | 4 | 12 | 2,8 | 4,8 | 26 | 18 | 500 | |
| CET 040 C | orange | T. | 4 | 12 | 2,8 | 4,8 | 16 | 9 | - | |
| CET 040 S* | orange | T. | 4 | 12 | 2,8 | 4,8 | 17 | 10 | 500 | |
| CET 040 M* | orange | T. | 4 | 12 | 2,8 | 4,8 | 20 | 12 | 500 | |
| CET 040 L* | orange | T. | 4 | 12 | 2,8 | 4,8 | 26 | 18 | 500 | |
| CEW 040 C | Grey | W | 4 | 12 | 2,8 | 4,8 | 16 | 9 | - | |
| CEW 040 S* | Grey | W | 4 | 12 | 2,8 | 4,8 | 17 | 10 | 500 | |
| CEW 040 M* | Grey | W | 4 | 12 | 2,8 | 4,8 | 20 | 12 | 500 | |
| CEW 040 L* | Grey | W | 4 | 12 | 2,8 | 4,8 | 26 | 18 | 500 | |
| CED 060 S* | yellow | DIN 46228/4 | 6 | 10 | 3,5 | 6,3 | 20 | 12 | 100 | |
| CED 060 L* | yellow | DIN 46228/4 | 6 | 10 | 3,5 | 6,3 | 26 | 18 | 100 | |
| CET 060 S* | green | T. | 6 | 10 | 3,5 | 6,3 | 20 | 12 | 100 | |
| CET 060 L* | green | T. | 6 | 10 | 3,5 | 6,3 | 26 | 18 | 100 | |
| CEW 060 S* | black | W | 6 | 10 | 3,5 | 6,3 | 20 | 12 | 100 | |
| CEW 060 L* | black | W | 6 | 10 | 3,5 | 6,3 | 26 | 18 | 100 | |
| CED 100 S* | Red | DIN 46228/4 | 10 | 8 | 4,5 | 7,6 | 22 | 12 | 100 | |
| CED 100 L* | Red | DIN 46228/4 | 10 | 8 | 4,5 | 7,6 | 28 | 18 | 100 | |
| CET 100 S* | Brown | T. | 10 | 8 | 4,5 | 7,6 | 22 | 12 | 100 | |
| CET 100 L* | Brown | T. | 10 | 8 | 4,5 | 7,6 | 28 | 18 | 100 | |
| CEW 100 S* | ivory | W | 10 | 8 | 4,5 | 7,6 | 22 | 12 | 100 | |
| CEW 100 L* | ivory | W | 10 | 8 | 4,5 | 7,6 | 28 | 18 | 100 | |
| CED 160 S* | blue | DIN 46228/4 | 16 | 6 | 5,8 | 8,8 | 24 | 12 | 100 | |
| CED 160 L* | blue | DIN 46228/4 | 16 | 6 | 5,8 | 8,8 | 28 | 18 | 100 | |
| CET 160 S* | White | T. | 16 | 6 | 5,8 | 8,8 | 24 | 12 | 100 | |
| CET 160 L* | ivory | T. | 16 | 6 | 5,8 | 8,8 | 28 | 18 | 100 | |
| CEW 160 S | green | W | 16 | 6 | 5,8 | 8,8 | 24 | 12 | 100 | |
| CEW 160 L | green | W | 16 | 6 | 5,8 | 8,8 | 28 | 18 | 100 | |
| CED 250 S* | yellow | DIN 46228/4 | 25 | 4 | 7,3 | 11,2 | 30 | 16 | 50 | |
| CED 250 M* | yellow | DIN 46228/4 | 25 | 4 | 7,3 | 11,2 | 30 | 18 | 50 | |
| CED 250 L* | yellow | DIN 46228/4 | 25 | 4 | 7,3 | 11,2 | 36 | 22 | 50 | |
| CET 250 S* | black | T. | 25 | 4 | 7,3 | 11,2 | 30 | 16 | 50 | |
| CET 250 M* | black | T. | 25 | 4 | 7,3 | 11,2 | 30 | 18 | 50 | |
| CET 250 L* | black | T. | 25 | 4 | 7,3 | 11,2 | 36 | 22 | 50 | |
| CEW 250 S* | Brown | W | 25 | 4 | 7,3 | 11,2 | 30 | 16 | 50 | |
| CEW 250 M* | Brown | W | 25 | 4 | 7,3 | 11,2 | 30 | 18 | 50 | |
| CEW 250 L* | Brown | W | 25 | 4 | 7,3 | 11,2 | 36 | 22 | 50 | |
| CED 350 S* | Red | DIN 46228/4 | 35 | 2 | 8,3 | 12,7 | 30 | 16 | 50 | |
| CED 350 M* | Red | DIN 46228/4 | 35 | 2 | 8,3 | 12,7 | 30 | 18 | 50 | |
| CED 350 L* | Red | DIN 46228/4 | 35 | 2 | 8,3 | 12,7 | 39 | 25 | 50 | |
| CET 350 S* | Red | T. | 35 | 2 | 8,3 | 12,7 | 30 | 16 | 50 | |
| CET 350 L* | Red | T. | 35 | 2 | 8,3 | 12,7 | 39 | 25 | 50 | |
| CEW 350 S* | beige | W | 35 | 2 | 8,3 | 12,7 | 30 | 16 | 50 | |
| CEW 350 M* | beige | W | 35 | 2 | 8,3 | 12,7 | 30 | 18 | 50 | |
| CEW 350 L* | beige | W | 35 | 2 | 8,3 | 12,7 | 39 | 25 | 50 | |
| CED 500 S* | blue | DIN 46228/4 | 50 | 1 | 10,3 | 15 | 36 | 20 | 50 | |
| CED 500 L* | blue | DIN 46228/4 | 50 | 1 | 10,3 | 15 | 40 | 25 | 50 | |
| CET 500 S* | blue | T. | 50 | 1 | 10,3 | 15 | 36 | 20 | 50 | |
| CET 500 L* | blue | T. | 50 | 1 | 10,3 | 15 | 40 | 25 | 50 | |
| CEW 500 S* | olive | W | 50 | 1 | 10,3 | 15 | 36 | 20 | 50 | |
| CEW 500 L* | olive | W | 50 | 1 | 10,3 | 15 | 40 | 25 | 50 | |
| CED 700 S | yellow | DIN 46228/4 | 70 | 2/0 | 13,5 | 16 | 37 | 21 | 50 | |
| CEW 700 S | yellow | W | 70 | 2/0 | 13,5 | 16 | 37 | 21 | 50 | |
| CED 950 S | Red | DIN 46228/4 | 95 | 3/0 | 14,9 | 18 | 44 | 25 | 50 | |
| CEW 950 S | Red | W | 95 | 3/0 | 14,9 | 18 | 44 | 25 | 50 | |
| CEW 1200 S | blue | W | 120 | 4/0 | 16,5 | 20 | 48 | 27 | 50 | |
| CEW 1500 S | yellow | W | 150 | 300 MCM | 19,5 | 23 | 58 | 32 | 25 |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.