

ITEM | color Isolation | section mm 2 | AWG section | per vine | ØV mm | ØA mm | ØB mm | L mm | L1 mm | pack pcs. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F 1532.5,5 R PVC | Red | 0,25 - 1,5 | 22 - 16 | M3 | 3,2 | 4 | 5,5 | 18,8 | 4,7 | 1000 | |
| F 1532.6 R PVC | Red | 0,25 - 1,5 | 22 - 16 | M3 | 3,2 | 4 | 6 | 20,3 | 6 | 1000 | |
| F 1537.5,5 R PVC | Red | 0,25 - 1,5 | 22 - 16 | M3.5 | 3,7 | 4 | 5,5 | 18,8 | 4,7 | 1000 | |
| F 1537.6 R PVC | Red | 0,25 - 1,5 | 22 - 16 | M3.5 | 3,7 | 4 | 6 | 20,3 | 6 | 1000 | |
| F 1537.6,6 R PVC | Red | 0,25 - 1,5 | 22 - 16 | M3.5 | 3,7 | 4 | 6,6 | 20,9 | 6,3 | 1000 | |
| F 1537.8 R PVC | Red | 0,25 - 1,5 | 22 - 16 | M3.5 | 3,7 | 4 | 8 | 22,3 | 7 | 1000 | |
| F 1543.6,6 R PVC | Red | 0,25 - 1,5 | 22 - 16 | M4 | 4,3 | 4 | 6,6 | 20,9 | 6,3 | 1000 | |
| F 1543.8 R PVC | Red | 0,25 - 1,5 | 22 - 16 | M4 | 4,3 | 4 | 8 | 22,3 | 7 | 1000 | |
| F 1553.10 R PVC | Red | 0,25 - 1,5 | 22 - 16 | M5 | 5,3 | 4 | 10 | 24,3 | 8 | 1000 | |
| F 1553.8 R PVC | Red | 0,25 - 1,5 | 22 - 16 | M5 | 5,3 | 4 | 8 | 22,3 | 7 | 1000 | |
| F 1565.11 R PVC | Red | 0,25 - 1,5 | 22 - 16 | M6 | 6,5 | 4 | 11 | 26,8 | 10 | 1000 | |
| F 1565.11,6 R PVC | Red | 0,25 - 1,5 | 22 - 16 | M6 | 6,4 | 4 | 11,6 | 26,8 | 9,7 | 1000 | |
| F 1585.11,6 R PVC | Red | 0,25 - 1,5 | 22 - 16 | M8 | 8,4 | 4 | 11,6 | 26,8 | 9,7 | 1000 | |
| F 1585.14 R PVC | Red | 0,25 - 1,5 | 22 - 16 | M8 | 8,4 | 4 | 14 | 30,3 | 12 | 1000 | |
| F 1510.14 R PVC | Red | 0,25 - 1,5 | 22 - 16 | M10 | 10,5 | 4 | 14 | 30,3 | 12 | 1000 | |
| F 1510.18 R PVC | Red | 0,25 - 1,5 | 22 - 16 | M10 | 10,5 | 4 | 18 | 34,3 | 14 | 1000 | |
| F 2532.6 R PVC | blue | 1,5 - 2,5 | 16 - 14 | M3 | 3,2 | 4,5 | 6 | 20,3 | 6 | 1000 | |
| F 2532.6,4 R PVC | blue | 1,5 - 2,5 | 16 - 14 | M3 | 3,2 | 4,5 | 6,4 | 18,8 | 4,3 | 1000 | |
| F 2532.8,5 R PVC | blue | 1,5 - 2,5 | 16 - 14 | M3 | 3,2 | 4,5 | 8,5 | 23,3 | 7,7 | 1000 | |
| F 2537.6 R PVC | blue | 1,5 - 2,5 | 16 - 14 | M3.5 | 3,7 | 4,5 | 6 | 20,3 | 6 | 1000 | |
| F 2537.6,4 R PVC | blue | 1,5 - 2,5 | 16 - 14 | M3.5 | 3,7 | 4,5 | 6,4 | 18,8 | 4,3 | 1000 | |
| F 2537.6,6 R PVC | blue | 1,5 - 2,5 | 16 - 14 | M3.5 | 3,7 | 4,5 | 6,6 | 20,9 | 6,3 | 1000 | |
| F 2543.6,6 R PVC | blue | 1,5 - 2,5 | 16 - 14 | M4 | 4,4 | 4,5 | 6,6 | 20,9 | 6,3 | 1000 | |
| F 2543.8 R PVC | blue | 1,5 - 2,5 | 16 - 14 | M4 | 4,4 | 4,5 | 8 | 22,3 | 7 | 1000 | |
| F 2543.8,5 R PVC | blue | 1,5 - 2,5 | 16 - 14 | M4 | 4,4 | 4,5 | 8,5 | 23,3 | 7,7 | 1000 | |
| F 2553.10 R PVC | blue | 1,5 - 2,5 | 16 - 14 | M5 | 5,3 | 4,5 | 10 | 25,3 | 9 | 1000 | |
| F 2553.8,5 R PVC | blue | 1,5 - 2,5 | 16 - 14 | M5 | 5,3 | 4,5 | 8,5 | 23,3 | 7,7 | 1000 | |
| F 2553.9,5 R PVC | blue | 1,5 - 2,5 | 16 - 14 | M5 | 5,3 | 4,5 | 9,5 | 23,3 | 7,2 | 1000 | |
| F 2565.12 R PVC | blue | 1,5 - 2,5 | 16 - 14 | M6 | 6,4 | 4,5 | 12 | 28,3 | 11 | 1000 | |
| F 2565.11 R PVC | blue | 1,5 - 2,5 | 16 - 14 | M6 | 6,5 | 4,5 | 11 | 27,8 | 11 | 1000 | |
| F 2585.12 R PVC | blue | 1,5 - 2,5 | 16 - 14 | M8 | 8,4 | 4,5 | 12 | 28,3 | 11 | 1000 | |
| F 2585.14 R PVC | blue | 1,5 - 2,5 | 16 - 14 | M8 | 8,4 | 4,5 | 14 | 30,3 | 12 | 1000 | |
| F 2510.14 R PVC | blue | 1,5 - 2,5 | 16 - 14 | M10 | 10,5 | 4,5 | 14 | 30,3 | 12 | 1000 | |
| F 2510.18 R PVC | blue | 1,5 - 2,5 | 16 - 14 | M10 | 10,5 | 4,5 | 18 | 34,3 | 14 | 1000 | |
| F 2513.19 R PVC | blue | 1,5 - 2,5 | 16 - 14 | M12 | 13 | 4,5 | 19 | 35,8 | 15 | 1000 | |
| F 4632.9,5 R PVC | yellow | 4 - 6 | 12 - 10 | M3 | 3,2 | 6,4 | 9,5 | 27,1 | 8,2 | 1000 | |
| F 4637.9,5 R PVC | yellow | 4 - 6 | 12 - 10 | M3.5 | 3,7 | 6,4 | 9,5 | 27,1 | 8,2 | 1000 | |
| F 4643.7,2 R PVC* | yellow | 4 - 6 | 12 - 10 | M4 | 4,3 | 6,4 | 7,2 | 23,6 | 5,9 | 1000 | |
| F 4643.8 R PVC | yellow | 4 - 6 | 12 - 10 | M4 | 4,4 | 6,4 | 8 | 26,1 | 8 | 1000 | |
| F 4643.9,5 R PVC | yellow | 4 - 6 | 12 - 10 | M4 | 4,3 | 6,4 | 9,5 | 27,1 | 8,2 | 1000 | |
| F 4653.10 R PVC | yellow | 4 - 6 | 12 - 10 | M5 | 5,3 | 6,4 | 10 | 28,1 | 9 | 1000 | |
| F 4653.9,5 R PVC | yellow | 4 - 6 | 12 - 10 | M5 | 5,3 | 6,4 | 9,5 | 27,1 | 8,2 | 1000 | |
| F 4665.11 R PVC | yellow | 4 - 6 | 12 - 10 | M6 | 6,5 | 6,4 | 11 | 29,6 | 10 | 1000 | |
| F 4665.12 R PVC | yellow | 4 - 6 | 12 - 10 | M6 | 6,4 | 6,4 | 12 | 30,6 | 10,5 | 1000 | |
| F 4685.14 R PVC | yellow | 4 - 6 | 12 - 10 | M8 | 8,4 | 6,4 | 14 | 34,1 | 13 | 1000 | |
| F 4685.15 R PVC | yellow | 4 - 6 | 12 - 10 | M8 | 8,4 | 6,4 | 15 | 35,1 | 13,5 | 1000 | |
| F 4610.15 R PVC | yellow | 4 - 6 | 12 - 10 | M10 | 10,5 | 6,4 | 15 | 35,1 | 13,5 | 1000 | |
| F 4610.18 R PVC | yellow | 4 - 6 | 12 - 10 | M10 | 10,5 | 6,4 | 18 | 38,1 | 15 | 1000 | |
| F 4613.19 R PVC | yellow | 4 - 6 | 12 - 10 | M12 | 13 | 6,4 | 19 | 43,6 | 20 | 1000 |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.