

ITEM | thread pitch 1 | thread value 1 | thread pitch 2 | thread value 2 | key mm | H1 mm | H2 mm | pack pcs. | |
|---|---|---|---|---|---|---|---|---|---|
| ADE OR M16-PG7 | Metric | 16 | PG | 7 | 17 | 3,5 | 7 | 50 | |
| ADE OR M20-PG9 | Metric | 20 | PG | 9 | 22 | 4 | 7 | 50 | |
| ADE OR M25-PG9 | Metric | 25 | PG | 9 | 27 | 4 | 8 | 20 | |
| ADE OR M25-PG11 | Metric | 25 | PG | 11 | 27 | 4 | 8 | 20 | |
| ADE OR M25-PG13 | Metric | 25 | PG | 13,5 | 27 | 4 | 8 | 20 | |
| ADE OR M32-PG13 | Metric | 32 | PG | 13,5 | 34 | 4 | 8,5 | 20 | |
| ADE OR M32-PG16 | Metric | 32 | PG | 16 | 34 | 4 | 8,5 | 20 | |
| ADE OR M32-PG21 | Metric | 32 | PG | 21 | 34 | 4 | 8,5 | 20 | |
| ADE OR M40-PG16 | Metric | 40 | PG | 16 | 42 | 5 | 8,5 | 20 | |
| ADE OR M40-PG21 | Metric | 40 | PG | 21 | 42 | 5 | 8,5 | 20 | |
| ADE OR M40-PG29 | Metric | 40 | PG | 29 | 42 | 5 | 8,5 | 20 | |
| ADE OR M50-PG21 | Metric | 50 | PG | 21 | 55 | 6 | 9,5 | 10 | |
| ADE OR M50-PG29 | Metric | 50 | PG | 29 | 55 | 6 | 9,5 | 10 | |
| ADE OR M50-PG36 | Metric | 50 | PG | 36 | 55 | 6 | 9,5 | 10 | |
| ADE OR M63-PG29 | Metric | 63 | PG | 29 | 70 | 7 | 10,5 | 10 | |
| ADE OR M63-PG36 | Metric | 63 | PG | 36 | 70 | 7 | 10,5 | 5 | |
| ADE OR M63-PG42 | Metric | 63 | PG | 42 | 70 | 7 | 10,5 | 5 |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.