

ITEM | Color | Ø est. min - max cable mm | ØA mm | S mm | pack mt. | |
|---|---|---|---|---|---|---|
| AMS 0 BIANCA | White | 1,3 - 1,8 | 1,25 | 0,5 | - | |
| AMS 0 BLU | blue | 1,3 - 1,8 | 1,25 | 0,5 | - | |
| AMS 0 GIALLA | yellow | 1,3 - 1,8 | 1,25 | 0,5 | - | |
| AMS 0 GRIGIA | Grey | 1,3 - 1,8 | 1,25 | 0,5 | - | |
| AMS 0 MARRONE | Brown | 1,3 - 1,8 | 1,25 | 0,5 | - | |
| AMS 0 NATURALE | natural | 1,3 - 1,8 | 1,25 | 0,5 | 100 | |
| AMS 0 NERA | black | 1,3 - 1,8 | 1,25 | 0,5 | 100 | |
| AMS 0 ROSSA | Red | 1,3 - 1,8 | 1,25 | 0,5 | - | |
| AMS 0 TRASPARENTE | transparent | 1,3 - 1,8 | 1,25 | 0,5 | 100 | |
| AMS 0 VERDE | green | 1,3 - 1,8 | 1,25 | 0,5 | - | |
| AMS 1 BIANCA | White | 1,9 - 2,5 | 1,75 | 0,5 | - | |
| AMS 1 BLU | blue | 1,9 - 2,5 | 1,75 | 0,5 | - | |
| AMS 1 GIALLA | yellow | 1,9 - 2,5 | 1,75 | 0,5 | - | |
| AMS 1 GRIGIA | Grey | 1,9 - 2,5 | 1,75 | 0,5 | - | |
| AMS 1 MARRONE | Brown | 1,9 - 2,5 | 1,75 | 0,5 | - | |
| AMS 1 NATURALE | natural | 1,9 - 2,5 | 1,75 | 0,5 | 100 | |
| AMS 1 NERA | black | 1,9 - 2,5 | 1,75 | 0,5 | 100 | |
| AMS 1 ROSSA | Red | 1,9 - 2,5 | 1,75 | 0,5 | - | |
| AMS 1 TRASPARENTE | transparent | 1,9 - 2,5 | 1,75 | 0,5 | 100 | |
| AMS 1 VERDE | green | 1,9 - 2,5 | 1,75 | 0,5 | - | |
| AMS 1 bis BIANCA | White | 2,4 - 3 | 2,4 | 0,6 | - | |
| AMS 1 bis BLU | blue | 2,4 - 3 | 2,4 | 0,6 | - | |
| AMS 1 bis GIALLA | yellow | 2,4 - 3 | 2,4 | 0,6 | - | |
| AMS 1 bis GRIGIA | Grey | 2,4 - 3 | 2,4 | 0,6 | - | |
| AMS 1 bis MARRONE | Brown | 2,4 - 3 | 2,4 | 0,6 | - | |
| AMS 1 bis NATURALE | natural | 2,4 - 3 | 2,4 | 0,6 | 100 | |
| AMS 1 bis NERA | black | 2,4 - 3 | 2,4 | 0,6 | 100 | |
| AMS 1 bis ROSSA | Red | 2,4 - 3 | 2,4 | 0,6 | - | |
| AMS 1 bis TRASPARENTE | transparent | 2,4 - 3 | 2,4 | 0,6 | 100 | |
| AMS 1 bis VERDE | green | 2,4 - 3 | 2,4 | 0,6 | - | |
| AMS 1K BIANCA* | White | 2,5 - 4 | 2,5 | 0,9 | - | |
| AMS 1K BLU* | blue | 2,5 - 4 | 2,5 | 0,9 | - | |
| AMS 1K GIALLA* | yellow | 2,5 - 4 | 2,5 | 0,9 | - | |
| AMS 1K GRIGIA* | Grey | 2,5 - 4 | 2,5 | 0,9 | - | |
| AMS 1K MARRONE* | Brown | 2,5 - 4 | 2,5 | 0,9 | - | |
| AMS 1K NATURALE* | natural | 2,5 - 4 | 2,5 | 0,9 | 100 | |
| AMS 1K NERA* | black | 2,5 - 4 | 2,5 | 0,9 | 100 | |
| AMS 1K ROSSA* | Red | 2,5 - 4 | 2,5 | 0,9 | - | |
| AMS 1K TRASPARENTE* | transparent | 2,5 - 4 | 2,5 | 0,9 | 100 | |
| AMS 1K VERDE* | green | 2,5 - 4 | 2,5 | 0,9 | - | |
| AMS 2 BIANCA | White | 3 - 4 | 3 | 0,6 | - | |
| AMS 2 BLU | blue | 3 - 4 | 3 | 0,6 | - | |
| AMS 2 GIALLA | yellow | 3 - 4 | 3 | 0,6 | - | |
| AMS 2 GRIGIA | Grey | 3 - 4 | 3 | 0,6 | - | |
| AMS 2 MARRONE | Brown | 3 - 4 | 3 | 0,6 | - | |
| AMS 2 NATURALE | natural | 3 - 4 | 3 | 0,6 | 100 | |
| AMS 2 NERA | black | 3 - 4 | 3 | 0,6 | 100 | |
| AMS 2 ROSSA | Red | 3 - 4 | 3 | 0,6 | - | |
| AMS 2 TRASPARENTE | transparent | 3 - 4 | 3 | 0,6 | 100 | |
| AMS 2 VERDE | green | 3 - 4 | 3 | 0,6 | - | |
| AMS 2K BIANCA* | White | 4 - 6 | 4 | 1,2 | - | |
| AMS 2K BLU* | blue | 4 - 6 | 4 | 1,2 | - | |
| AMS 2K GIALLA* | yellow | 4 - 6 | 4 | 1,2 | - | |
| AMS 2K GRIGIA* | Grey | 4 - 6 | 4 | 1,2 | - | |
| AMS 2K MARRONE* | Brown | 4 - 6 | 4 | 1,2 | - | |
| AMS 2K NATURALE* | natural | 4 - 6 | 4 | 1,2 | 100 | |
| AMS 2K NERA* | black | 4 - 6 | 4 | 1,2 | 100 | |
| AMS 2K ROSSA* | Red | 4 - 6 | 4 | 1,2 | - | |
| AMS 2K TRASPARENTE* | transparent | 4 - 6 | 4 | 1,2 | 100 | |
| AMS 2K VERDE* | green | 4 - 6 | 4 | 1,2 | - | |
| AMS 3 BIANCA | White | 5 - 7 | 5 | 0,7 | - | |
| AMS 3 BLU | blue | 5 - 7 | 5 | 0,7 | - | |
| AMS 3 GIALLA | yellow | 5 - 7 | 5 | 0,7 | - | |
| AMS 3 GRIGIA | Grey | 5 - 7 | 5 | 0,7 | - | |
| AMS 3 MARRONE | Brown | 5 - 7 | 5 | 0,7 | - | |
| AMS 3 NATURALE | natural | 5 - 7 | 5 | 0,7 | 100 | |
| AMS 3 NERA | black | 5 - 7 | 5 | 0,7 | 100 | |
| AMS 3 ROSSA | Red | 5 - 7 | 5 | 0,7 | - | |
| AMS 3 TRASPARENTE | transparent | 5 - 7 | 5 | 0,7 | 100 | |
| AMS 3 VERDE | green | 5 - 7 | 5 | 0,7 | - | |
| AMS 4 BIANCA | White | 7,5 - 9 | 7,5 | 0,8 | - | |
| AMS 4 BLU | blue | 7,5 - 9 | 7,5 | 0,8 | - | |
| AMS 4 GIALLA | yellow | 7,5 - 9 | 7,5 | 0,8 | - | |
| AMS 4 GRIGIA | Grey | 7,5 - 9 | 7,5 | 0,8 | - | |
| AMS 4 MARRONE | Brown | 7,5 - 9 | 7,5 | 0,8 | - | |
| AMS 4 NATURALE | natural | 7,5 - 9 | 7,5 | 0,8 | 70 | |
| AMS 4 NERA | black | 7,5 - 9 | 7,5 | 0,8 | 70 | |
| AMS 4 ROSSA | Red | 7,5 - 9 | 7,5 | 0,8 | - | |
| AMS 4 TRASPARENTE | transparent | 7,5 - 9 | 7,5 | 0,8 | 70 | |
| AMS 4 VERDE | green | 7,5 - 9 | 7,5 | 0,8 | - | |
| AMS 5 BIANCA | White | 10 - 13 | 10 | 1 | - | |
| AMS 5 BLU | blue | 10 - 13 | 10 | 1 | - | |
| AMS 5 GIALLA | yellow | 10 - 13 | 10 | 1 | - | |
| AMS 5 GRIGIA | Grey | 10 - 13 | 10 | 1 | - | |
| AMS 5 MARRONE | Brown | 10 - 13 | 10 | 1 | - | |
| AMS 5 NATURALE | natural | 10 - 13 | 10 | 1 | 40 | |
| AMS 5 NERA | black | 10 - 13 | 10 | 1 | 40 | |
| AMS 5 ROSSA | Red | 10 - 13 | 10 | 1 | - | |
| AMS 5 TRASPARENTE | transparent | 10 - 13 | 10 | 1 | 40 | |
| AMS 5 VERDE | green | 10 - 13 | 10 | 1 | - | |
| AMS 8 BIANCA | White | 13 - 16 | 12 | 1,2 | - | |
| AMS 8 BLU | blue | 13 - 16 | 12 | 1,2 | - | |
| AMS 8 GIALLA | yellow | 13 - 16 | 12 | 1,2 | - | |
| AMS 8 GRIGIA | Grey | 13 - 16 | 12 | 1,2 | - | |
| AMS 8 MARRONE | Brown | 13 - 16 | 12 | 1,2 | - | |
| AMS 8 NATURALE | natural | 13 - 16 | 12 | 1,2 | 35 | |
| AMS 8 NERA | black | 13 - 16 | 12 | 1,2 | 35 | |
| AMS 8 ROSSA | Red | 13 - 16 | 12 | 1,2 | - | |
| AMS 8 TRASPARENTE | transparent | 13 - 16 | 12 | 1,2 | 35 | |
| AMS 8 VERDE | green | 13 - 16 | 12 | 1,2 | - | |
| AMS 9 BIANCA | White | 15 - 19 | 14 | 1,3 | - | |
| AMS 9 BLU | blue | 15 - 19 | 14 | 1,3 | - | |
| AMS 9 GIALLA | yellow | 15 - 19 | 14 | 1,3 | - | |
| AMS 9 GRIGIA | Grey | 15 - 19 | 14 | 1,3 | - | |
| AMS 9 MARRONE | Brown | 15 - 19 | 14 | 1,3 | - | |
| AMS 9 NATURALE | natural | 15 - 19 | 14 | 1,3 | 30 | |
| AMS 9 NERA | black | 15 - 19 | 14 | 1,3 | 30 | |
| AMS 9 ROSSA | Red | 15 - 19 | 14 | 1,3 | - | |
| AMS 9 TRASPARENTE | transparent | 15 - 19 | 14 | 1,3 | 30 | |
| AMS 9 VERDE | green | 15 - 19 | 14 | 1,3 | - | |
| AMS 10 BIANCA | White | 18 - 25 | 17 | 1,3 | - | |
| AMS 10 BLU | blue | 18 - 25 | 17 | 1,3 | - | |
| AMS 10 GIALLA | yellow | 18 - 25 | 17 | 1,3 | - | |
| AMS 10 GRIGIA | Grey | 18 - 25 | 17 | 1,3 | - | |
| AMS 10 MARRONE | Brown | 18 - 25 | 17 | 1,3 | - | |
| AMS 10 NATURALE | natural | 18 - 25 | 17 | 1,3 | 30 | |
| AMS 10 NERA | black | 18 - 25 | 17 | 1,3 | 30 | |
| AMS 10 ROSSA | Red | 18 - 25 | 17 | 1,3 | - | |
| AMS 10 TRASPARENTE | transparent | 18 - 25 | 17 | 1,3 | 30 | |
| AMS 10 VERDE | green | 18 - 25 | 17 | 1,3 | - |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.