

ITEM | Color | Ø est. min - max cable mm | ØA mm | S mm | pack mt. | |
|---|---|---|---|---|---|---|
| AM 0 NERA | black | 1,25 - 2 | 1,2 | 0,5 | 100 | |
| AM 0 BIANCA | White | 1,25 - 2 | 1,2 | 0,5 | 100 | |
| AM 0 BLU | blue | 1,25 - 2 | 1,2 | 0,5 | 100 | |
| AM 0 VERDE | green | 1,25 - 2 | 1,2 | 0,5 | 100 | |
| AM 0 GIALLA | yellow | 1,25 - 2 | 1,2 | 0,5 | 100 | |
| AM 0 ARANCIONE | Orange | 1,25 - 2 | 1,2 | 0,5 | 100 | |
| AM 0 MARRONE | Brown | 1,25 - 2 | 1,2 | 0,5 | 100 | |
| AM 0 ROSSA | Red | 1,25 - 2 | 1,2 | 0,5 | 100 | |
| AM 0 VIOLA | Violet | 1,25 - 2 | 1,2 | 0,5 | 100 | |
| AM 0 GRIGIA | Grey | 1,25 - 2 | 1,2 | 0,5 | 100 | |
| AM 0 ROSA | pink | 1,25 - 2 | 1,2 | 0,5 | 100 | |
| AM 0 AZZURRA | light blue | 1,25 - 2 | 1,2 | 0,5 | 100 | |
| AMGV 0 | yellow green | 1,25 - 2 | 1,2 | 0,5 | 100 | |
| AM 1 NERA | black | 1,75 - 3,5 | 1,75 | 0,5 | 100 | |
| AM 1 BIANCA | White | 1,75 - 3,5 | 1,75 | 0,5 | 100 | |
| AM 1 BLU | blue | 1,75 - 3,5 | 1,75 | 0,5 | 100 | |
| AM 1 VERDE | green | 1,75 - 3,5 | 1,75 | 0,5 | 100 | |
| AM 1 GIALLA | yellow | 1,75 - 3,5 | 1,75 | 0,5 | 100 | |
| AM 1 ARANCIONE | Orange | 1,75 - 3,5 | 1,75 | 0,5 | 100 | |
| AM 1 MARRONE | Brown | 1,75 - 3,5 | 1,75 | 0,5 | 100 | |
| AM 1 ROSSA | Red | 1,75 - 3,5 | 1,75 | 0,5 | 100 | |
| AM 1 VIOLA | Violet | 1,75 - 3,5 | 1,75 | 0,5 | 100 | |
| AM 1 GRIGIA | Grey | 1,75 - 3,5 | 1,75 | 0,5 | 100 | |
| AM 1 ROSA | pink | 1,75 - 3,5 | 1,75 | 0,5 | 100 | |
| AM 1 AZZURRA | light blue | 1,75 - 3,5 | 1,75 | 0,5 | 100 | |
| AMGV 1 | yellow green | 1,75 - 3,5 | 1,75 | 0,5 | 100 | |
| AM 1 bis NERA | black | 2,4 - 4,5 | 2,4 | 0,6 | 100 | |
| AM 1 bis BIANCA | White | 2,4 - 4,5 | 2,4 | 0,6 | 100 | |
| AM 1 bis BLU | blue | 2,4 - 4,5 | 2,4 | 0,6 | 100 | |
| AM 1 bis VERDE | green | 2,4 - 4,5 | 2,4 | 0,6 | 100 | |
| AM 1 bis GIALLA | yellow | 2,4 - 4,5 | 2,4 | 0,6 | 100 | |
| AM 1 bis ARANCIONE | Orange | 2,4 - 4,5 | 2,4 | 0,6 | 100 | |
| AM 1 bis MARRONE | Brown | 2,4 - 4,5 | 2,4 | 0,6 | 100 | |
| AM 1 bis ROSSA | Red | 2,4 - 4,5 | 2,4 | 0,6 | 100 | |
| AM 1 bis VIOLA | Violet | 2,4 - 4,5 | 2,4 | 0,6 | 100 | |
| AM 1 bis GRIGIA | Grey | 2,4 - 4,5 | 2,4 | 0,6 | 100 | |
| AM 1 bis ROSA | pink | 2,4 - 4,5 | 2,4 | 0,6 | 100 | |
| AM 1 bis AZZURRA | light blue | 2,4 - 4,5 | 2,4 | 0,6 | 100 | |
| AMGV 1 bis | yellow green | 2,4 - 4,5 | 2,4 | 0,6 | 100 | |
| AM 1K NERA* | black | 2,5 - 5,5 | 2,5 | 0,9 | 100 | |
| AM 1K BIANCA* | White | 2,5 - 5,5 | 2,5 | 0,9 | 100 | |
| AM 1K BLU* | blue | 2,5 - 5,5 | 2,5 | 0,9 | 100 | |
| AM 1K VERDE* | green | 2,5 - 5,5 | 2,5 | 0,9 | 100 | |
| AM 1K GIALLA* | yellow | 2,5 - 5,5 | 2,5 | 0,9 | 100 | |
| AM 1K ARANCIONE* | Orange | 2,5 - 5,5 | 2,5 | 0,9 | 100 | |
| AM 1K MARRONE* | Brown | 2,5 - 5,5 | 2,5 | 0,9 | 100 | |
| AM 1K ROSSA* | Red | 2,5 - 5,5 | 2,5 | 0,9 | 100 | |
| AM 1K VIOLA* | Violet | 2,5 - 5,5 | 2,5 | 0,9 | 100 | |
| AM 1K GRIGIA* | Grey | 2,5 - 5,5 | 2,5 | 0,9 | 100 | |
| AM 1K ROSA* | pink | 2,5 - 5,5 | 2,5 | 0,9 | 100 | |
| AM 1K AZZURRA* | light blue | 2,5 - 5,5 | 2,5 | 0,9 | 100 | |
| AM 2 NERA | black | 3 - 6 | 3 | 0,6 | 100 | |
| AM 2 BIANCA | White | 3 - 6 | 3 | 0,6 | 100 | |
| AM 2 BLU | blue | 3 - 6 | 3 | 0,6 | 100 | |
| AM 2 VERDE | green | 3 - 6 | 3 | 0,6 | 100 | |
| AM 2 GIALLA | yellow | 3 - 6 | 3 | 0,6 | 100 | |
| AM 2 ARANCIONE | Orange | 3 - 6 | 3 | 0,6 | 100 | |
| AM 2 MARRONE | Brown | 3 - 6 | 3 | 0,6 | 100 | |
| AM 2 ROSSA | Red | 3 - 6 | 3 | 0,6 | 100 | |
| AM 2 VIOLA | Violet | 3 - 6 | 3 | 0,6 | 100 | |
| AM 2 GRIGIA | Grey | 3 - 6 | 3 | 0,6 | 100 | |
| AM 2 ROSA | pink | 3 - 6 | 3 | 0,6 | 100 | |
| AM 2 AZZURRA | light blue | 3 - 6 | 3 | 0,6 | 100 | |
| AMGV 2 | yellow green | 3 - 6 | 3 | 0,6 | 100 | |
| AM 2K NERA* | black | 4 - 8 | 4 | 1,2 | 100 | |
| AM 2K BIANCA* | White | 4 - 8 | 4 | 1,2 | 100 | |
| AM 2K BLU* | blue | 4 - 8 | 4 | 1,2 | 100 | |
| AM 2K VERDE* | green | 4 - 8 | 4 | 1,2 | 100 | |
| AM 2K GIALLA* | yellow | 4 - 8 | 4 | 1,2 | 100 | |
| AM 2K ARANCIONE* | Orange | 4 - 8 | 4 | 1,2 | 100 | |
| AM 2K MARRONE* | Brown | 4 - 8 | 4 | 1,2 | 100 | |
| AM 2K ROSSA* | Red | 4 - 8 | 4 | 1,2 | 100 | |
| AM 2K VIOLA* | Violet | 4 - 8 | 4 | 1,2 | 100 | |
| AM 2K GRIGIA* | Grey | 4 - 8 | 4 | 1,2 | 100 | |
| AM 2K ROSA* | pink | 4 - 8 | 4 | 1,2 | 100 | |
| AM 2K AZZURRA* | light blue | 4 - 8 | 4 | 1,2 | 100 | |
| AM 3 NERA | black | 5 - 9 | 5 | 0,7 | 100 | |
| AM 3 BIANCA | White | 5 - 9 | 5 | 0,7 | 100 | |
| AM 3 BLU | blue | 5 - 9 | 5 | 0,7 | 100 | |
| AM 3 VERDE | green | 5 - 9 | 5 | 0,7 | 100 | |
| AM 3 GIALLA | yellow | 5 - 9 | 5 | 0,7 | 100 | |
| AM 3 ARANCIONE | Orange | 5 - 9 | 5 | 0,7 | 100 | |
| AM 3 MARRONE | Brown | 5 - 9 | 5 | 0,7 | 100 | |
| AM 3 ROSSA | Red | 5 - 9 | 5 | 0,7 | 100 | |
| AM 3 VIOLA | Violet | 5 - 9 | 5 | 0,7 | 100 | |
| AM 3 GRIGIA | Grey | 5 - 9 | 5 | 0,7 | 100 | |
| AM 3 ROSA | pink | 5 - 9 | 5 | 0,7 | 100 | |
| AM 3 AZZURRA | light blue | 5 - 9 | 5 | 0,7 | 100 | |
| AMGV 3 | yellow green | 5 - 9 | 5 | 0,7 | 100 | |
| AM 4 NERA | black | 7,5 - 12 | 7,5 | 0,8 | 100 | |
| AM 4 BIANCA | White | 7,5 - 12 | 7,5 | 0,8 | 100 | |
| AM 4 BLU | blue | 7,5 - 12 | 7,5 | 0,8 | 100 | |
| AM 4 VERDE | green | 7,5 - 12 | 7,5 | 0,8 | 100 | |
| AM 4 GIALLA | yellow | 7,5 - 12 | 7,5 | 0,8 | 100 | |
| AM 4 ARANCIONE | Orange | 7,5 - 12 | 7,5 | 0,8 | 100 | |
| AM 4 MARRONE | Brown | 7,5 - 12 | 7,5 | 0,8 | 100 | |
| AM 4 ROSSA | Red | 7,5 - 12 | 7,5 | 0,8 | 100 | |
| AM 4 VIOLA | Violet | 7,5 - 12 | 7,5 | 0,8 | 100 | |
| AM 4 GRIGIA | Grey | 7,5 - 12 | 7,5 | 0,8 | 100 | |
| AM 4 ROSA | pink | 7,5 - 12 | 7,5 | 0,8 | 100 | |
| AM 4 AZZURRA | light blue | 7,5 - 12 | 7,5 | 0,8 | 100 | |
| AMGV 4 | yellow green | 7,5 - 12 | 7,5 | 0,8 | 100 | |
| AM 5 NERA | black | 10 - 15 | 10 | 0,9 | 50 | |
| AM 5 BIANCA | White | 10 - 15 | 10 | 0,9 | 50 | |
| AM 5 BLU | blue | 10 - 15 | 10 | 0,9 | 50 | |
| AM 5 VERDE | green | 10 - 15 | 10 | 0,9 | 50 | |
| AM 5 GIALLA | yellow | 10 - 15 | 10 | 0,9 | 50 | |
| AM 5 ARANCIONE | Orange | 10 - 15 | 10 | 0,9 | 50 | |
| AM 5 MARRONE | Brown | 10 - 15 | 10 | 0,9 | 50 | |
| AM 5 ROSSA | Red | 10 - 15 | 10 | 0,9 | 50 | |
| AM 5 VIOLA | Violet | 10 - 15 | 10 | 0,9 | 50 | |
| AM 5 GRIGIA | Grey | 10 - 15 | 10 | 0,9 | 50 | |
| AM 5 ROSA | pink | 10 - 15 | 10 | 0,9 | 50 | |
| AM 5 AZZURRA | light blue | 10 - 15 | 10 | 0,9 | 50 | |
| AMGV 5 | yellow green | 10 - 15 | 10 | 0,9 | 50 | |
| AM 8 NERA | black | 12 - 20 | 12 | 1,2 | 50 | |
| AM 8 BIANCA | White | 12 - 20 | 12 | 1,2 | 50 | |
| AM 8 BLU | blue | 12 - 20 | 12 | 1,2 | 50 | |
| AM 8 VERDE | green | 12 - 20 | 12 | 1,2 | 50 | |
| AM 8 GIALLA | yellow | 12 - 20 | 12 | 1,2 | 50 | |
| AM 8 ARANCIONE | Orange | 12 - 20 | 12 | 1,2 | 50 | |
| AM 8 MARRONE | Brown | 12 - 20 | 12 | 1,2 | 50 | |
| AM 8 ROSSA | Red | 12 - 20 | 12 | 1,2 | 50 | |
| AM 8 VIOLA | Violet | 12 - 20 | 12 | 1,2 | 50 | |
| AM 8 GRIGIA | Grey | 12 - 20 | 12 | 1,2 | 50 | |
| AM 8 ROSA | pink | 12 - 20 | 12 | 1,2 | 50 | |
| AM 8 AZZURRA | light blue | 12 - 20 | 12 | 1,2 | 50 | |
| AMGV 8 | yellow green | 12 - 20 | 12 | 1,2 | 50 | |
| AM 9 NERA | black | 14 - 23 | 14 | 1,3 | 50 | |
| AM 9 BIANCA | White | 14 - 23 | 14 | 1,3 | 50 | |
| AM 9 BLU | blue | 14 - 23 | 14 | 1,3 | 50 | |
| AM 9 VERDE | green | 14 - 23 | 14 | 1,3 | 50 | |
| AM 9 GIALLA | yellow | 14 - 23 | 14 | 1,3 | 50 | |
| AM 9 ARANCIONE | Orange | 14 - 23 | 14 | 1,3 | 50 | |
| AM 9 MARRONE | Brown | 14 - 23 | 14 | 1,3 | 50 | |
| AM 9 ROSSA | Red | 14 - 23 | 14 | 1,3 | 50 | |
| AM 9 VIOLA | Violet | 14 - 23 | 14 | 1,3 | 50 | |
| AM 9 GRIGIA | Grey | 14 - 23 | 14 | 1,3 | 50 | |
| AM 9 ROSA | pink | 14 - 23 | 14 | 1,3 | 50 | |
| AM 9 AZZURRA | light blue | 14 - 23 | 14 | 1,3 | 50 | |
| AMGV 9 | yellow green | 14 - 23 | 14 | 1,3 | 50 | |
| AM 10 NERA | black | 17 - 28 | 17 | 1,3 | 40 | |
| AM 10 BIANCA | White | 17 - 28 | 17 | 1,3 | 40 | |
| AM 10 BLU | blue | 17 - 28 | 17 | 1,3 | 40 | |
| AM 10 VERDE | green | 17 - 28 | 17 | 1,3 | 40 | |
| AM 10 GIALLA | yellow | 17 - 28 | 17 | 1,3 | 40 | |
| AM 10 ARANCIONE | Orange | 17 - 28 | 17 | 1,3 | 40 | |
| AM 10 MARRONE | Brown | 17 - 28 | 17 | 1,3 | 40 | |
| AM 10 ROSSA | Red | 17 - 28 | 17 | 1,3 | 40 | |
| AM 10 VIOLA | Violet | 17 - 28 | 17 | 1,3 | 40 | |
| AM 10 GRIGIA | Grey | 17 - 28 | 17 | 1,3 | 40 | |
| AM 10 ROSA | pink | 17 - 28 | 17 | 1,3 | 40 | |
| AM 10 AZZURRA | light blue | 17 - 28 | 17 | 1,3 | 40 | |
| AMGV 10 | yellow green | 17 - 28 | 17 | 1,3 | 40 |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.