


ITEM | Color | ØA mm | ØB mm | S mm | pack mt. | |
|---|---|---|---|---|---|---|
| PS-S 0,5 BIANCA | White | 0,5 | 1,3 | 0,4 | 50 | |
| PS-S 0,5 BLU | blue | 0,5 | 1,3 | 0,4 | 50 | |
| PS-S 0,5 GIALLA | yellow | 0,5 | 1,3 | 0,4 | 50 | |
| PS-S 0,5 NERA | black | 0,5 | 1,3 | 0,4 | 50 | |
| PS-S 0,5 ROSSA | Red | 0,5 | 1,3 | 0,4 | 50 | |
| PS-S 0,5 TRASPARENTE | transparent | 0,5 | 1,3 | 0,4 | 50 | |
| PS-S 1 BIANCA | White | 1 | 1,8 | 0,4 | 50 | |
| PS-S 1 BLU | blue | 1 | 1,8 | 0,4 | 50 | |
| PS-S 1 GIALLA | yellow | 1 | 1,8 | 0,4 | 50 | |
| PS-S 1 NERA | black | 1 | 1,8 | 0,4 | 50 | |
| PS-S 1 ROSSA | Red | 1 | 1,8 | 0,4 | 50 | |
| PS-S 1 TRASPARENTE | transparent | 1 | 1,8 | 0,4 | 50 | |
| PS-S 1,5 BIANCA | White | 1,5 | 2,3 | 0,4 | 50 | |
| PS-S 1,5 BLU | blue | 1,5 | 2,3 | 0,4 | 50 | |
| PS-S 1,5 GIALLA | yellow | 1,5 | 2,3 | 0,4 | 50 | |
| PS-S 1,5 NERA | black | 1,5 | 2,3 | 0,4 | 50 | |
| PS-S 1,5 ROSSA | Red | 1,5 | 2,3 | 0,4 | 50 | |
| PS-S 1,5 TRASPARENTE | transparent | 1,5 | 2,3 | 0,4 | 50 | |
| PS-S 2 BIANCA | White | 2 | 2,8 | 0,4 | 50 | |
| PS-S 2 BLU | blue | 2 | 2,8 | 0,4 | 50 | |
| PS-S 2 GIALLA | yellow | 2 | 2,8 | 0,4 | 50 | |
| PS-S 2 NERA | black | 2 | 2,8 | 0,4 | 50 | |
| PS-S 2 ROSSA | Red | 2 | 2,8 | 0,4 | 50 | |
| PS-S 2 TRASPARENTE | transparent | 2 | 2,8 | 0,4 | 50 | |
| PSGV 2 | yellow green | 2 | 2,8 | 0,4 | 50 | |
| PS-S 2,5 BIANCA | White | 2,5 | 3,3 | 0,4 | 50 | |
| PS-S 2,5 BLU | blue | 2,5 | 3,3 | 0,4 | 50 | |
| PS-S 2,5 GIALLA | yellow | 2,5 | 3,3 | 0,4 | 50 | |
| PS-S 2,5 NERA | black | 2,5 | 3,3 | 0,4 | 50 | |
| PS-S 2,5 ROSSA | Red | 2,5 | 3,3 | 0,4 | 50 | |
| PS-S 2,5 TRASPARENTE | transparent | 2,5 | 3,3 | 0,4 | 50 | |
| PS-S 3 BIANCA | White | 3 | 3,8 | 0,4 | 50 | |
| PS-S 3 BLU | blue | 3 | 3,8 | 0,4 | 50 | |
| PS-S 3 GIALLA | yellow | 3 | 3,8 | 0,4 | 50 | |
| PS-S 3 NERA | black | 3 | 3,8 | 0,4 | 50 | |
| PS-S 3 ROSSA | Red | 3 | 3,8 | 0,4 | 50 | |
| PS-S 3 TRASPARENTE | transparent | 3 | 3,8 | 0,4 | 50 | |
| PS-S 3,5 BIANCA | White | 3,5 | 4,3 | 0,4 | 50 | |
| PS-S 3,5 BLU | blue | 3,5 | 4,3 | 0,4 | 50 | |
| PS-S 3,5 GIALLA | yellow | 3,5 | 4,3 | 0,4 | 50 | |
| PS-S 3,5 NERA | black | 3,5 | 4,3 | 0,4 | 50 | |
| PS-S 3,5 ROSSA | Red | 3,5 | 4,3 | 0,4 | 50 | |
| PS-S 3,5 TRASPARENTE | transparent | 3,5 | 4,3 | 0,4 | 50 | |
| PS-S 4 BIANCA | White | 4 | 5 | 0,5 | 50 | |
| PS-S 4 BLU | blue | 4 | 5 | 0,5 | 50 | |
| PS-S 4 GIALLA | yellow | 4 | 5 | 0,5 | 50 | |
| PS-S 4 NERA | black | 4 | 5 | 0,5 | 50 | |
| PS-S 4 ROSSA | Red | 4 | 5 | 0,5 | 50 | |
| PS-S 4 TRASPARENTE | transparent | 4 | 5 | 0,5 | 50 | |
| PSGV 4 | yellow green | 4 | 5 | 0,5 | 50 | |
| PS-S 4,5 BIANCA | White | 4,5 | 5,5 | 0,5 | 25 | |
| PS-S 4,5 BLU | blue | 4,5 | 5,5 | 0,5 | 25 | |
| PS-S 4,5 GIALLA | yellow | 4,5 | 5,5 | 0,5 | 25 | |
| PS-S 4,5 NERA | black | 4,5 | 5,5 | 0,5 | 25 | |
| PS-S 4,5 ROSSA | Red | 4,5 | 5,5 | 0,5 | 25 | |
| PS-S 4,5 TRASPARENTE | transparent | 4,5 | 5,5 | 0,5 | 25 | |
| PS-S 5 BIANCA | White | 5 | 6 | 0,52 | 25 | |
| PS-S 5 BLU | blue | 5 | 6 | 0,52 | 25 | |
| PS-S 5 GIALLA | yellow | 5 | 6 | 0,52 | 25 | |
| PS-S 5 NERA | black | 5 | 6 | 0,52 | 25 | |
| PS-S 5 ROSSA | Red | 5 | 6 | 0,52 | 25 | |
| PS-S 5 TRASPARENTE | transparent | 5 | 6 | 0,52 | 25 | |
| PS-S 6 BIANCA | White | 6 | 7,1 | 0,55 | 25 | |
| PS-S 6 BLU | blue | 6 | 7,1 | 0,55 | 25 | |
| PS-S 6 GIALLA | yellow | 6 | 7,1 | 0,55 | 25 | |
| PS-S 6 NERA | black | 6 | 7,1 | 0,55 | 25 | |
| PS-S 6 ROSSA | Red | 6 | 7,1 | 0,55 | 25 | |
| PS-S 6 TRASPARENTE | transparent | 6 | 7,1 | 0,55 | 25 | |
| PSGV 6 | yellow green | 6 | 7,1 | 0,55 | 25 | |
| PS-S 7 BIANCA | White | 7 | 8,2 | 0,6 | 25 | |
| PS-S 7 BLU | blue | 7 | 8,2 | 0,6 | 25 | |
| PS-S 7 GIALLA | yellow | 7 | 8,2 | 0,6 | 25 | |
| PS-S 7 NERA | black | 7 | 8,2 | 0,6 | 25 | |
| PS-S 7 ROSSA | Red | 7 | 8,2 | 0,6 | 25 | |
| PS-S 7 TRASPARENTE | transparent | 7 | 8,2 | 0,6 | 25 | |
| PS-S 8 BIANCA | White | 8 | 9,2 | 0,62 | 25 | |
| PS-S 8 BLU | blue | 8 | 9,2 | 0,62 | 25 | |
| PS-S 8 GIALLA | yellow | 8 | 9,2 | 0,62 | 25 | |
| PS-S 8 NERA | black | 8 | 9,2 | 0,62 | 25 | |
| PS-S 8 ROSSA | Red | 8 | 9,2 | 0,62 | 25 | |
| PS-S 8 TRASPARENTE | transparent | 8 | 9,2 | 0,62 | 25 | |
| PSGV 8 | yellow green | 8 | 9,2 | 0,62 | 25 | |
| PS-S 9 BIANCA | White | 9 | 10,3 | 0,67 | 25 | |
| PS-S 9 BLU | blue | 9 | 10,3 | 0,67 | 25 | |
| PS-S 9 GIALLA | yellow | 9 | 10,3 | 0,67 | 25 | |
| PS-S 9 NERA | black | 9 | 10,3 | 0,67 | 25 | |
| PS-S 9 ROSSA | Red | 9 | 10,3 | 0,67 | 25 | |
| PS-S 9 TRASPARENTE | transparent | 9 | 10,3 | 0,67 | 25 | |
| PS-S 10 BIANCA | White | 10 | 11,4 | 0,7 | 25 | |
| PS-S 10 BLU | blue | 10 | 11,4 | 0,7 | 25 | |
| PS-S 10 GIALLA | yellow | 10 | 11,4 | 0,7 | 25 | |
| PS-S 10 NERA | black | 10 | 11,4 | 0,7 | 25 | |
| PS-S 10 ROSSA | Red | 10 | 11,4 | 0,7 | 25 | |
| PS-S 10 TRASPARENTE | transparent | 10 | 11,4 | 0,7 | 25 | |
| PSGV 10 | yellow green | 10 | 11,4 | 0,7 | 25 | |
| PS-S 12 BIANCA | White | 12 | 13,5 | 0,75 | 25 | |
| PS-S 12 BLU | blue | 12 | 13,5 | 0,75 | 25 | |
| PS-S 12 GIALLA | yellow | 12 | 13,5 | 0,75 | 25 | |
| PS-S 12 NERA | black | 12 | 13,5 | 0,75 | 25 | |
| PS-S 12 ROSSA | Red | 12 | 13,5 | 0,75 | 25 | |
| PS-S 12 TRASPARENTE | transparent | 12 | 13,5 | 0,75 | 25 | |
| PSGV 12 | yellow green | 12 | 13,5 | 0,75 | 25 | |
| PS-S 14 BIANCA | White | 14 | 15,6 | 0,8 | 25 | |
| PS-S 14 BLU | blue | 14 | 15,6 | 0,8 | 25 | |
| PS-S 14 GIALLA | yellow | 14 | 15,6 | 0,8 | 25 | |
| PS-S 14 NERA | black | 14 | 15,6 | 0,8 | 25 | |
| PS-S 14 ROSSA | Red | 14 | 15,6 | 0,8 | 25 | |
| PS-S 14 TRASPARENTE | transparent | 14 | 15,6 | 0,8 | 25 | |
| PSGV 14 | yellow green | 14 | 15,6 | 0,8 | 25 | |
| PS-S 16 BIANCA | White | 16 | 17,6 | 0,8 | 25 | |
| PS-S 16 BLU | blue | 16 | 17,6 | 0,8 | 25 | |
| PS-S 16 GIALLA | yellow | 16 | 17,6 | 0,8 | 25 | |
| PS-S 16 NERA | black | 16 | 17,6 | 0,8 | 25 | |
| PS-S 16 ROSSA | Red | 16 | 17,6 | 0,8 | 25 | |
| PS-S 16 TRASPARENTE | transparent | 16 | 17,6 | 0,8 | 25 | |
| PSGV 16 | yellow green | 16 | 17,6 | 0,8 | 25 | |
| PS-S 18 BIANCA | White | 18 | 19,6 | 0,8 | 25 | |
| PS-S 18 BLU | blue | 18 | 19,6 | 0,8 | 25 | |
| PS-S 18 GIALLA | yellow | 18 | 19,6 | 0,8 | 25 | |
| PS-S 18 NERA | black | 18 | 19,6 | 0,8 | 25 | |
| PS-S 18 ROSSA | Red | 18 | 19,6 | 0,8 | 25 | |
| PS-S 18 TRASPARENTE | transparent | 18 | 19,6 | 0,8 | 25 | |
| PS-S 20 BIANCA | White | 20 | 21,6 | 0,8 | 25 | |
| PS-S 20 BLU | blue | 20 | 21,6 | 0,8 | 25 | |
| PS-S 20 GIALLA | yellow | 20 | 21,6 | 0,8 | 25 | |
| PS-S 20 NERA | black | 20 | 21,6 | 0,8 | 25 | |
| PS-S 20 ROSSA | Red | 20 | 21,6 | 0,8 | 25 | |
| PS-S 20 TRASPARENTE | transparent | 20 | 21,6 | 0,8 | 25 | |
| PSGV 20 | yellow green | 20 | 21,6 | 0,8 | 25 | |
| PS-S 22 BIANCA | White | 22 | 24 | 1 | 25 | |
| PS-S 22 BLU | blue | 22 | 24 | 1 | 25 | |
| PS-S 22 GIALLA | yellow | 22 | 24 | 1 | 25 | |
| PS-S 22 NERA | black | 22 | 24 | 1 | 25 | |
| PS-S 22 ROSSA | Red | 22 | 24 | 1 | 25 | |
| PS-S 22 TRASPARENTE | transparent | 22 | 24 | 1 | 25 | |
| PS-S 24 BIANCA | White | 24 | 26 | 1 | 25 | |
| PS-S 24 BLU | blue | 24 | 26 | 1 | 25 | |
| PS-S 24 GIALLA | yellow | 24 | 26 | 1 | 25 | |
| PS-S 24 NERA | black | 24 | 26 | 1 | 25 | |
| PS-S 24 ROSSA | Red | 24 | 26 | 1 | 25 | |
| PS-S 24 TRASPARENTE | transparent | 24 | 26 | 1 | 25 | |
| PS-S 26 BIANCA | White | 26 | 28 | 1 | 25 | |
| PS-S 26 BLU | blue | 26 | 28 | 1 | 25 | |
| PS-S 26 GIALLA | yellow | 26 | 28 | 1 | 25 | |
| PS-S 26 NERA | black | 26 | 28 | 1 | 25 | |
| PS-S 26 ROSSA | Red | 26 | 28 | 1 | 25 | |
| PS-S 26 TRASPARENTE | transparent | 26 | 28 | 1 | 25 | |
| PS-S 28 BIANCA | White | 28 | 30 | 1 | 25 | |
| PS-S 28 BLU | blue | 28 | 30 | 1 | 25 | |
| PS-S 28 GIALLA | yellow | 28 | 30 | 1 | 25 | |
| PS-S 28 NERA | black | 28 | 30 | 1 | 25 | |
| PS-S 28 ROSSA | Red | 28 | 30 | 1 | 25 | |
| PS-S 28 TRASPARENTE | transparent | 28 | 30 | 1 | 25 | |
| PS-S 30 BIANCA | White | 30 | 32 | 1 | 25 | |
| PS-S 30 BLU | blue | 30 | 32 | 1 | 25 | |
| PS-S 30 GIALLA | yellow | 30 | 32 | 1 | 25 | |
| PS-S 30 NERA | black | 30 | 32 | 1 | 25 | |
| PS-S 30 ROSSA | Red | 30 | 32 | 1 | 25 | |
| PS-S 30 TRASPARENTE | transparent | 30 | 32 | 1 | 25 | |
| PS-S 32 BIANCA | White | 32 | 34 | 1 | 25 | |
| PS-S 32 BLU | blue | 32 | 34 | 1 | 25 | |
| PS-S 32 GIALLA | yellow | 32 | 34 | 1 | 25 | |
| PS-S 32 NERA | black | 32 | 34 | 1 | 25 | |
| PS-S 32 ROSSA | Red | 32 | 34 | 1 | 25 | |
| PS-S 32 TRASPARENTE | transparent | 32 | 34 | 1 | 25 | |
| PS-S 34 BIANCA | White | 34 | 36 | 1 | 25 | |
| PS-S 34 BLU | blue | 34 | 36 | 1 | 25 | |
| PS-S 34 GIALLA | yellow | 34 | 36 | 1 | 25 | |
| PS-S 34 NERA | black | 34 | 36 | 1 | 25 | |
| PS-S 34 ROSSA | Red | 34 | 36 | 1 | 25 | |
| PS-S 34 TRASPARENTE | transparent | 34 | 36 | 1 | 25 | |
| PS-S 36 BIANCA | White | 36 | 38 | 1 | 25 | |
| PS-S 36 BLU | blue | 36 | 38 | 1 | 25 | |
| PS-S 36 GIALLA | yellow | 36 | 38 | 1 | 25 | |
| PS-S 36 NERA | black | 36 | 38 | 1 | 25 | |
| PS-S 36 ROSSA | Red | 36 | 38 | 1 | 25 | |
| PS-S 36 TRASPARENTE | transparent | 36 | 38 | 1 | 25 | |
| PS-S 40 BIANCA | White | 40 | 42 | 1 | 25 | |
| PS-S 40 BLU | blue | 40 | 42 | 1 | 25 | |
| PS-S 40 GIALLA | yellow | 40 | 42 | 1 | 25 | |
| PS-S 40 NERA | black | 40 | 42 | 1 | 25 | |
| PS-S 40 ROSSA | Red | 40 | 42 | 1 | 25 | |
| PS-S 40 TRASPARENTE | transparent | 40 | 42 | 1 | 25 | |
| PS-S 50 NERA | black | 50 | 53 | 1,5 | 25 | |
| PS-S 60 NERA | black | 60 | 63 | 1,5 | 25 |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.