

ITEM | thread pitch F1 | thread value F1 | H mm | L mm | P1 min mm | P2 min mm | pack pcs. | |
|---|---|---|---|---|---|---|---|---|
| DD10 E 3050 05 | Metric | 3 | 5 | 5 | - | - | 500 | |
| DD10 E 3050 06 | Metric | 3 | 5 | 6 | - | - | 500 | |
| DD10 E 3050 07 | Metric | 3 | 5 | 7 | - | - | 500 | |
| DD10 E 3050 08 | Metric | 3 | 5 | 8 | - | - | 500 | |
| DD10 E 3050 09 | Metric | 3 | 5 | 9 | - | - | 500 | |
| DD10 E 3050 10 | Metric | 3 | 5 | 10 | - | - | 500 | |
| DD10 E 3050 11 | Metric | 3 | 5 | 11 | - | - | 500 | |
| DD10 E 3050 12 | Metric | 3 | 5 | 12 | - | - | 500 | |
| DD10 E 3050 13 | Metric | 3 | 5 | 13 | - | - | 500 | |
| DD10 E 3050 14 | Metric | 3 | 5 | 14 | - | - | 500 | |
| DD10 E 3050 15 | Metric | 3 | 5 | 15 | - | - | 500 | |
| DD10 E 3050 16 | Metric | 3 | 5 | 16 | - | - | 500 | |
| DD10 E 3050 17 | Metric | 3 | 5 | 17 | - | - | 500 | |
| DD10 E 3050 18 | Metric | 3 | 5 | 18 | - | - | 500 | |
| DD10 E 3050 20 | Metric | 3 | 5 | 20 | - | - | 500 | |
| DD10 E 3050 22 | Metric | 3 | 5 | 22 | - | - | 500 | |
| DD10 E 3050 25 | Metric | 3 | 5 | 25 | - | - | 500 | |
| DD10 E 3050 30 | Metric | 3 | 5 | 30 | - | - | 500 | |
| DD10 E 3050 32 | Metric | 3 | 5 | 32 | - | - | 500 | |
| DD10 E 3050 35 | Metric | 3 | 5 | 35 | - | - | 500 | |
| DD10 E 3050 40 | Metric | 3 | 5 | 40 | - | - | 500 | |
| DD10 E 3050 45 | Metric | 3 | 5 | 45 | - | - | 500 | |
| DD10 E 3050 50 | Metric | 3 | 5 | 50 | - | - | 500 | |
| DD10 E 3055 05 | Metric | 3 | 5,5 | 5 | - | - | 500 | |
| DD10 E 3055 06 | Metric | 3 | 5,5 | 6 | - | - | 500 | |
| DD10 E 3055 07 | Metric | 3 | 5,5 | 7 | - | - | 500 | |
| DD10 E 3055 08 | Metric | 3 | 5,5 | 8 | - | - | 500 | |
| DD10 E 3055 09 | Metric | 3 | 5,5 | 9 | - | - | 500 | |
| DD10 E 3055 10 | Metric | 3 | 5,5 | 10 | - | - | 500 | |
| DD10 E 3055 11 | Metric | 3 | 5,5 | 11 | - | - | 500 | |
| DD10 E 3055 12 | Metric | 3 | 5,5 | 12 | - | - | 500 | |
| DD10 E 3055 13 | Metric | 3 | 5,5 | 13 | - | - | 500 | |
| DD10 E 3055 14 | Metric | 3 | 5,5 | 14 | - | - | 500 | |
| DD10 E 3055 15 | Metric | 3 | 5,5 | 15 | - | - | 500 | |
| DD10 E 3055 16 | Metric | 3 | 5,5 | 16 | - | - | 500 | |
| DD10 E 3055 17 | Metric | 3 | 5,5 | 17 | - | - | 500 | |
| DD10 E 3055 18 | Metric | 3 | 5,5 | 18 | - | - | 500 | |
| DD10 E 3055 19 | Metric | 3 | 5,5 | 19 | - | - | 500 | |
| DD10 E 3055 20 | Metric | 3 | 5,5 | 20 | - | - | 500 | |
| DD10 E 3055 25 | Metric | 3 | 5,5 | 25 | - | - | 500 | |
| DD10 E 3055 30 | Metric | 3 | 5,5 | 30 | - | - | 500 | |
| DD10 E 3055 35 | Metric | 3 | 5,5 | 35 | - | - | 500 | |
| DD10 E 3055 40 | Metric | 3 | 5,5 | 40 | - | - | 500 | |
| DD10 E 3055 45 | Metric | 3 | 5,5 | 45 | - | - | 500 | |
| DD10 E 3055 50 | Metric | 3 | 5,5 | 50 | - | - | 500 | |
| DD10 E 3055 55 | Metric | 3 | 5,5 | 55 | - | - | 500 | |
| DD10 E 3055 60 | Metric | 3 | 5,5 | 60 | - | - | 500 | |
| DD10 E 3055 70 | Metric | 3 | 5,5 | 70 | - | - | 500 | |
| DD10 E 3055 80 | Metric | 3 | 5,5 | 80 | - | - | 500 | |
| DD10 E 3060 05 | Metric | 3 | 6 | 5 | - | - | 500 | |
| DD10 E 3060 08 | Metric | 3 | 6 | 8 | - | - | 500 | |
| DD10 E 3060 10 | Metric | 3 | 6 | 10 | - | - | 500 | |
| DD10 E 3060 12 | Metric | 3 | 6 | 12 | - | - | 500 | |
| DD10 E 3060 15 | Metric | 3 | 6 | 15 | - | - | 500 | |
| DD10 E 3060 18 | Metric | 3 | 6 | 18 | - | - | 500 | |
| DD10 E 3060 20 | Metric | 3 | 6 | 20 | - | - | 500 | |
| DD10 E 3060 25 | Metric | 3 | 6 | 25 | - | - | 500 | |
| DD10 E 3060 30 | Metric | 3 | 6 | 30 | - | - | 500 | |
| DD10 E 3060 35 | Metric | 3 | 6 | 35 | - | - | 500 | |
| DD10 E 3060 40 | Metric | 3 | 6 | 40 | - | - | 500 | |
| DD10 E 3060 45 | Metric | 3 | 6 | 45 | - | - | 100 | |
| DD10 E 3060 50 | Metric | 3 | 6 | 50 | - | - | 500 | |
| DD10 E 4060 05 | Metric | 4 | 6 | 5 | - | - | 500 | |
| DD10 E 4060 08 | Metric | 4 | 6 | 8 | - | - | 500 | |
| DD10 E 4060 10 | Metric | 4 | 6 | 10 | - | - | 500 | |
| DD10 E 4060 12 | Metric | 4 | 6 | 12 | - | - | 500 | |
| DD10 E 4060 15 | Metric | 4 | 6 | 15 | - | - | 500 | |
| DD10 E 4060 18 | Metric | 4 | 6 | 18 | - | - | 500 | |
| DD10 E 4060 20 | Metric | 4 | 6 | 20 | - | - | 500 | |
| DD10 E 4060 25 | Metric | 4 | 6 | 25 | - | - | 500 | |
| DD10 E 4060 30 | Metric | 4 | 6 | 30 | - | - | 500 | |
| DD10 E 4060 35 | Metric | 4 | 6 | 35 | - | - | 500 | |
| DD10 E 4060 40 | Metric | 4 | 6 | 40 | - | - | 500 | |
| DD10 E 4060 45 | Metric | 4 | 6 | 45 | - | - | 500 | |
| DD10 E 4060 50 | Metric | 4 | 6 | 50 | - | - | 500 | |
| DD10 E 4070 05 | Metric | 4 | 7 | 5 | - | - | 500 | |
| DD10 E 4070 06 | Metric | 4 | 7 | 6 | - | - | 500 | |
| DD10 E 4070 07 | Metric | 4 | 7 | 7 | - | - | 500 | |
| DD10 E 4070 08 | Metric | 4 | 7 | 8 | - | - | 500 | |
| DD10 E 4070 09 | Metric | 4 | 7 | 9 | - | - | 500 | |
| DD10 E 4070 10 | Metric | 4 | 7 | 10 | - | - | 500 | |
| DD10 E 4070 11 | Metric | 4 | 7 | 11 | - | - | 500 | |
| DD10 E 4070 12 | Metric | 4 | 7 | 12 | - | - | 500 | |
| DD10 E 4070 13 | Metric | 4 | 7 | 13 | - | - | 500 | |
| DD10 E 4070 14 | Metric | 4 | 7 | 14 | - | - | 500 | |
| DD10 E 4070 15 | Metric | 4 | 7 | 15 | - | - | 500 | |
| DD10 E 4070 16 | Metric | 4 | 7 | 16 | - | - | 500 | |
| DD10 E 4070 17 | Metric | 4 | 7 | 17 | - | - | 500 | |
| DD10 E 4070 18 | Metric | 4 | 7 | 18 | - | - | 500 | |
| DD10 E 4070 19 | Metric | 4 | 7 | 19 | - | - | 500 | |
| DD10 E 4070 20 | Metric | 4 | 7 | 20 | - | - | 500 | |
| DD10 E 4070 25 | Metric | 4 | 7 | 25 | - | - | 500 | |
| DD10 E 4070 30 | Metric | 4 | 7 | 30 | - | - | 500 | |
| DD10 E 4070 35 | Metric | 4 | 7 | 35 | - | - | 500 | |
| DD10 E 4070 40 | Metric | 4 | 7 | 40 | - | - | 500 | |
| DD10 E 4070 45 | Metric | 4 | 7 | 45 | - | - | 500 | |
| DD10 E 4070 50 | Metric | 4 | 7 | 50 | - | - | 500 | |
| DD10 E 4070 55 | Metric | 4 | 7 | 55 | - | - | 500 | |
| DD10 E 4070 60 | Metric | 4 | 7 | 60 | - | - | 500 | |
| DD10 E 4070 70 | Metric | 4 | 7 | 70 | - | - | 500 | |
| DD10 E 4070 80 | Metric | 4 | 7 | 80 | - | - | 500 | |
| DD10 E 5080 05 | Metric | 5 | 8 | 5 | - | - | 500 | |
| DD10 E 5080 08 | Metric | 5 | 8 | 8 | - | - | 500 | |
| DD10 E 5080 10 | Metric | 5 | 8 | 10 | - | - | 500 | |
| DD10 E 5080 11 | Metric | 5 | 8 | 11 | - | - | 500 | |
| DD10 E 5080 12 | Metric | 5 | 8 | 12 | - | - | 500 | |
| DD10 E 5080 13 | Metric | 5 | 8 | 13 | - | - | 500 | |
| DD10 E 5080 14 | Metric | 5 | 8 | 14 | - | - | 500 | |
| DD10 E 5080 15 | Metric | 5 | 8 | 15 | - | - | 500 | |
| DD10 E 5080 16 | Metric | 5 | 8 | 16 | - | - | 500 | |
| DD10 E 5080 17 | Metric | 5 | 8 | 17 | - | - | 500 | |
| DD10 E 5080 18 | Metric | 5 | 8 | 18 | - | - | 500 | |
| DD10 E 5080 19 | Metric | 5 | 8 | 19 | - | - | 500 | |
| DD10 E 5080 20 | Metric | 5 | 8 | 20 | - | - | 500 | |
| DD10 E 5080 25 | Metric | 5 | 8 | 25 | - | - | 500 | |
| DD10 E 5080 30 | Metric | 5 | 8 | 30 | - | - | 500 | |
| DD10 E 5080 35 | Metric | 5 | 8 | 35 | - | - | 500 | |
| DD10 E 5080 40 | Metric | 5 | 8 | 40 | - | - | 500 | |
| DD10 E 5080 45 | Metric | 5 | 8 | 45 | - | - | 500 | |
| DD10 E 5080 50 | Metric | 5 | 8 | 50 | - | - | 500 | |
| DD10 E 5080 55 | Metric | 5 | 8 | 55 | - | - | 500 | |
| DD10 E 5080 60 | Metric | 5 | 8 | 60 | - | - | 500 | |
| DD10 E 5080 70 | Metric | 5 | 8 | 70 | - | - | 500 | |
| DD10 E 5080 80 | Metric | 5 | 8 | 80 | - | - | 500 |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.