

ITEM | Color | Material | Top mounting hole ø mm | upper frame thickness mm | thread pitch F1 | thread value F1 | H mm | B mm | H1 mm | H3 mm | H4 mm | L1 mm | pack pcs. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SDA 25M3.1,6 3,2 NATURALI | natural | PA 66-V2 | 2,5 | 1,6 | Metric | 3 | 3,2 | 4,8 | 2 | 3,7 | 6,4 | 3 | 1000 | |
| SDA-V0 25M3.1,6 3,2 BIANCHI | White | PA 66-V0 | 2,5 | 1,6 | Metric | 3 | 3,2 | 4,8 | 2 | 3,7 | 6,4 | 3 | 1000 | |
| SDA 25M3.1,6 3,2 NERI | black | PA 66-V2 | 2,5 | 1,6 | Metric | 3 | 3,2 | 4,8 | 2 | 3,7 | 6,4 | 3 | 1000 | |
| SDA-V0 25M3.1,6 3,2 NERI | black | PA 66-V0 | 2,5 | 1,6 | Metric | 3 | 3,2 | 4,8 | 2 | 3,7 | 6,4 | 3 | 1000 | |
| SDA 25M3.1,6 4,8 NATURALI | natural | PA 66-V2 | 2,5 | 1,6 | Metric | 3 | 4,8 | 4,8 | 2 | 3,7 | 6,4 | 3 | 1000 | |
| SDA-V0 25M3.1,6 4,8 BIANCHI | White | PA 66-V0 | 2,5 | 1,6 | Metric | 3 | 4,8 | 4,8 | 2 | 3,7 | 6,4 | 3 | 1000 | |
| SDA 25M3.1,6 4,8 NERI | black | PA 66-V2 | 2,5 | 1,6 | Metric | 3 | 4,8 | 4,8 | 2 | 3,7 | 6,4 | 3 | 1000 | |
| SDA-V0 25M3.1,6 4,8 NERI | black | PA 66-V0 | 2,5 | 1,6 | Metric | 3 | 4,8 | 4,8 | 2 | 3,7 | 6,4 | 3 | 1000 | |
| SDA 25M3.1,6 6,4 NATURALI | natural | PA 66-V2 | 2,5 | 1,6 | Metric | 3 | 6,4 | 4,8 | 2 | 3,7 | 6,4 | 3 | 1000 | |
| SDA-V0 25M3.1,6 6,4 BIANCHI | White | PA 66-V0 | 2,5 | 1,6 | Metric | 3 | 6,4 | 4,8 | 2 | 3,7 | 6,4 | 3 | 1000 | |
| SDA 25M3.1,6 6,4 NERI | black | PA 66-V2 | 2,5 | 1,6 | Metric | 3 | 6,4 | 4,8 | 2 | 3,7 | 6,4 | 3 | 1000 | |
| SDA-V0 25M3.1,6 6,4 NERI | black | PA 66-V0 | 2,5 | 1,6 | Metric | 3 | 6,4 | 4,8 | 2 | 3,7 | 6,4 | 3 | 1000 | |
| SDA 25M3.1,6 7,9 NATURALI | natural | PA 66-V2 | 2,5 | 1,6 | Metric | 3 | 7,9 | 4,8 | 2 | 3,7 | 6,4 | 3 | 1000 | |
| SDA-V0 25M3.1,6 7,9 BIANCHI | White | PA 66-V0 | 2,5 | 1,6 | Metric | 3 | 7,9 | 4,8 | 2 | 3,7 | 6,4 | 3 | 1000 | |
| SDA 25M3.1,6 7,9 NERI | black | PA 66-V2 | 2,5 | 1,6 | Metric | 3 | 7,9 | 4,8 | 2 | 3,7 | 6,4 | 3 | 1000 | |
| SDA-V0 25M3.1,6 7,9 NERI | black | PA 66-V0 | 2,5 | 1,6 | Metric | 3 | 7,9 | 4,8 | 2 | 3,7 | 6,4 | 3 | 1000 | |
| SDA 25M3.1,6 9,5 NATURALI | natural | PA 66-V2 | 2,5 | 1,6 | Metric | 3 | 9,5 | 4,8 | 2 | 3,7 | 6,4 | 3 | 1000 | |
| SDA-V0 25M3.1,6 9,5 BIANCHI | White | PA 66-V0 | 2,5 | 1,6 | Metric | 3 | 9,5 | 4,8 | 2 | 3,7 | 6,4 | 3 | 1000 | |
| SDA 25M3.1,6 9,5 NERI | black | PA 66-V2 | 2,5 | 1,6 | Metric | 3 | 9,5 | 4,8 | 2 | 3,7 | 6,4 | 3 | 1000 | |
| SDA-V0 25M3.1,6 9,5 NERI | black | PA 66-V0 | 2,5 | 1,6 | Metric | 3 | 9,5 | 4,8 | 2 | 3,7 | 6,4 | 3 | 1000 | |
| SDA 25M3.1,6 11,1 NATURALI | natural | PA 66-V2 | 2,5 | 1,6 | Metric | 3 | 11,1 | 4,8 | 2 | 3,7 | 6,4 | 3 | 1000 | |
| SDA-V0 25M3.1,6 11,1 BIANCHI | White | PA 66-V0 | 2,5 | 1,6 | Metric | 3 | 11,1 | 4,8 | 2 | 3,7 | 6,4 | 3 | 1000 | |
| SDA 25M3.1,6 11,1 NERI | black | PA 66-V2 | 2,5 | 1,6 | Metric | 3 | 11,1 | 4,8 | 2 | 3,7 | 6,4 | 3 | 1000 | |
| SDA-V0 25M3.1,6 11,1 NERI | black | PA 66-V0 | 2,5 | 1,6 | Metric | 3 | 11,1 | 4,8 | 2 | 3,7 | 6,4 | 3 | 1000 | |
| SDA 25M3.1,6 12,7 NATURALI | natural | PA 66-V2 | 2,5 | 1,6 | Metric | 3 | 12,7 | 4,8 | 2 | 3,7 | 6,4 | 3 | 1000 | |
| SDA-V0 25M3.1,6 12,7 BIANCHI | White | PA 66-V0 | 2,5 | 1,6 | Metric | 3 | 12,7 | 4,8 | 2 | 3,7 | 6,4 | 3 | 1000 | |
| SDA 25M3.1,6 12,7 NERI | black | PA 66-V2 | 2,5 | 1,6 | Metric | 3 | 12,7 | 4,8 | 2 | 3,7 | 6,4 | 3 | 1000 | |
| SDA-V0 25M3.1,6 12,7 NERI | black | PA 66-V0 | 2,5 | 1,6 | Metric | 3 | 12,7 | 4,8 | 2 | 3,7 | 6,4 | 3 | 1000 | |
| SDA 25M3.1,6 14,3 NATURALI | natural | PA 66-V2 | 2,5 | 1,6 | Metric | 3 | 14,3 | 4,8 | 2 | 3,7 | 6,4 | 3 | 1000 | |
| SDA-V0 25M3.1,6 14,3 BIANCHI | White | PA 66-V0 | 2,5 | 1,6 | Metric | 3 | 14,3 | 4,8 | 2 | 3,7 | 6,4 | 3 | 1000 | |
| SDA 25M3.1,6 14,3 NERI | black | PA 66-V2 | 2,5 | 1,6 | Metric | 3 | 14,3 | 4,8 | 2 | 3,7 | 6,4 | 3 | 1000 | |
| SDA-V0 25M3.1,6 14,3 NERI | black | PA 66-V0 | 2,5 | 1,6 | Metric | 3 | 14,3 | 4,8 | 2 | 3,7 | 6,4 | 3 | 1000 | |
| SDA 25M3.1,6 15,9 NATURALI | natural | PA 66-V2 | 2,5 | 1,6 | Metric | 3 | 15,9 | 4,8 | 2 | 3,7 | 6,4 | 3 | 1000 | |
| SDA-V0 25M3.1,6 15,9 BIANCHI | White | PA 66-V0 | 2,5 | 1,6 | Metric | 3 | 15,9 | 4,8 | 2 | 3,7 | 6,4 | 3 | 1000 | |
| SDA 25M3.1,6 15,9 NERI | black | PA 66-V2 | 2,5 | 1,6 | Metric | 3 | 15,9 | 4,8 | 2 | 3,7 | 6,4 | 3 | 1000 | |
| SDA-V0 25M3.1,6 15,9 NERI | black | PA 66-V0 | 2,5 | 1,6 | Metric | 3 | 15,9 | 4,8 | 2 | 3,7 | 6,4 | 3 | 1000 | |
| SDA 25M4.1,6 3,2 NATURALI | natural | PA 66-V2 | 2,5 | 1,6 | Metric | 4 | 3,2 | 4,8 | 2 | 3,7 | 6,4 | 3 | 1000 | |
| SDA-V0 25M4.1,6 3,2 BIANCHI | White | PA 66-V0 | 2,5 | 1,6 | Metric | 4 | 3,2 | 4,8 | 2 | 3,7 | 6,4 | 3 | 1000 | |
| SDA 25M4.1,6 3,2 NERI | black | PA 66-V2 | 2,5 | 1,6 | Metric | 4 | 3,2 | 4,8 | 2 | 3,7 | 6,4 | 3 | 1000 | |
| SDA-V0 25M4.1,6 3,2 NERI | black | PA 66-V0 | 2,5 | 1,6 | Metric | 4 | 3,2 | 4,8 | 2 | 3,7 | 6,4 | 3 | 1000 | |
| SDA 25M4.1,6 4,8 NATURALI | natural | PA 66-V2 | 2,5 | 1,6 | Metric | 4 | 4,8 | 4,8 | 2 | 3,7 | 6,4 | 3 | 1000 | |
| SDA-V0 25M4.1,6 4,8 BIANCHI | White | PA 66-V0 | 2,5 | 1,6 | Metric | 4 | 4,8 | 4,8 | 2 | 3,7 | 6,4 | 3 | 1000 | |
| SDA 25M4.1,6 4,8 NERI | black | PA 66-V2 | 2,5 | 1,6 | Metric | 4 | 4,8 | 4,8 | 2 | 3,7 | 6,4 | 3 | 1000 | |
| SDA-V0 25M4.1,6 4,8 NERI | black | PA 66-V0 | 2,5 | 1,6 | Metric | 4 | 4,8 | 4,8 | 2 | 3,7 | 6,4 | 3 | 1000 | |
| SDA 25M4.1,6 6,4 NATURALI | natural | PA 66-V2 | 2,5 | 1,6 | Metric | 4 | 6,4 | 4,8 | 2 | 3,7 | 6,4 | 3 | 1000 | |
| SDA-V0 25M4.1,6 6,4 BIANCHI | White | PA 66-V0 | 2,5 | 1,6 | Metric | 4 | 6,4 | 4,8 | 2 | 3,7 | 6,4 | 3 | 1000 | |
| SDA 25M4.1,6 6,4 NERI | black | PA 66-V2 | 2,5 | 1,6 | Metric | 4 | 6,4 | 4,8 | 2 | 3,7 | 6,4 | 3 | 1000 | |
| SDA-V0 25M4.1,6 6,4 NERI | black | PA 66-V0 | 2,5 | 1,6 | Metric | 4 | 6,4 | 4,8 | 2 | 3,7 | 6,4 | 3 | 1000 | |
| SDA 25M4.1,6 7,9 NATURALI | natural | PA 66-V2 | 2,5 | 1,6 | Metric | 4 | 7,9 | 4,8 | 2 | 3,7 | 6,4 | 3 | 1000 | |
| SDA-V0 25M4.1,6 7,9 BIANCHI | White | PA 66-V0 | 2,5 | 1,6 | Metric | 4 | 7,9 | 4,8 | 2 | 3,7 | 6,4 | 3 | 1000 | |
| SDA 25M4.1,6 7,9 NERI | black | PA 66-V2 | 2,5 | 1,6 | Metric | 4 | 7,9 | 4,8 | 2 | 3,7 | 6,4 | 3 | 1000 | |
| SDA-V0 25M4.1,6 7,9 NERI | black | PA 66-V0 | 2,5 | 1,6 | Metric | 4 | 7,9 | 4,8 | 2 | 3,7 | 6,4 | 3 | 1000 | |
| SDA 25M4.1,6 9,5 NATURALI | natural | PA 66-V2 | 2,5 | 1,6 | Metric | 4 | 9,5 | 4,8 | 2 | 3,7 | 6,4 | 3 | 1000 | |
| SDA-V0 25M4.1,6 9,5 BIANCHI | White | PA 66-V0 | 2,5 | 1,6 | Metric | 4 | 9,5 | 4,8 | 2 | 3,7 | 6,4 | 3 | 1000 | |
| SDA 25M4.1,6 9,5 NERI | black | PA 66-V2 | 2,5 | 1,6 | Metric | 4 | 9,5 | 4,8 | 2 | 3,7 | 6,4 | 3 | 1000 | |
| SDA-V0 25M4.1,6 9,5 NERI | black | PA 66-V0 | 2,5 | 1,6 | Metric | 4 | 9,5 | 4,8 | 2 | 3,7 | 6,4 | 3 | 1000 | |
| SDA 25M4.1,6 11,1 NATURALI | natural | PA 66-V2 | 2,5 | 1,6 | Metric | 4 | 11,1 | 4,8 | 2 | 3,7 | 6,4 | 3 | 1000 | |
| SDA-V0 25M4.1,6 11,1 BIANCHI | White | PA 66-V0 | 2,5 | 1,6 | Metric | 4 | 11,1 | 4,8 | 2 | 3,7 | 6,4 | 3 | 1000 | |
| SDA 25M4.1,6 11,1 NERI | black | PA 66-V2 | 2,5 | 1,6 | Metric | 4 | 11,1 | 4,8 | 2 | 3,7 | 6,4 | 3 | 1000 | |
| SDA-V0 25M4.1,6 11,1 NERI | black | PA 66-V0 | 2,5 | 1,6 | Metric | 4 | 11,1 | 4,8 | 2 | 3,7 | 6,4 | 3 | 1000 | |
| SDA 25M4.1,6 12,7 NATURALI | natural | PA 66-V2 | 2,5 | 1,6 | Metric | 4 | 12,7 | 4,8 | 2 | 3,7 | 6,4 | 3 | 1000 | |
| SDA-V0 25M4.1,6 12,7 BIANCHI | White | PA 66-V0 | 2,5 | 1,6 | Metric | 4 | 12,7 | 4,8 | 2 | 3,7 | 6,4 | 3 | 1000 | |
| SDA 25M4.1,6 12,7 NERI | black | PA 66-V2 | 2,5 | 1,6 | Metric | 4 | 12,7 | 4,8 | 2 | 3,7 | 6,4 | 3 | 1000 | |
| SDA-V0 25M4.1,6 12,7 NERI | black | PA 66-V0 | 2,5 | 1,6 | Metric | 4 | 12,7 | 4,8 | 2 | 3,7 | 6,4 | 3 | 1000 | |
| SDA 25M4.1,6 14,3 NATURALI | natural | PA 66-V2 | 2,5 | 1,6 | Metric | 4 | 14,3 | 4,8 | 2 | 3,7 | 6,4 | 3 | 1000 | |
| SDA-V0 25M4.1,6 14,3 BIANCHI | White | PA 66-V0 | 2,5 | 1,6 | Metric | 4 | 14,3 | 4,8 | 2 | 3,7 | 6,4 | 3 | 1000 | |
| SDA 25M4.1,6 14,3 NERI | black | PA 66-V2 | 2,5 | 1,6 | Metric | 4 | 14,3 | 4,8 | 2 | 3,7 | 6,4 | 3 | 1000 | |
| SDA-V0 25M4.1,6 14,3 NERI | black | PA 66-V0 | 2,5 | 1,6 | Metric | 4 | 14,3 | 4,8 | 2 | 3,7 | 6,4 | 3 | 1000 | |
| SDA 25M4.1,6 15,9 NATURALI | natural | PA 66-V2 | 2,5 | 1,6 | Metric | 4 | 15,9 | 4,8 | 2 | 3,7 | 6,4 | 3 | 1000 | |
| SDA-V0 25M4.1,6 15,9 BIANCHI | White | PA 66-V0 | 2,5 | 1,6 | Metric | 4 | 15,9 | 4,8 | 2 | 3,7 | 6,4 | 3 | 1000 | |
| SDA 25M4.1,6 15,9 NERI | black | PA 66-V2 | 2,5 | 1,6 | Metric | 4 | 15,9 | 4,8 | 2 | 3,7 | 6,4 | 3 | 1000 | |
| SDA-V0 25M4.1,6 15,9 NERI | black | PA 66-V0 | 2,5 | 1,6 | Metric | 4 | 15,9 | 4,8 | 2 | 3,7 | 6,4 | 3 | 1000 |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.