

ITEM | Color | specific | ØA min. mm | ØA min. inches | ØA1 max mm | S mm | pack mt. | |
|---|---|---|---|---|---|---|---|---|
| SPF-A 1,2 BIANCA | White | in skein | 1,2 | 3/64" | 0,6 | 0,41 | - | |
| SPF-A 1,2 BLU | blue | in skein | 1,2 | 3/64" | 0,6 | 0,41 | - | |
| SPF-A 1,2 GIALLA | yellow | in skein | 1,2 | 3/64" | 0,6 | 0,41 | - | |
| SPF-A 1,2 G/V | yellow green | in skein | 1,2 | 3/64" | 0,6 | 0,41 | - | |
| SPF-A 1,2 NERA | black | in skein | 1,2 | 3/64" | 0,6 | 0,41 | - | |
| SPF-A 1,2 ROSSA | Red | in skein | 1,2 | 3/64" | 0,6 | 0,41 | - | |
| SPF-A 1,2 S BIANCA | White | in box | 1,2 | 3/64" | 0,6 | 0,41 | - | |
| SPF-A 1,2 S BLU | blue | in box | 1,2 | 3/64" | 0,6 | 0,41 | - | |
| SPF-A 1,2 S GIALLA | yellow | in box | 1,2 | 3/64" | 0,6 | 0,41 | - | |
| SPF-A 1,2 S G/V | yellow green | in box | 1,2 | 3/64" | 0,6 | 0,41 | - | |
| SPF-A 1,2 S NERA | black | in box | 1,2 | 3/64" | 0,6 | 0,41 | - | |
| SPF-A 1,2 S ROSSA | Red | in box | 1,2 | 3/64" | 0,6 | 0,41 | - | |
| SPF-A 1,6 BIANCA | White | in skein | 1,6 | 1/16" | 0,8 | 0,43 | 200 | |
| SPF-A 1,6 BLU | blue | in skein | 1,6 | 1/16" | 0,8 | 0,43 | 200 | |
| SPF-A 1,6 GIALLA | yellow | in skein | 1,6 | 1/16" | 0,8 | 0,43 | 200 | |
| SPF-A 1,6 G/V | yellow green | in skein | 1,6 | 1/16" | 0,8 | 0,43 | 200 | |
| SPF-A 1,6 NERA | black | in skein | 1,6 | 1/16" | 0,8 | 0,43 | 200 | |
| SPF-A 1,6 ROSSA | Red | in skein | 1,6 | 1/16" | 0,8 | 0,43 | 200 | |
| SPF-A 1,6 S BIANCA | White | in box | 1,6 | 1/16" | 0,8 | 0,43 | 15 | |
| SPF-A 1,6 S BLU | blue | in box | 1,6 | 1/16" | 0,8 | 0,43 | 15 | |
| SPF-A 1,6 S GIALLA | yellow | in box | 1,6 | 1/16" | 0,8 | 0,43 | 15 | |
| SPF-A 1,6 S G/V | yellow green | in box | 1,6 | 1/16" | 0,8 | 0,43 | 15 | |
| SPF-A 1,6 S NERA | black | in box | 1,6 | 1/16" | 0,8 | 0,43 | 15 | |
| SPF-A 1,6 S ROSSA | Red | in box | 1,6 | 1/16" | 0,8 | 0,43 | 15 | |
| SPF-A 2,4 BIANCA | White | in skein | 2,4 | 3/32" | 1,2 | 0,51 | 200 | |
| SPF-A 2,4 BLU | blue | in skein | 2,4 | 3/32" | 1,2 | 0,51 | 200 | |
| SPF-A 2,4 GIALLA | yellow | in skein | 2,4 | 3/32" | 1,2 | 0,51 | 200 | |
| SPF-A 2,4 G/V | yellow green | in skein | 2,4 | 3/32" | 1,2 | 0,51 | 200 | |
| SPF-A 2,4 NERA | black | in skein | 2,4 | 3/32" | 1,2 | 0,51 | 200 | |
| SPF-A 2,4 ROSSA | Red | in skein | 2,4 | 3/32" | 1,2 | 0,51 | 200 | |
| SPF-A 2,4 S BIANCA | White | in box | 2,4 | 3/32" | 1,2 | 0,51 | 15 | |
| SPF-A 2,4 S BLU | blue | in box | 2,4 | 3/32" | 1,2 | 0,51 | 15 | |
| SPF-A 2,4 S GIALLA | yellow | in box | 2,4 | 3/32" | 1,2 | 0,51 | 15 | |
| SPF-A 2,4 S G/V | yellow green | in box | 2,4 | 3/32" | 1,2 | 0,51 | 15 | |
| SPF-A 2,4 S NERA | black | in box | 2,4 | 3/32" | 1,2 | 0,51 | 15 | |
| SPF-A 2,4 S ROSSA | Red | in box | 2,4 | 3/32" | 1,2 | 0,51 | 15 | |
| SPF-A 3,2 BIANCA | White | in skein | 3,2 | 1/8" | 1,6 | 0,51 | 200 | |
| SPF-A 3,2 BLU | blue | in skein | 3,2 | 1/8" | 1,6 | 0,51 | 200 | |
| SPF-A 3,2 GIALLA | yellow | in skein | 3,2 | 1/8" | 1,6 | 0,51 | 200 | |
| SPF-A 3,2 G/V | yellow green | in skein | 3,2 | 1/8" | 1,6 | 0,51 | 200 | |
| SPF-A 3,2 NERA | black | in skein | 3,2 | 1/8" | 1,6 | 0,51 | 200 | |
| SPF-A 3,2 ROSSA | Red | in skein | 3,2 | 1/8" | 1,6 | 0,51 | 200 | |
| SPF-A 3,2 S BIANCA | White | in box | 3,2 | 1/8" | 1,6 | 0,51 | 15 | |
| SPF-A 3,2 S BLU | blue | in box | 3,2 | 1/8" | 1,6 | 0,51 | 15 | |
| SPF-A 3,2 S GIALLA | yellow | in box | 3,2 | 1/8" | 1,6 | 0,51 | 15 | |
| SPF-A 3,2 S NERA | black | in box | 3,2 | 1/8" | 1,6 | 0,51 | 15 | |
| SPF-A 3,2 S ROSSA | Red | in box | 3,2 | 1/8" | 1,6 | 0,51 | 15 | |
| SPF-A 4,8 BIANCA | White | in skein | 4,8 | 3/16" | 2,4 | 0,51 | 200 | |
| SPF-A 4,8 BLU | blue | in skein | 4,8 | 3/16" | 2,4 | 0,51 | 200 | |
| SPF-A 4,8 GIALLA | yellow | in skein | 4,8 | 3/16" | 2,4 | 0,51 | 200 | |
| SPF-A 4,8 G/V | yellow green | in skein | 4,8 | 3/16" | 2,4 | 0,51 | 200 | |
| SPF-A 4,8 NERA | black | in skein | 4,8 | 3/16" | 2,4 | 0,51 | 200 | |
| SPF-A 4,8 ROSSA | Red | in skein | 4,8 | 3/16" | 2,4 | 0,51 | 200 | |
| SPF-A 4,8 S BIANCA | White | in box | 4,8 | 3/16" | 2,4 | 0,51 | 12 | |
| SPF-A 4,8 S BLU | blue | in box | 4,8 | 3/16" | 2,4 | 0,51 | 12 | |
| SPF-A 4,8 S GIALLA | yellow | in box | 4,8 | 3/16" | 2,4 | 0,51 | 12 | |
| SPF-A 4,8 S G/V | yellow green | in box | 4,8 | 3/16" | 2,4 | 0,51 | 12 | |
| SPF-A 4,8 S NERA | black | in box | 4,8 | 3/16" | 2,4 | 0,51 | 12 | |
| SPF-A 4,8 S ROSSA | Red | in box | 4,8 | 3/16" | 2,4 | 0,51 | 12 | |
| SPF-A 6,4 BIANCA | White | in skein | 6,4 | 1/4" | 3,2 | 0,65 | 150 | |
| SPF-A 6,4 BLU | blue | in skein | 6,4 | 1/4" | 3,2 | 0,65 | 150 | |
| SPF-A 6,4 GIALLA | yellow | in skein | 6,4 | 1/4" | 3,2 | 0,65 | 150 | |
| SPF-A 6,4 G/V | yellow green | in skein | 6,4 | 1/4" | 3,2 | 0,65 | 150 | |
| SPF-A 6,4 NERA | black | in skein | 6,4 | 1/4" | 3,2 | 0,65 | 150 | |
| SPF-A 6,4 ROSSA | Red | in skein | 6,4 | 1/4" | 3,2 | 0,65 | 150 | |
| SPF-A 6,4 S BIANCA | White | in box | 6,4 | 1/4" | 3,2 | 0,65 | 12 | |
| SPF-A 6,4 S BLU | blue | in box | 6,4 | 1/4" | 3,2 | 0,65 | 12 | |
| SPF-A 6,4 S GIALLA | yellow | in box | 6,4 | 1/4" | 3,2 | 0,65 | 12 | |
| SPF-A 6,4 S G/V | yellow green | in box | 6,4 | 1/4" | 3,2 | 0,65 | 12 | |
| SPF-A 6,4 S NERA | black | in box | 6,4 | 1/4" | 3,2 | 0,65 | 12 | |
| SPF-A 6,4 S ROSSA | Red | in box | 6,4 | 1/4" | 3,2 | 0,65 | 12 | |
| SPF-A 9,5 BLU | blue | in skein | 9,5 | 3/8" | 4,8 | 0,65 | 150 | |
| SPF-A 9,5 GIALLA | yellow | in skein | 9,5 | 3/8" | 4,8 | 0,65 | 150 | |
| SPF-A 9,5 G/V | yellow green | in skein | 9,5 | 3/8" | 4,8 | 0,65 | 150 | |
| SPF-A 9,5 NERA | black | in skein | 9,5 | 3/8" | 4,8 | 0,65 | 150 | |
| SPF-A 9,5 ROSSA | Red | in skein | 9,5 | 3/8" | 4,8 | 0,65 | 150 | |
| SPF-A 9,5 S BIANCA | White | in box | 9,5 | 3/8" | 4,8 | 0,65 | 8 | |
| SPF-A 9,5 S BLU | blue | in box | 9,5 | 3/8" | 4,8 | 0,65 | 8 | |
| SPF-A 9,5 S GIALLA | yellow | in box | 9,5 | 3/8" | 4,8 | 0,65 | 8 | |
| SPF-A 9,5 S G/V | yellow green | in box | 9,5 | 3/8" | 4,8 | 0,65 | 8 | |
| SPF-A 9,5 S NERA | black | in box | 9,5 | 3/8" | 4,8 | 0,65 | 8 | |
| SPF-A 9,5 S ROSSA | Red | in box | 9,5 | 3/8" | 4,8 | 0,65 | 8 | |
| SPF-A 12,7 BIANCA | White | in skein | 12,7 | 1/2" | 6,4 | 0,65 | 100 | |
| SPF-A 12,7 BLU | blue | in skein | 12,7 | 1/2" | 6,4 | 0,65 | 100 | |
| SPF-A 12,7 GIALLA | yellow | in skein | 12,7 | 1/2" | 6,4 | 0,65 | 100 | |
| SPF-A 12,7 G/V | yellow green | in skein | 12,7 | 1/2" | 6,4 | 0,65 | 100 | |
| SPF-A 12,7 NERA | black | in skein | 12,7 | 1/2" | 6,4 | 0,65 | 100 | |
| SPF-A 12,7 ROSSA | Red | in skein | 12,7 | 1/2" | 6,4 | 0,65 | 100 | |
| SPF-A 12,7 S BIANCA | White | in box | 12,7 | 1/2" | 6,4 | 0,65 | 8 | |
| SPF-A 12,7 S BLU | blue | in box | 12,7 | 1/2" | 6,4 | 0,65 | 8 | |
| SPF-A 12,7 S GIALLA | yellow | in box | 12,7 | 1/2" | 6,4 | 0,65 | 8 | |
| SPF-A 12,7 S G/V | yellow green | in box | 12,7 | 1/2" | 6,4 | 0,65 | 8 | |
| SPF-A 12,7 S NERA | black | in box | 12,7 | 1/2" | 6,4 | 0,65 | 8 | |
| SPF-A 12,7 S ROSSA | Red | in box | 12,7 | 1/2" | 6,4 | 0,65 | 8 | |
| SPF-A 15,9 BIANCA | White | in skein | 15,9 | 5/8" | 8 | 0,7 | - | |
| SPF-A 15,9 BLU | blue | in skein | 15,9 | 5/8" | 8 | 0,7 | - | |
| SPF-A 15,9 GIALLA | yellow | in skein | 15,9 | 5/8" | 8 | 0,7 | - | |
| SPF-A 15,9 G/V | yellow green | in skein | 15,9 | 5/8" | 8 | 0,7 | - | |
| SPF-A 15,9 NERA | black | in skein | 15,9 | 5/8" | 8 | 0,7 | - | |
| SPF-A 15,9 ROSSA | Red | in skein | 15,9 | 5/8" | 8 | 0,7 | - | |
| SPF-A 15,9 S BIANCA | White | in box | 15,9 | 5/8" | 8 | 0,7 | - | |
| SPF-A 15,9 S BLU | blue | in box | 15,9 | 5/8" | 8 | 0,7 | - | |
| SPF-A 15,9 S GIALLA | yellow | in box | 15,9 | 5/8" | 8 | 0,7 | - | |
| SPF-A 15,9 S G/V | yellow green | in box | 15,9 | 5/8" | 8 | 0,7 | - | |
| SPF-A 15,9 S NERA | black | in box | 15,9 | 5/8" | 8 | 0,7 | - | |
| SPF-A 15,9 S ROSSA | Red | in box | 15,9 | 5/8" | 8 | 0,7 | - | |
| SPF-A 19,1 BIANCA | White | in skein | 19,1 | 3/4" | 9,5 | 0,77 | 50 | |
| SPF-A 19,1 BLU | blue | in skein | 19,1 | 3/4" | 9,5 | 0,77 | 50 | |
| SPF-A 19,1 GIALLA | yellow | in skein | 19,1 | 3/4" | 9,5 | 0,77 | 50 | |
| SPF-A 19,1 G/V | yellow green | in skein | 19,1 | 3/4" | 9,5 | 0,77 | 50 | |
| SPF-A 19,1 NERA | black | in skein | 19,1 | 3/4" | 9,5 | 0,77 | 50 | |
| SPF-A 19,1 ROSSA | Red | in skein | 19,1 | 3/4" | 9,5 | 0,77 | 50 | |
| SPF-A 19,1 S BIANCA | White | in box | 19,1 | 3/4" | 9,5 | 0,77 | 5 | |
| SPF-A 19,1 S BLU | blue | in box | 19,1 | 3/4" | 9,5 | 0,77 | 5 | |
| SPF-A 19,1 S GIALLA | yellow | in box | 19,1 | 3/4" | 9,5 | 0,77 | 5 | |
| SPF-A 19,1 S G/V | yellow green | in box | 19,1 | 3/4" | 9,5 | 0,77 | 5 | |
| SPF-A 19,1 S NERA | black | in box | 19,1 | 3/4" | 9,5 | 0,77 | 5 | |
| SPF-A 19,1 S ROSSA | Red | in box | 19,1 | 3/4" | 9,5 | 0,77 | 5 | |
| SPF-A 25,4 BIANCA | White | in skein | 25,4 | 1" | 12,7 | 0,89 | 50 | |
| SPF-A 25,4 BLU | blue | in skein | 25,4 | 1" | 12,7 | 0,89 | 50 | |
| SPF-A 25,4 GIALLA | yellow | in skein | 25,4 | 1" | 12,7 | 0,89 | 50 | |
| SPF-A 25,4 G/V | yellow green | in skein | 25,4 | 1" | 12,7 | 0,89 | 50 | |
| SPF-A 25,4 NERA | black | in skein | 25,4 | 1" | 12,7 | 0,89 | 50 | |
| SPF-A 25,4 ROSSA | Red | in skein | 25,4 | 1" | 12,7 | 0,89 | 50 | |
| SPF-A 25,4 S BIANCA | White | in box | 25,4 | 1" | 12,7 | 0,89 | 5 | |
| SPF-A 25,4 S BLU | blue | in box | 25,4 | 1" | 12,7 | 0,89 | 5 | |
| SPF-A 25,4 S GIALLA | yellow | in box | 25,4 | 1" | 12,7 | 0,89 | 5 | |
| SPF-A 25,4 S G/V | yellow green | in box | 25,4 | 1" | 12,7 | 0,89 | 5 | |
| SPF-A 25,4 S NERA | black | in box | 25,4 | 1" | 12,7 | 0,89 | 5 | |
| SPF-A 25,4 S ROSSA | Red | in box | 25,4 | 1" | 12,7 | 0,89 | 5 | |
| SPF-A 31,8 BIANCA | White | in skein | 31,8 | 1" 1/4 | 15,9 | 0,95 | - | |
| SPF-A 31,8 BLU | blue | in skein | 31,8 | 1" 1/4 | 15,9 | 0,95 | - | |
| SPF-A 31,8 GIALLA | yellow | in skein | 31,8 | 1" 1/4 | 15,9 | 0,95 | - | |
| SPF-A 31,8 G/V | yellow green | in skein | 31,8 | 1" 1/4 | 15,9 | 0,95 | - | |
| SPF-A 31,8 NERA | black | in skein | 31,8 | 1" 1/4 | 15,9 | 0,95 | - | |
| SPF-A 31,8 ROSSA | Red | in skein | 31,8 | 1" 1/4 | 15,9 | 0,95 | - | |
| SPF-A 38,1 BIANCA | White | in skein | 38,1 | 1" 1/2 | 19,1 | 1 | 25 | |
| SPF-A 38,1 BLU | blue | in skein | 38,1 | 1" 1/2 | 19,1 | 1 | 25 | |
| SPF-A 38,1 GIALLA | yellow | in skein | 38,1 | 1" 1/2 | 19,1 | 1 | 25 | |
| SPF-A 38,1 G/V | yellow green | in skein | 38,1 | 1" 1/2 | 19,1 | 1 | 25 | |
| SPF-A 38,1 NERA | black | in skein | 38,1 | 1" 1/2 | 19,1 | 1 | 25 | |
| SPF-A 38,1 ROSSA | Red | in skein | 38,1 | 1" 1/2 | 19,1 | 1 | 25 | |
| SPF-A 50,8 BIANCA | White | in skein | 50,8 | 2" | 25,4 | 1,1 | 25 | |
| SPF-A 50,8 BLU | blue | in skein | 50,8 | 2" | 25,4 | 1,1 | 25 | |
| SPF-A 50,8 GIALLA | yellow | in skein | 50,8 | 2" | 25,4 | 1,1 | 25 | |
| SPF-A 50,8 G/V | yellow green | in skein | 50,8 | 2" | 25,4 | 1,1 | 25 | |
| SPF-A 50,8 NERA | black | in skein | 50,8 | 2" | 25,4 | 1,1 | 25 | |
| SPF-A 50,8 ROSSA | Red | in skein | 50,8 | 2" | 25,4 | 1,1 | 25 |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.