

ITEM | Color | specific | ØA min. mm | ØA min. inches | ØA1 max mm | S mm | pack mt. | |
|---|---|---|---|---|---|---|---|---|
| PF-D 1,5 NERA | black | in skein | 1,5 | - | 0,5 | 0,45 | 300 | |
| PF-D 1,5 BIANCA | White | in skein | 1,5 | - | 0,5 | 0,45 | - | |
| PF-D 1,5 ROSSA | Red | in skein | 1,5 | - | 0,5 | 0,45 | - | |
| PF-D 1,5 BLU | blue | in skein | 1,5 | - | 0,5 | 0,45 | - | |
| PF-D 1,5 GIALLA | yellow | in skein | 1,5 | - | 0,5 | 0,45 | - | |
| PF-D 1,5 TRASPARENTE | transparent | in skein | 1,5 | - | 0,5 | 0,45 | - | |
| PF-D 1,5 S NERA | black | in box | 1,5 | - | 0,5 | 0,45 | 10 | |
| PF-D 1,5 S BIANCA | White | in box | 1,5 | - | 0,5 | 0,45 | - | |
| PF-D 1,5 S ROSSA | Red | in box | 1,5 | - | 0,5 | 0,45 | - | |
| PF-D 1,5 S BLU | blue | in box | 1,5 | - | 0,5 | 0,45 | - | |
| PF-D 1,5 S GIALLA | yellow | in box | 1,5 | - | 0,5 | 0,45 | - | |
| PF-D 1,5 S TRASPARENTE | transparent | in box | 1,5 | - | 0,5 | 0,45 | - | |
| PF-D 3 NERA | black | in skein | 3 | - | 1 | 0,55 | 200 | |
| PF-D 3 BIANCA | White | in skein | 3 | - | 1 | 0,55 | 200 | |
| PF-D 3 ROSSA | Red | in skein | 3 | - | 1 | 0,55 | 200 | |
| PF-D 3 BLU | blue | in skein | 3 | - | 1 | 0,55 | 200 | |
| PF-D 3 GIALLA | yellow | in skein | 3 | - | 1 | 0,55 | 200 | |
| PF-D 3 TRASPARENTE | transparent | in skein | 3 | - | 1 | 0,55 | 200 | |
| PF-D 3 S NERA | black | in box | 3 | - | 1 | 0,55 | 10 | |
| PF-D 3 S BIANCA | White | in box | 3 | - | 1 | 0,55 | 10 | |
| PF-D 3 S ROSSA | Red | in box | 3 | - | 1 | 0,55 | 10 | |
| PF-D 3 S BLU | blue | in box | 3 | - | 1 | 0,55 | 10 | |
| PF-D 3 S GIALLA | yellow | in box | 3 | - | 1 | 0,55 | 10 | |
| PF-D 3 S TRASPARENTE | transparent | in box | 3 | - | 1 | 0,55 | 10 | |
| PF-D 4,8 NERA | black | in skein | 4,8 | 3/16" | 1,5 | 0,60 | 200 | |
| PF-D 4,8 BIANCA | White | in skein | 4,8 | 3/16" | 1,5 | 0,60 | - | |
| PF-D 4,8 ROSSA | Red | in skein | 4,8 | 3/16" | 1,5 | 0,60 | - | |
| PF-D 4,8 BLU | blue | in skein | 4,8 | 3/16" | 1,5 | 0,60 | - | |
| PF-D 4,8 GIALLA | yellow | in skein | 4,8 | 3/16" | 1,5 | 0,60 | - | |
| PF-D 4,8 TRASPARENTE | transparent | in skein | 4,8 | 3/16" | 1,5 | 0,60 | - | |
| PF-D 4,8 S NERA | black | in box | 4,8 | 3/16" | 1,5 | 0,60 | 7 | |
| PF-D 4,8 S BIANCA | White | in box | 4,8 | 3/16" | 1,5 | 0,60 | - | |
| PF-D 4,8 S ROSSA | Red | in box | 4,8 | 3/16" | 1,5 | 0,60 | - | |
| PF-D 4,8 S BLU | blue | in box | 4,8 | 3/16" | 1,5 | 0,60 | - | |
| PF-D 4,8 S GIALLA | yellow | in box | 4,8 | 3/16" | 1,5 | 0,60 | - | |
| PF-D 6 NERA | black | in skein | 6 | - | 2 | 0,70 | 150 | |
| PF-D 6 BIANCA | White | in skein | 6 | - | 2 | 0,70 | 150 | |
| PF-D 6 ROSSA | Red | in skein | 6 | - | 2 | 0,70 | 150 | |
| PF-D 6 BLU | blue | in skein | 6 | - | 2 | 0,70 | 150 | |
| PF-D 6 GIALLA | yellow | in skein | 6 | - | 2 | 0,70 | 150 | |
| PF-D 6 TRASPARENTE | transparent | in skein | 6 | - | 2 | 0,70 | 150 | |
| PF-D 6 S NERA | black | in box | 6 | - | 2 | 0,70 | 7 | |
| PF-D 6 S BIANCA | White | in box | 6 | - | 2 | 0,70 | 7 | |
| PF-D 6 S ROSSA | Red | in box | 6 | - | 2 | 0,70 | 7 | |
| PF-D 6 S BLU | blue | in box | 6 | - | 2 | 0,70 | 7 | |
| PF-D 6 S GIALLA | yellow | in box | 6 | - | 2 | 0,70 | 7 | |
| PF-D 9 NERA | black | in skein | 9 | - | 3 | 0,70 | 150 | |
| PF-D 9 BIANCA | White | in skein | 9 | - | 3 | 0,70 | 150 | |
| PF-D 9 ROSSA | Red | in skein | 9 | - | 3 | 0,70 | 150 | |
| PF-D 9 BLU | blue | in skein | 9 | - | 3 | 0,70 | 150 | |
| PF-D 9 GIALLA | yellow | in skein | 9 | - | 3 | 0,70 | 150 | |
| PF-D 9 TRASPARENTE | transparent | in skein | 9 | - | 3 | 0,70 | 150 | |
| PF-D 9 S NERA | black | in box | 9 | - | 3 | 0,70 | 5 | |
| PF-D 9 S BIANCA | White | in box | 9 | - | 3 | 0,70 | 5 | |
| PF-D 9 S ROSSA | Red | in box | 9 | - | 3 | 0,70 | 5 | |
| PF-D 9 S BLU | blue | in box | 9 | - | 3 | 0,70 | 5 | |
| PF-D 9 S GIALLA | yellow | in box | 9 | - | 3 | 0,70 | 5 | |
| PF-D 12 NERA | black | in skein | 12 | - | 4 | 0,70 | 100 | |
| PF-D 12 BIANCA | White | in skein | 12 | - | 4 | 0,70 | 100 | |
| PF-D 12 ROSSA | Red | in skein | 12 | - | 4 | 0,70 | 100 | |
| PF-D 12 BLU | blue | in skein | 12 | - | 4 | 0,70 | 100 | |
| PF-D 12 GIALLA | yellow | in skein | 12 | - | 4 | 0,70 | 100 | |
| PF-D 12 TRASPARENTE | transparent | in skein | 12 | - | 4 | 0,70 | 100 | |
| PF-D 12 S NERA | black | in box | 12 | - | 4 | 0,70 | 3 | |
| PF-D 12 S BIANCA | White | in box | 12 | - | 4 | 0,70 | 3 | |
| PF-D 12 S ROSSA | Red | in box | 12 | - | 4 | 0,70 | 3 | |
| PF-D 12 S BLU | blue | in box | 12 | - | 4 | 0,70 | 3 | |
| PF-D 12 S GIALLA | yellow | in box | 12 | - | 4 | 0,70 | 3 | |
| PF-D 18 NERA | black | in skein | 18 | - | 6 | 0,80 | 50 | |
| PF-D 18 BIANCA | White | in skein | 18 | - | 6 | 0,80 | 50 | |
| PF-D 18 ROSSA | Red | in skein | 18 | - | 6 | 0,80 | 50 | |
| PF-D 18 BLU | blue | in skein | 18 | - | 6 | 0,80 | 50 | |
| PF-D 18 GIALLA | yellow | in skein | 18 | - | 6 | 0,80 | 50 | |
| PF-D 18 TRASPARENTE | transparent | in skein | 18 | - | 6 | 0,80 | 50 | |
| PF-D 18 S NERA | black | in box | 18 | - | 6 | 0,80 | 3 | |
| PF-D 18 S BIANCA | White | in box | 18 | - | 6 | 0,80 | 3 | |
| PF-D 18 S ROSSA | Red | in box | 18 | - | 6 | 0,80 | 3 | |
| PF-D 18 S BLU | blue | in box | 18 | - | 6 | 0,80 | 3 | |
| PF-D 18 S GIALLA | yellow | in box | 18 | - | 6 | 0,80 | 3 | |
| PF-D 18 S TRASPARENTE | transparent | in box | 18 | - | 6 | 0,80 | 3 | |
| PF-D 24 NERA | black | in skein | 24 | - | 8 | 1 | 50 | |
| PF-D 24 BIANCA | White | in skein | 24 | - | 8 | 1 | 50 | |
| PF-D 24 ROSSA | Red | in skein | 24 | - | 8 | 1 | 50 | |
| PF-D 24 BLU | blue | in skein | 24 | - | 8 | 1 | 50 | |
| PF-D 24 GIALLA | yellow | in skein | 24 | - | 8 | 1 | 50 | |
| PF-D 24 TRASPARENTE | transparent | in skein | 24 | - | 8 | 1 | 50 | |
| PF-D 24 S NERA | black | in box | 24 | - | 8 | 1 | 3 | |
| PF-D 24 S BIANCA | White | in box | 24 | - | 8 | 1 | 3 | |
| PF-D 24 S ROSSA | Red | in box | 24 | - | 8 | 1 | 3 | |
| PF-D 24 S BLU | blue | in box | 24 | - | 8 | 1 | 3 | |
| PF-D 24 S GIALLA | yellow | in box | 24 | - | 8 | 1 | 3 | |
| PF-D 24 S TRASPARENTE | transparent | in box | 24 | - | 8 | 1 | 3 | |
| PF-D 39 NERA | black | in skein | 39 | - | 13 | 1,15 | 30 | |
| PF-D 39 BIANCA | White | in skein | 39 | - | 13 | 1,15 | 30 | |
| PF-D 39 ROSSA | Red | in skein | 39 | - | 13 | 1,15 | 30 | |
| PF-D 39 BLU | blue | in skein | 39 | - | 13 | 1,15 | 30 | |
| PF-D 39 GIALLA | yellow | in skein | 39 | - | 13 | 1,15 | 30 | |
| PF-D 39 TRASPARENTE | transparent | in skein | 39 | - | 13 | 1,15 | 30 |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.