

ITEM | Color | Ø est. min - max cable mm | ØA mm | L mm | S mm | pack pcs. | |
|---|---|---|---|---|---|---|---|
| A0 ARANCIONI | Orange | 1,25 - 2 | 1,25 | 20 | 0,5 | 1000 | |
| A0 AZZURRI | light blue | 1,25 - 2 | 1,25 | 20 | 0,5 | 1000 | |
| A0 BIANCHI | White | 1,25 - 2 | 1,25 | 20 | 0,5 | 1000 | |
| A0 BLU | blue | 1,25 - 2 | 1,25 | 20 | 0,5 | 1000 | |
| A0 GIALLI | yellow | 1,25 - 2 | 1,25 | 20 | 0,5 | 1000 | |
| AGV 0 | yellow green | 1,25 - 2 | 1,25 | 20 | 0,5 | 1000 | |
| A0 GRIGI | Grey | 1,25 - 2 | 1,25 | 20 | 0,5 | 1000 | |
| A0 MARRONI | Brown | 1,25 - 2 | 1,25 | 20 | 0,5 | 1000 | |
| A0 NERI | black | 1,25 - 2 | 1,25 | 20 | 0,5 | 1000 | |
| A0 ROSA | pink | 1,25 - 2 | 1,25 | 20 | 0,5 | 1000 | |
| A0 ROSSI | Red | 1,25 - 2 | 1,25 | 20 | 0,5 | 1000 | |
| A0 VERDI | green | 1,25 - 2 | 1,25 | 20 | 0,5 | 1000 | |
| A0 VIOLA | Violet | 1,25 - 2 | 1,25 | 20 | 0,5 | 1000 | |
| A1 ARANCIONI | Orange | 1,75 - 3,5 | 1,75 | 20 | 0,5 | 1000 | |
| A1 AZZURRI | light blue | 1,75 - 3,5 | 1,75 | 20 | 0,5 | 1000 | |
| A1 BIANCHI | White | 1,75 - 3,5 | 1,75 | 20 | 0,5 | 1000 | |
| A1 BLU | blue | 1,75 - 3,5 | 1,75 | 20 | 0,5 | 1000 | |
| A1 GIALLI | yellow | 1,75 - 3,5 | 1,75 | 20 | 0,5 | 1000 | |
| AGV 1 | yellow green | 1,75 - 3,5 | 1,75 | 20 | 0,5 | 1000 | |
| A1 GRIGI | Grey | 1,75 - 3,5 | 1,75 | 20 | 0,5 | 1000 | |
| A1 MARRONI | Brown | 1,75 - 3,5 | 1,75 | 20 | 0,5 | 1000 | |
| A1 NERI | black | 1,75 - 3,5 | 1,75 | 20 | 0,5 | 1000 | |
| A1 ROSA | pink | 1,75 - 3,5 | 1,75 | 20 | 0,5 | 1000 | |
| A1 ROSSI | Red | 1,75 - 3,5 | 1,75 | 20 | 0,5 | 1000 | |
| A1 VERDI | green | 1,75 - 3,5 | 1,75 | 20 | 0,5 | 1000 | |
| A1 VIOLA | Violet | 1,75 - 3,5 | 1,75 | 20 | 0,5 | 1000 | |
| A1BIS ARANCIONI | Orange | 2,4 - 4,5 | 2,4 | 20 | 0,6 | 1000 | |
| A1BIS AZZURRI | light blue | 2,4 - 4,5 | 2,4 | 20 | 0,6 | 1000 | |
| A1BIS BIANCHI | White | 2,4 - 4,5 | 2,4 | 20 | 0,6 | 1000 | |
| A1BIS BLU | blue | 2,4 - 4,5 | 2,4 | 20 | 0,6 | 1000 | |
| A1BIS GIALLI | yellow | 2,4 - 4,5 | 2,4 | 20 | 0,6 | 1000 | |
| AGV 1BIS | yellow green | 2,4 - 4,5 | 2,4 | 20 | 0,6 | 1000 | |
| A1BIS GRIGI | Grey | 2,4 - 4,5 | 2,4 | 20 | 0,6 | 1000 | |
| A1BIS MARRONI | Brown | 2,4 - 4,5 | 2,4 | 20 | 0,6 | 1000 | |
| A1BIS NERI | black | 2,4 - 4,5 | 2,4 | 20 | 0,6 | 1000 | |
| A1BIS ROSA | pink | 2,4 - 4,5 | 2,4 | 20 | 0,6 | 1000 | |
| A1BIS ROSSI | Red | 2,4 - 4,5 | 2,4 | 20 | 0,6 | 1000 | |
| A1BIS VERDI | green | 2,4 - 4,5 | 2,4 | 20 | 0,6 | 1000 | |
| A1BIS VIOLA | Violet | 2,4 - 4,5 | 2,4 | 20 | 0,6 | 1000 | |
| A1K ARANCIONI* | Orange | 2,5 - 5,5 | 2,5 | 25 | 0,9 | 1000 | |
| A1K AZZURRI* | light blue | 2,5 - 5,5 | 2,5 | 25 | 0,9 | 1000 | |
| A1K BIANCHI* | White | 2,5 - 5,5 | 2,5 | 25 | 0,9 | 1000 | |
| A1K BLU* | blue | 2,5 - 5,5 | 2,5 | 25 | 0,9 | 1000 | |
| A1K GIALLI* | yellow | 2,5 - 5,5 | 2,5 | 25 | 0,9 | 1000 | |
| A1K GRIGI* | Grey | 2,5 - 5,5 | 2,5 | 25 | 0,9 | 1000 | |
| A1K MARRONI* | Brown | 2,5 - 5,5 | 2,5 | 25 | 0,9 | 1000 | |
| A1K NERI* | black | 2,5 - 5,5 | 2,5 | 25 | 0,9 | 1000 | |
| A1K ROSA* | pink | 2,5 - 5,5 | 2,5 | 25 | 0,9 | 1000 | |
| A1K ROSSI* | Red | 2,5 - 5,5 | 2,5 | 25 | 0,9 | 1000 | |
| A1K VERDI* | green | 2,5 - 5,5 | 2,5 | 25 | 0,9 | 1000 | |
| A1K VIOLA* | Violet | 2,5 - 5,5 | 2,5 | 25 | 0,9 | 1000 | |
| A2 ARANCIONI | Orange | 3 - 6 | 3 | 25 | 0,6 | 1000 | |
| A2 AZZURRI | light blue | 3 - 6 | 3 | 25 | 0,6 | 1000 | |
| A2 BIANCHI | White | 3 - 6 | 3 | 25 | 0,6 | 1000 | |
| A2 BLU | blue | 3 - 6 | 3 | 25 | 0,6 | 1000 | |
| A2 GIALLI | yellow | 3 - 6 | 3 | 25 | 0,6 | 1000 | |
| AGV 2 | yellow green | 3 - 6 | 3 | 25 | 0,6 | 1000 | |
| A2 GRIGI | Grey | 3 - 6 | 3 | 25 | 0,6 | 1000 | |
| A2 MARRONI | Brown | 3 - 6 | 3 | 25 | 0,6 | 1000 | |
| A2 NERI | black | 3 - 6 | 3 | 25 | 0,6 | 1000 | |
| A2 ROSA | pink | 3 - 6 | 3 | 25 | 0,6 | 1000 | |
| A2 ROSSI | Red | 3 - 6 | 3 | 25 | 0,6 | 1000 | |
| A2 VERDI | green | 3 - 6 | 3 | 25 | 0,6 | 1000 | |
| A2 VIOLA | Violet | 3 - 6 | 3 | 25 | 0,6 | 1000 | |
| A2K ARANCIONI* | Orange | 4 - 8 | 4 | 30 | 1,2 | 1000 | |
| A2K AZZURRI* | light blue | 4 - 8 | 4 | 30 | 1,2 | 1000 | |
| A2K BIANCHI* | White | 4 - 8 | 4 | 30 | 1,2 | 1000 | |
| A2K BLU* | blue | 4 - 8 | 4 | 30 | 1,2 | 1000 | |
| A2K GIALLI* | yellow | 4 - 8 | 4 | 30 | 1,2 | 1000 | |
| A2K GRIGI* | Grey | 4 - 8 | 4 | 30 | 1,2 | 1000 | |
| A2K MARRONI* | Brown | 4 - 8 | 4 | 30 | 1,2 | 1000 | |
| A2K NERI* | black | 4 - 8 | 4 | 30 | 1,2 | 1000 | |
| A2K ROSA* | pink | 4 - 8 | 4 | 30 | 1,2 | 1000 | |
| A2K ROSSI* | Red | 4 - 8 | 4 | 30 | 1,2 | 1000 | |
| A2K VERDI* | green | 4 - 8 | 4 | 30 | 1,2 | 1000 | |
| A2K VIOLA* | Violet | 4 - 8 | 4 | 30 | 1,2 | 1000 | |
| A3 ARANCIONI | Orange | 5 - 9 | 5 | 25 | 0,7 | 1000 | |
| A3 AZZURRI | light blue | 5 - 9 | 5 | 25 | 0,7 | 1000 | |
| A3 BIANCHI | White | 5 - 9 | 5 | 25 | 0,7 | 1000 | |
| A3 BLU | blue | 5 - 9 | 5 | 25 | 0,7 | 1000 | |
| A3 GIALLI | yellow | 5 - 9 | 5 | 25 | 0,7 | 1000 | |
| AGV 3 | yellow green | 5 - 9 | 5 | 25 | 0,7 | 1000 | |
| A3 GRIGI | Grey | 5 - 9 | 5 | 25 | 0,7 | 1000 | |
| A3 MARRONI | Brown | 5 - 9 | 5 | 25 | 0,7 | 1000 | |
| A3 NERI | black | 5 - 9 | 5 | 25 | 0,7 | 1000 | |
| A3 ROSA | pink | 5 - 9 | 5 | 25 | 0,7 | 1000 | |
| A3 ROSSI | Red | 5 - 9 | 5 | 25 | 0,7 | 1000 | |
| A3 VERDI | green | 5 - 9 | 5 | 25 | 0,7 | 1000 | |
| A3 VIOLA | Violet | 5 - 9 | 5 | 25 | 0,7 | 1000 | |
| A4 ARANCIONI | Orange | 7,5 - 12 | 7,5 | 30 | 0,8 | 1000 | |
| A4 AZZURRI | light blue | 7,5 - 12 | 7,5 | 30 | 0,8 | 1000 | |
| A4 BIANCHI | White | 7,5 - 12 | 7,5 | 30 | 0,8 | 1000 | |
| A4 BLU | blue | 7,5 - 12 | 7,5 | 30 | 0,8 | 1000 | |
| A4 GIALLI | yellow | 7,5 - 12 | 7,5 | 30 | 0,8 | 1000 | |
| AGV 4 | yellow green | 7,5 - 12 | 7,5 | 30 | 0,8 | 1000 | |
| A4 GRIGI | Grey | 7,5 - 12 | 7,5 | 30 | 0,8 | 1000 | |
| A4 MARRONI | Brown | 7,5 - 12 | 7,5 | 30 | 0,8 | 1000 | |
| A4 NERI | black | 7,5 - 12 | 7,5 | 30 | 0,8 | 1000 | |
| A4 ROSA | pink | 7,5 - 12 | 7,5 | 30 | 0,8 | 1000 | |
| A4 ROSSI | Red | 7,5 - 12 | 7,5 | 30 | 0,8 | 1000 | |
| A4 VERDI | green | 7,5 - 12 | 7,5 | 30 | 0,8 | 1000 | |
| A4 VIOLA | Violet | 7,5 - 12 | 7,5 | 30 | 0,8 | 1000 | |
| A5 ARANCIONI | Orange | 10 - 15 | 10 | 35 | 0,9 | 500 | |
| A5 AZZURRI | light blue | 10 - 15 | 10 | 35 | 0,9 | 500 | |
| A5 BIANCHI | White | 10 - 15 | 10 | 35 | 0,9 | 500 | |
| A5 BLU | blue | 10 - 15 | 10 | 35 | 0,9 | 500 | |
| A5 GIALLI | yellow | 10 - 15 | 10 | 35 | 0,9 | 500 | |
| AGV 5 | yellow green | 10 - 15 | 10 | 35 | 0,9 | 500 | |
| A5 GRIGI | Grey | 10 - 15 | 10 | 35 | 0,9 | 500 | |
| A5 MARRONI | Brown | 10 - 15 | 10 | 35 | 0,9 | 500 | |
| A5 NERI | black | 10 - 15 | 10 | 35 | 0,9 | 500 | |
| A5 ROSA | pink | 10 - 15 | 10 | 35 | 0,9 | 500 | |
| A5 ROSSI | Red | 10 - 15 | 10 | 35 | 0,9 | 500 | |
| A5 VERDI | green | 10 - 15 | 10 | 35 | 0,9 | 500 | |
| A5 VIOLA | Violet | 10 - 15 | 10 | 35 | 0,9 | 500 | |
| A8 ARANCIONI | Orange | 12 - 20 | 12 | 50 | 1,2 | 500 | |
| A8 AZZURRI | light blue | 12 - 20 | 12 | 50 | 1,2 | 500 | |
| A8 BIANCHI | White | 12 - 20 | 12 | 50 | 1,2 | 500 | |
| A8 BLU | blue | 12 - 20 | 12 | 50 | 1,2 | 500 | |
| A8 GIALLI | yellow | 12 - 20 | 12 | 50 | 1,2 | 500 | |
| AGV 8 | yellow green | 12 - 20 | 12 | 50 | 1,2 | 500 | |
| A8 GRIGI | Grey | 12 - 20 | 12 | 50 | 1,2 | 500 | |
| A8 MARRONI | Brown | 12 - 20 | 12 | 50 | 1,2 | 500 | |
| A8 NERI | black | 12 - 20 | 12 | 50 | 1,2 | 500 | |
| A8 ROSA | pink | 12 - 20 | 12 | 50 | 1,2 | 500 | |
| A8 ROSSI | Red | 12 - 20 | 12 | 50 | 1,2 | 500 | |
| A8 VERDI | green | 12 - 20 | 12 | 50 | 1,2 | 500 | |
| A8 VIOLA | Violet | 12 - 20 | 12 | 50 | 1,2 | 500 | |
| A9 ARANCIONI | Orange | 14 - 23 | 14 | 50 | 1,3 | 500 | |
| A9 AZZURRI | light blue | 14 - 23 | 14 | 50 | 1,3 | 500 | |
| A9 BIANCHI | White | 14 - 23 | 14 | 50 | 1,3 | 500 | |
| A9 BLU | blue | 14 - 23 | 14 | 50 | 1,3 | 500 | |
| A9 GIALLI | yellow | 14 - 23 | 14 | 50 | 1,3 | 500 | |
| AGV 9 | yellow green | 14 - 23 | 14 | 50 | 1,3 | 500 | |
| A9 GRIGI | Grey | 14 - 23 | 14 | 50 | 1,3 | 500 | |
| A9 MARRONI | Brown | 14 - 23 | 14 | 50 | 1,3 | 500 | |
| A9 NERI | black | 14 - 23 | 14 | 50 | 1,3 | 500 | |
| A9 ROSA | pink | 14 - 23 | 14 | 50 | 1,3 | 500 | |
| A9 ROSSI | Red | 14 - 23 | 14 | 50 | 1,3 | 500 | |
| A9 VERDI | green | 14 - 23 | 14 | 50 | 1,3 | 500 | |
| A9 VIOLA | Violet | 14 - 23 | 14 | 50 | 1,3 | 500 | |
| A10 ARANCIONI | Orange | 17 - 28 | 17 | 50 | 1,3 | 500 | |
| A10 AZZURRI | light blue | 17 - 28 | 17 | 50 | 1,3 | 500 | |
| A10 BIANCHI | White | 17 - 28 | 17 | 50 | 1,3 | 500 | |
| A10 BLU | blue | 17 - 28 | 17 | 50 | 1,3 | 500 | |
| A10 GIALLI | yellow | 17 - 28 | 17 | 50 | 1,3 | 500 | |
| AGV 10 | yellow green | 17 - 28 | 17 | 50 | 1,3 | 100 | |
| A10 GRIGI | Grey | 17 - 28 | 17 | 50 | 1,3 | 500 | |
| A10 MARRONI | Brown | 17 - 28 | 17 | 50 | 1,3 | 500 | |
| A10 NERI | black | 17 - 28 | 17 | 50 | 1,3 | 500 | |
| A10 ROSA | pink | 17 - 28 | 17 | 50 | 1,3 | 500 | |
| A10 ROSSI | Red | 17 - 28 | 17 | 50 | 1,3 | 500 | |
| A10 VERDI | green | 17 - 28 | 17 | 50 | 1,3 | 500 | |
| A10 VIOLA | Violet | 17 - 28 | 17 | 50 | 1,3 | 500 |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.