
ITEM | Color | OD tube AD | Ø int. x Ø est. mm | static bending radius mm (± 10%) | dynamic bending radius mm (± 10%) | pack mt. | |
|---|---|---|---|---|---|---|---|
| PA 6-S AD10 GRIGIO | Grey | 10 | 6.5x10 | 13 | 35 | 50 | |
| PA 6-S AD10 NERO | black | 10 | 6.5x10 | 13 | 35 | 50 | |
| PA 6-S AD13 GRIGIO | Grey | 13 | 10x13 | 20 | 45 | 50 | |
| PA 6-S AD13 NERO | black | 13 | 10x13 | 20 | 45 | 50 | |
| PA 6-S AD15,8 GRIGIO | Grey | 15,8 | 12x15.8 | 35 | 55 | 50 | |
| PA 6-S AD15,8 NERO | black | 15,8 | 12x15.8 | 35 | 55 | 50 | |
| PA 6-S AD18,5 GRIGIO | Grey | 18,5 | 14.3x18.5 | 40 | 65 | 50 | |
| PA 6-S AD18,5 NERO | black | 18,5 | 14.3x18.5 | 40 | 65 | 50 | |
| PA 6-S AD21,2 GRIGIO | Grey | 21,2 | 16.5x21.2 | 45 | 75 | 50 | |
| PA 6-S AD21,2 NERO | black | 21,2 | 16.5x21.2 | 45 | 75 | 50 | |
| PA 6-S AD28,5 GRIGIO | Grey | 28,5 | 23x28.5 | 55 | 100 | 50 | |
| PA 6-S AD28,5 NERO | black | 28,5 | 23x28.5 | 55 | 100 | 50 | |
| PA 6-S AD34,5 GRIGIO | Grey | 34,5 | 29x34.5 | 65 | 120 | 25 | |
| PA 6-S AD34,5 NERO | black | 34,5 | 29x34.5 | 65 | 120 | 25 | |
| PA 6-S AD42,5 GRIGIO | Grey | 42,5 | 36x42.5 | 90 | 150 | 25 | |
| PA 6-S AD42,5 NERO | black | 42,5 | 36x42.5 | 90 | 150 | 25 | |
| PA 6-S AD54,5 GRIGIO | Grey | 54,5 | 48x54.5 | 100 | 190 | 25 | |
| PA 6-S AD54,5 NERO | black | 54,5 | 48x54.5 | 100 | 190 | 25 |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.