

ITEM | And mm | ØA mm | ØA1 mm | pack pcs. | |
|---|---|---|---|---|---|
| SKM AD10.12.5,3 | 12 | 10 | 5,3 | 50 | |
| SKM AD13.12.5,3 | 12 | 13 | 5,3 | 50 | |
| SKM AD14.12.5,3 | 12 | 14 | 5,3 | 50 | |
| SKM AD16.12.5,3 | 12 | 16 | 5,3 | 50 | |
| SKM AD19.12.5,3 | 12 | 19 | 5,3 | 50 | |
| SKM AD21.12.5,3 | 12 | 21 | 5,3 | 50 | |
| SKM AD25.20.8,4 | 20 | 25 | 8,4 | 100 | |
| SKM AD27.15.6,4 | 15 | 27 | 6,4 | 50 | |
| SKM AD36.15.6,4 | 15 | 36 | 6,4 | 50 | |
| SKM AD45.20.8,4 | 20 | 45 | 8,4 | 50 | |
| SKM AD56.25.10,4 | 25 | 56 | 10,4 | 25 | |
| SKM AD80.25.10,4 | 25 | 80 | 10,4 | 50 |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.