

ITEM | tipologia connettore | Volt | sezione mm² | lunghezza cavo mt. | n. cavi per confezione | pack pcs. | |
|---|---|---|---|---|---|---|---|
| EXT-MC4-EVO2 1X1-4MQ | MC4-EVO 2 | 1500 | 4 | 1 | 1 | 10 | |
| EXT-MC4-EVO2 1X2-4MQ | MC4-EVO 2 | 1500 | 4 | 2 | 1 | 10 | |
| EXT-MC4-EVO2 1X3-4MQ | MC4-EVO 2 | 1500 | 4 | 3 | 1 | 10 | |
| EXT-MC4-EVO2 1X5-4MQ | MC4-EVO 2 | 1500 | 4 | 5 | 1 | 10 | |
| EXT-MC4-EVO2 1X10-4MQ | MC4-EVO 2 | 1500 | 4 | 10 | 1 | 10 | |
| EXT-MC4-EVO2 1X1-6MQ | MC4-EVO 2 | 1500 | 6 | 1 | 1 | 10 | |
| EXT-MC4-EVO2 1X2-6MQ | MC4-EVO 2 | 1500 | 6 | 2 | 1 | 10 | |
| EXT-MC4-EVO2 1X3-6MQ | MC4-EVO 2 | 1500 | 6 | 3 | 1 | 10 | |
| EXT-MC4-EVO2 1X5-6MQ | MC4-EVO 2 | 1500 | 6 | 5 | 1 | 10 | |
| EXT-MC4-EVO2 1X10-6MQ | MC4-EVO 2 | 1500 | 6 | 10 | 1 | 10 | |
| EXT-MC4-EVO2 2X1-4MQ | MC4-EVO 2 | 1500 | 4 | 1 | 2 | 10 | |
| EXT-MC4-EVO2 2X2-4MQ | MC4-EVO 2 | 1500 | 4 | 2 | 2 | 10 | |
| EXT-MC4-EVO2 2X5-4MQ | MC4-EVO 2 | 1500 | 4 | 5 | 2 | 10 | |
| EXT-MC4-EVO2 2X10-4MQ | MC4-EVO 2 | 1500 | 4 | 10 | 2 | 10 | |
| EXT-MC4-EVO2 2X1-6MQ | MC4-EVO 2 | 1500 | 6 | 1 | 2 | 10 | |
| EXT-MC4-EVO2 2X2-6MQ | MC4-EVO 2 | 1500 | 6 | 2 | 2 | 10 | |
| EXT-MC4-EVO2 2X3-6MQ | MC4-EVO 2 | 1500 | 6 | 3 | 2 | 10 | |
| EXT-MC4-EVO2 2X5-6MQ | MC4-EVO 2 | 1500 | 6 | 5 | 2 | 10 | |
| EXT-MC4-EVO2 2X10-6MQ | MC4-EVO 2 | 1500 | 6 | 10 | 2 | 10 |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.